Circuit de Barcelona-Catalunya
Barcelona Grand Prix · Barcelona, Spain
Track facts
- Lap length
- 4.657 km
- Race laps
- 66
- Race distance
- 307.2 km
- First Grand Prix
- 1991
- Lap record
- 1:15.743Oscar Piastri, 2025
2026 weekend
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Past winners
36 races at this circuit since 1991.
- Most wins
Lewis Hamilton
7 wins · last in 2026
- #2
Michael Schumacher
6 wins · last in 2004
- #3
Max Verstappen
4 wins · last in 2024
| Season | Winner | Team | Race |
|---|---|---|---|
| 2026 | Lewis Hamilton | Ferrari | Barcelona Grand Prix |
| 2025 | Oscar Piastri | McLaren | Spanish Grand Prix |
| 2024 | Max Verstappen | Red Bull | Spanish Grand Prix |
| 2023 | Max Verstappen | Red Bull | Spanish Grand Prix |
| 2022 | Max Verstappen | Red Bull | Spanish Grand Prix |
| 2021 | Lewis Hamilton | Mercedes | Spanish Grand Prix |
| 2020 | Lewis Hamilton | Mercedes | Spanish Grand Prix |
| 2019 | Lewis Hamilton | Mercedes | Spanish Grand Prix |
| 2018 | Lewis Hamilton | Mercedes | Spanish Grand Prix |
| 2017 | Lewis Hamilton | Mercedes | Spanish Grand Prix |
Show all 36 winners
| Season | Winner | Team | Race |
|---|---|---|---|
| 2016 | Max Verstappen | Red Bull | Spanish Grand Prix |
| 2015 | Nico Rosberg | Mercedes | Spanish Grand Prix |
| 2014 | Lewis Hamilton | Mercedes | Spanish Grand Prix |
| 2013 | Fernando Alonso | Ferrari | Spanish Grand Prix |
| 2012 | Pastor Maldonado | Williams | Spanish Grand Prix |
| 2011 | Sebastian Vettel | Red Bull | Spanish Grand Prix |
| 2010 | Mark Webber | Red Bull | Spanish Grand Prix |
| 2009 | Jenson Button | Brawn | Spanish Grand Prix |
| 2008 | Kimi Räikkönen | Ferrari | Spanish Grand Prix |
| 2007 | Felipe Massa | Ferrari | Spanish Grand Prix |
| 2006 | Fernando Alonso | Renault | Spanish Grand Prix |
| 2005 | Kimi Räikkönen | McLaren | Spanish Grand Prix |
| 2004 | Michael Schumacher | Ferrari | Spanish Grand Prix |
| 2003 | Michael Schumacher | Ferrari | Spanish Grand Prix |
| 2002 | Michael Schumacher | Ferrari | Spanish Grand Prix |
| 2001 | Michael Schumacher | Ferrari | Spanish Grand Prix |
| 2000 | Mika Häkkinen | McLaren | Spanish Grand Prix |
| 1999 | Mika Häkkinen | McLaren | Spanish Grand Prix |
| 1998 | Mika Häkkinen | McLaren | Spanish Grand Prix |
| 1997 | Jacques Villeneuve | Williams | Spanish Grand Prix |
| 1996 | Michael Schumacher | Ferrari | Spanish Grand Prix |
| 1995 | Michael Schumacher | Benetton | Spanish Grand Prix |
| 1994 | Damon Hill | Williams | Spanish Grand Prix |
| 1993 | Alain Prost | Williams | Spanish Grand Prix |
| 1992 | Nigel Mansell | Williams | Spanish Grand Prix |
| 1991 | Nigel Mansell | Williams | Spanish Grand Prix |
Track facts compiled from Formula 1 (formula1.com) 2026 race pages; lap record is the fastest race lap. Past winners from the Jolpica/Ergast F1 database. Track outline © f1-circuits-svg, licensed under CC BY 4.0.