Circuit Gilles Villeneuve
Canadian Grand Prix · Montreal, Canada
Track facts
- Lap length
- 4.361 km
- Race laps
- 70
- Race distance
- 305.3 km
- First Grand Prix
- 1978
- Lap record
- 1:13.078Valtteri Bottas, 2019
2026 weekend
- Practice 1
- Sprint Qualifying
- Sprint
- Qualifying
- Race
Past winners
45 races at this circuit since 1978.
- Most wins
Lewis Hamilton
7 wins · last in 2019
- #2
Michael Schumacher
7 wins · last in 2004
- #3
Max Verstappen
3 wins · last in 2024
| Season | Winner | Team | Race |
|---|---|---|---|
| 2026 | Andrea Kimi Antonelli | Mercedes | Canadian Grand Prix |
| 2025 | George Russell | Mercedes | Canadian Grand Prix |
| 2024 | Max Verstappen | Red Bull | Canadian Grand Prix |
| 2023 | Max Verstappen | Red Bull | Canadian Grand Prix |
| 2022 | Max Verstappen | Red Bull | Canadian Grand Prix |
| 2019 | Lewis Hamilton | Mercedes | Canadian Grand Prix |
| 2018 | Sebastian Vettel | Ferrari | Canadian Grand Prix |
| 2017 | Lewis Hamilton | Mercedes | Canadian Grand Prix |
| 2016 | Lewis Hamilton | Mercedes | Canadian Grand Prix |
| 2015 | Lewis Hamilton | Mercedes | Canadian Grand Prix |
Show all 45 winners
| Season | Winner | Team | Race |
|---|---|---|---|
| 2014 | Daniel Ricciardo | Red Bull | Canadian Grand Prix |
| 2013 | Sebastian Vettel | Red Bull | Canadian Grand Prix |
| 2012 | Lewis Hamilton | McLaren | Canadian Grand Prix |
| 2011 | Jenson Button | McLaren | Canadian Grand Prix |
| 2010 | Lewis Hamilton | McLaren | Canadian Grand Prix |
| 2008 | Robert Kubica | BMW Sauber | Canadian Grand Prix |
| 2007 | Lewis Hamilton | McLaren | Canadian Grand Prix |
| 2006 | Fernando Alonso | Renault | Canadian Grand Prix |
| 2005 | Kimi Räikkönen | McLaren | Canadian Grand Prix |
| 2004 | Michael Schumacher | Ferrari | Canadian Grand Prix |
| 2003 | Michael Schumacher | Ferrari | Canadian Grand Prix |
| 2002 | Michael Schumacher | Ferrari | Canadian Grand Prix |
| 2001 | Ralf Schumacher | Williams | Canadian Grand Prix |
| 2000 | Michael Schumacher | Ferrari | Canadian Grand Prix |
| 1999 | Mika Häkkinen | McLaren | Canadian Grand Prix |
| 1998 | Michael Schumacher | Ferrari | Canadian Grand Prix |
| 1997 | Michael Schumacher | Ferrari | Canadian Grand Prix |
| 1996 | Damon Hill | Williams | Canadian Grand Prix |
| 1995 | Jean Alesi | Ferrari | Canadian Grand Prix |
| 1994 | Michael Schumacher | Benetton | Canadian Grand Prix |
| 1993 | Alain Prost | Williams | Canadian Grand Prix |
| 1992 | Gerhard Berger | McLaren | Canadian Grand Prix |
| 1991 | Nelson Piquet | Benetton | Canadian Grand Prix |
| 1990 | Ayrton Senna | McLaren | Canadian Grand Prix |
| 1989 | Thierry Boutsen | Williams | Canadian Grand Prix |
| 1988 | Ayrton Senna | McLaren | Canadian Grand Prix |
| 1986 | Nigel Mansell | Williams | Canadian Grand Prix |
| 1985 | Michele Alboreto | Ferrari | Canadian Grand Prix |
| 1984 | Nelson Piquet | Brabham | Canadian Grand Prix |
| 1983 | René Arnoux | Ferrari | Canadian Grand Prix |
| 1982 | Nelson Piquet | Brabham | Canadian Grand Prix |
| 1981 | Jacques Laffite | Ligier | Canadian Grand Prix |
| 1980 | Alan Jones | Williams | Canadian Grand Prix |
| 1979 | Alan Jones | Williams | Canadian Grand Prix |
| 1978 | Gilles Villeneuve | Ferrari | Canadian Grand Prix |
Track facts compiled from Formula 1 (formula1.com) 2026 race pages; lap record is the fastest race lap. Past winners from the Jolpica/Ergast F1 database. Track outline © f1-circuits-svg, licensed under CC BY 4.0.