Autodromo Nazionale di Monza
Italian Grand Prix · Monza, Italy
Track facts
- Lap length
- 5.793 km
- Race laps
- 53
- Race distance
- 306.7 km
- First Grand Prix
- 1950
- Lap record
- 1:20.901Lando Norris, 2025
2026 weekend
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Past winners
76 races at this circuit since 1950.
- Most wins
Lewis Hamilton
5 wins · last in 2018
- #2
Michael Schumacher
5 wins · last in 2006
- #3
Max Verstappen
3 wins · last in 2025
| Season | Winner | Team | Race |
|---|---|---|---|
| 2026 | Andrea Kimi Antonelli | Mercedes | Italian Grand Prix |
| 2025 | Max Verstappen | Red Bull | Italian Grand Prix |
| 2024 | Charles Leclerc | Ferrari | Italian Grand Prix |
| 2023 | Max Verstappen | Red Bull | Italian Grand Prix |
| 2022 | Max Verstappen | Red Bull | Italian Grand Prix |
| 2021 | Daniel Ricciardo | McLaren | Italian Grand Prix |
| 2020 | Pierre Gasly | AlphaTauri | Italian Grand Prix |
| 2019 | Charles Leclerc | Ferrari | Italian Grand Prix |
| 2018 | Lewis Hamilton | Mercedes | Italian Grand Prix |
| 2017 | Lewis Hamilton | Mercedes | Italian Grand Prix |
Show all 76 winners
| Season | Winner | Team | Race |
|---|---|---|---|
| 2016 | Nico Rosberg | Mercedes | Italian Grand Prix |
| 2015 | Lewis Hamilton | Mercedes | Italian Grand Prix |
| 2014 | Lewis Hamilton | Mercedes | Italian Grand Prix |
| 2013 | Sebastian Vettel | Red Bull | Italian Grand Prix |
| 2012 | Lewis Hamilton | McLaren | Italian Grand Prix |
| 2011 | Sebastian Vettel | Red Bull | Italian Grand Prix |
| 2010 | Fernando Alonso | Ferrari | Italian Grand Prix |
| 2009 | Rubens Barrichello | Brawn | Italian Grand Prix |
| 2008 | Sebastian Vettel | Toro Rosso | Italian Grand Prix |
| 2007 | Fernando Alonso | McLaren | Italian Grand Prix |
| 2006 | Michael Schumacher | Ferrari | Italian Grand Prix |
| 2005 | Juan Pablo Montoya | McLaren | Italian Grand Prix |
| 2004 | Rubens Barrichello | Ferrari | Italian Grand Prix |
| 2003 | Michael Schumacher | Ferrari | Italian Grand Prix |
| 2002 | Rubens Barrichello | Ferrari | Italian Grand Prix |
| 2001 | Juan Pablo Montoya | Williams | Italian Grand Prix |
| 2000 | Michael Schumacher | Ferrari | Italian Grand Prix |
| 1999 | Heinz-Harald Frentzen | Jordan | Italian Grand Prix |
| 1998 | Michael Schumacher | Ferrari | Italian Grand Prix |
| 1997 | David Coulthard | McLaren | Italian Grand Prix |
| 1996 | Michael Schumacher | Ferrari | Italian Grand Prix |
| 1995 | Johnny Herbert | Benetton | Italian Grand Prix |
| 1994 | Damon Hill | Williams | Italian Grand Prix |
| 1993 | Damon Hill | Williams | Italian Grand Prix |
| 1992 | Ayrton Senna | McLaren | Italian Grand Prix |
| 1991 | Nigel Mansell | Williams | Italian Grand Prix |
| 1990 | Ayrton Senna | McLaren | Italian Grand Prix |
| 1989 | Alain Prost | McLaren | Italian Grand Prix |
| 1988 | Gerhard Berger | Ferrari | Italian Grand Prix |
| 1987 | Nelson Piquet | Williams | Italian Grand Prix |
| 1986 | Nelson Piquet | Williams | Italian Grand Prix |
| 1985 | Alain Prost | McLaren | Italian Grand Prix |
| 1984 | Niki Lauda | McLaren | Italian Grand Prix |
| 1983 | Nelson Piquet | Brabham | Italian Grand Prix |
| 1982 | René Arnoux | Renault | Italian Grand Prix |
| 1981 | Alain Prost | Renault | Italian Grand Prix |
| 1979 | Jody Scheckter | Ferrari | Italian Grand Prix |
| 1978 | Niki Lauda | Brabham | Italian Grand Prix |
| 1977 | Mario Andretti | Team Lotus | Italian Grand Prix |
| 1976 | Ronnie Peterson | March | Italian Grand Prix |
| 1975 | Clay Regazzoni | Ferrari | Italian Grand Prix |
| 1974 | Ronnie Peterson | Team Lotus | Italian Grand Prix |
| 1973 | Ronnie Peterson | Team Lotus | Italian Grand Prix |
| 1972 | Emerson Fittipaldi | Team Lotus | Italian Grand Prix |
| 1971 | Peter Gethin | BRM | Italian Grand Prix |
| 1970 | Clay Regazzoni | Ferrari | Italian Grand Prix |
| 1969 | Jackie Stewart | Matra-Ford | Italian Grand Prix |
| 1968 | Denny Hulme | McLaren-Ford | Italian Grand Prix |
| 1967 | John Surtees | Honda | Italian Grand Prix |
| 1966 | Ludovico Scarfiotti | Ferrari | Italian Grand Prix |
| 1965 | Jackie Stewart | BRM | Italian Grand Prix |
| 1964 | John Surtees | Ferrari | Italian Grand Prix |
| 1963 | Jim Clark | Lotus-Climax | Italian Grand Prix |
| 1962 | Graham Hill | BRM | Italian Grand Prix |
| 1961 | Phil Hill | Ferrari | Italian Grand Prix |
| 1960 | Phil Hill | Ferrari | Italian Grand Prix |
| 1959 | Stirling Moss | Cooper-Climax | Italian Grand Prix |
| 1958 | Tony Brooks | Vanwall | Italian Grand Prix |
| 1957 | Stirling Moss | Vanwall | Italian Grand Prix |
| 1956 | Stirling Moss | Maserati | Italian Grand Prix |
| 1955 | Juan Fangio | Mercedes | Italian Grand Prix |
| 1954 | Juan Fangio | Mercedes | Italian Grand Prix |
| 1953 | Juan Fangio | Maserati | Italian Grand Prix |
| 1952 | Alberto Ascari | Ferrari | Italian Grand Prix |
| 1951 | Alberto Ascari | Ferrari | Italian Grand Prix |
| 1950 | Nino Farina | Alfa Romeo | Italian Grand Prix |
Track facts compiled from Formula 1 (formula1.com) 2026 race pages; lap record is the fastest race lap. Past winners from the Jolpica/Ergast F1 database. Track outline © f1-circuits-svg, licensed under CC BY 4.0.