Silverstone Circuit
British Grand Prix · Silverstone, UK
Track facts
- Lap length
- 5.891 km
- Race laps
- 52
- Race distance
- 306.2 km
- First Grand Prix
- 1950
- Lap record
- 1:27.097Max Verstappen, 2020
2026 weekend
- Race
Past winners
61 races at this circuit since 1950.
- Most wins
Lewis Hamilton
9 wins · last in 2024
- #2
Alain Prost
5 wins · last in 1993
- #3
Michael Schumacher
3 wins · last in 2004
| Season | Winner | Team | Race |
|---|---|---|---|
| 2026 | Charles Leclerc | Ferrari | British Grand Prix |
| 2025 | Lando Norris | McLaren | British Grand Prix |
| 2024 | Lewis Hamilton | Mercedes | British Grand Prix |
| 2023 | Max Verstappen | Red Bull | British Grand Prix |
| 2022 | Carlos Sainz | Ferrari | British Grand Prix |
| 2021 | Lewis Hamilton | Mercedes | British Grand Prix |
| 2020 | Max Verstappen | Red Bull | 70th Anniversary Grand Prix |
| 2020 | Lewis Hamilton | Mercedes | British Grand Prix |
| 2019 | Lewis Hamilton | Mercedes | British Grand Prix |
| 2018 | Sebastian Vettel | Ferrari | British Grand Prix |
Show all 61 winners
| Season | Winner | Team | Race |
|---|---|---|---|
| 2017 | Lewis Hamilton | Mercedes | British Grand Prix |
| 2016 | Lewis Hamilton | Mercedes | British Grand Prix |
| 2015 | Lewis Hamilton | Mercedes | British Grand Prix |
| 2014 | Lewis Hamilton | Mercedes | British Grand Prix |
| 2013 | Nico Rosberg | Mercedes | British Grand Prix |
| 2012 | Mark Webber | Red Bull | British Grand Prix |
| 2011 | Fernando Alonso | Ferrari | British Grand Prix |
| 2010 | Mark Webber | Red Bull | British Grand Prix |
| 2009 | Sebastian Vettel | Red Bull | British Grand Prix |
| 2008 | Lewis Hamilton | McLaren | British Grand Prix |
| 2007 | Kimi Räikkönen | Ferrari | British Grand Prix |
| 2006 | Fernando Alonso | Renault | British Grand Prix |
| 2005 | Juan Pablo Montoya | McLaren | British Grand Prix |
| 2004 | Michael Schumacher | Ferrari | British Grand Prix |
| 2003 | Rubens Barrichello | Ferrari | British Grand Prix |
| 2002 | Michael Schumacher | Ferrari | British Grand Prix |
| 2001 | Mika Häkkinen | McLaren | British Grand Prix |
| 2000 | David Coulthard | McLaren | British Grand Prix |
| 1999 | David Coulthard | McLaren | British Grand Prix |
| 1998 | Michael Schumacher | Ferrari | British Grand Prix |
| 1997 | Jacques Villeneuve | Williams | British Grand Prix |
| 1996 | Jacques Villeneuve | Williams | British Grand Prix |
| 1995 | Johnny Herbert | Benetton | British Grand Prix |
| 1994 | Damon Hill | Williams | British Grand Prix |
| 1993 | Alain Prost | Williams | British Grand Prix |
| 1992 | Nigel Mansell | Williams | British Grand Prix |
| 1991 | Nigel Mansell | Williams | British Grand Prix |
| 1990 | Alain Prost | Ferrari | British Grand Prix |
| 1989 | Alain Prost | McLaren | British Grand Prix |
| 1988 | Ayrton Senna | McLaren | British Grand Prix |
| 1987 | Nigel Mansell | Williams | British Grand Prix |
| 1985 | Alain Prost | McLaren | British Grand Prix |
| 1983 | Alain Prost | Renault | British Grand Prix |
| 1981 | John Watson | McLaren | British Grand Prix |
| 1979 | Clay Regazzoni | Williams | British Grand Prix |
| 1977 | James Hunt | McLaren | British Grand Prix |
| 1975 | Emerson Fittipaldi | McLaren | British Grand Prix |
| 1973 | Peter Revson | McLaren | British Grand Prix |
| 1971 | Jackie Stewart | Tyrrell | British Grand Prix |
| 1969 | Jackie Stewart | Matra-Ford | British Grand Prix |
| 1967 | Jim Clark | Lotus-Ford | British Grand Prix |
| 1965 | Jim Clark | Lotus-Climax | British Grand Prix |
| 1963 | Jim Clark | Lotus-Climax | British Grand Prix |
| 1960 | Jack Brabham | Cooper-Climax | British Grand Prix |
| 1958 | Peter Collins | Ferrari | British Grand Prix |
| 1956 | Juan Fangio | Ferrari | British Grand Prix |
| 1954 | José Froilán González | Ferrari | British Grand Prix |
| 1953 | Alberto Ascari | Ferrari | British Grand Prix |
| 1952 | Alberto Ascari | Ferrari | British Grand Prix |
| 1951 | José Froilán González | Ferrari | British Grand Prix |
| 1950 | Nino Farina | Alfa Romeo | British Grand Prix |
Track facts compiled from Formula 1 (formula1.com) 2026 race pages; lap record is the fastest race lap. Past winners from the Jolpica/Ergast F1 database. Track outline © f1-circuits-svg, licensed under CC BY 4.0.