Red Bull Ring
Austrian Grand Prix · Spielberg, Austria
Track facts
- Lap length
- 4.326 km
- Race laps
- 71
- Race distance
- 307.0 km
- First Grand Prix
- 1970
- Lap record
- 1:07.924Oscar Piastri, 2025
2026 weekend
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Past winners
40 races at this circuit since 1970.
- Most wins
Max Verstappen
5 wins · last in 2023
- #2
Alain Prost
3 wins · last in 1986
- #3
George Russell
2 wins · last in 2026
| Season | Winner | Team | Race |
|---|---|---|---|
| 2026 | George Russell | Mercedes | Austrian Grand Prix |
| 2025 | Lando Norris | McLaren | Austrian Grand Prix |
| 2024 | George Russell | Mercedes | Austrian Grand Prix |
| 2023 | Max Verstappen | Red Bull | Austrian Grand Prix |
| 2022 | Charles Leclerc | Ferrari | Austrian Grand Prix |
| 2021 | Max Verstappen | Red Bull | Austrian Grand Prix |
| 2021 | Max Verstappen | Red Bull | Styrian Grand Prix |
| 2020 | Lewis Hamilton | Mercedes | Styrian Grand Prix |
| 2020 | Valtteri Bottas | Mercedes | Austrian Grand Prix |
| 2019 | Max Verstappen | Red Bull | Austrian Grand Prix |
Show all 40 winners
| Season | Winner | Team | Race |
|---|---|---|---|
| 2018 | Max Verstappen | Red Bull | Austrian Grand Prix |
| 2017 | Valtteri Bottas | Mercedes | Austrian Grand Prix |
| 2016 | Lewis Hamilton | Mercedes | Austrian Grand Prix |
| 2015 | Nico Rosberg | Mercedes | Austrian Grand Prix |
| 2014 | Nico Rosberg | Mercedes | Austrian Grand Prix |
| 2003 | Michael Schumacher | Ferrari | Austrian Grand Prix |
| 2002 | Michael Schumacher | Ferrari | Austrian Grand Prix |
| 2001 | David Coulthard | McLaren | Austrian Grand Prix |
| 2000 | Mika Häkkinen | McLaren | Austrian Grand Prix |
| 1999 | Eddie Irvine | Ferrari | Austrian Grand Prix |
| 1998 | Mika Häkkinen | McLaren | Austrian Grand Prix |
| 1997 | Jacques Villeneuve | Williams | Austrian Grand Prix |
| 1987 | Nigel Mansell | Williams | Austrian Grand Prix |
| 1986 | Alain Prost | McLaren | Austrian Grand Prix |
| 1985 | Alain Prost | McLaren | Austrian Grand Prix |
| 1984 | Niki Lauda | McLaren | Austrian Grand Prix |
| 1983 | Alain Prost | Renault | Austrian Grand Prix |
| 1982 | Elio de Angelis | Team Lotus | Austrian Grand Prix |
| 1981 | Jacques Laffite | Ligier | Austrian Grand Prix |
| 1980 | Jean-Pierre Jabouille | Renault | Austrian Grand Prix |
| 1979 | Alan Jones | Williams | Austrian Grand Prix |
| 1978 | Ronnie Peterson | Team Lotus | Austrian Grand Prix |
| 1977 | Alan Jones | Shadow | Austrian Grand Prix |
| 1976 | John Watson | Penske | Austrian Grand Prix |
| 1975 | Vittorio Brambilla | March | Austrian Grand Prix |
| 1974 | Carlos Reutemann | Brabham | Austrian Grand Prix |
| 1973 | Ronnie Peterson | Team Lotus | Austrian Grand Prix |
| 1972 | Emerson Fittipaldi | Team Lotus | Austrian Grand Prix |
| 1971 | Jo Siffert | BRM | Austrian Grand Prix |
| 1970 | Jacky Ickx | Ferrari | Austrian Grand Prix |
Track facts compiled from Formula 1 (formula1.com) 2026 race pages; lap record is the fastest race lap. Past winners from the Jolpica/Ergast F1 database. Track outline © f1-circuits-svg, licensed under CC BY 4.0.