Suzuka Circuit
Japanese Grand Prix · Suzuka, Japan
Track facts
- Lap length
- 5.807 km
- Race laps
- 53
- Race distance
- 307.5 km
- First Grand Prix
- 1987
- Lap record
- 1:30.965Andrea Kimi Antonelli, 2025
2026 weekend
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Past winners
36 races at this circuit since 1987.
- Most wins
Michael Schumacher
6 wins · last in 2004
- #2
Max Verstappen
4 wins · last in 2025
- #3
Lewis Hamilton
4 wins · last in 2018
| Season | Winner | Team | Race |
|---|---|---|---|
| 2026 | Andrea Kimi Antonelli | Mercedes | Japanese Grand Prix |
| 2025 | Max Verstappen | Red Bull | Japanese Grand Prix |
| 2024 | Max Verstappen | Red Bull | Japanese Grand Prix |
| 2023 | Max Verstappen | Red Bull | Japanese Grand Prix |
| 2022 | Max Verstappen | Red Bull | Japanese Grand Prix |
| 2019 | Valtteri Bottas | Mercedes | Japanese Grand Prix |
| 2018 | Lewis Hamilton | Mercedes | Japanese Grand Prix |
| 2017 | Lewis Hamilton | Mercedes | Japanese Grand Prix |
| 2016 | Nico Rosberg | Mercedes | Japanese Grand Prix |
| 2015 | Lewis Hamilton | Mercedes | Japanese Grand Prix |
Show all 36 winners
| Season | Winner | Team | Race |
|---|---|---|---|
| 2014 | Lewis Hamilton | Mercedes | Japanese Grand Prix |
| 2013 | Sebastian Vettel | Red Bull | Japanese Grand Prix |
| 2012 | Sebastian Vettel | Red Bull | Japanese Grand Prix |
| 2011 | Jenson Button | McLaren | Japanese Grand Prix |
| 2010 | Sebastian Vettel | Red Bull | Japanese Grand Prix |
| 2009 | Sebastian Vettel | Red Bull | Japanese Grand Prix |
| 2006 | Fernando Alonso | Renault | Japanese Grand Prix |
| 2005 | Kimi Räikkönen | McLaren | Japanese Grand Prix |
| 2004 | Michael Schumacher | Ferrari | Japanese Grand Prix |
| 2003 | Rubens Barrichello | Ferrari | Japanese Grand Prix |
| 2002 | Michael Schumacher | Ferrari | Japanese Grand Prix |
| 2001 | Michael Schumacher | Ferrari | Japanese Grand Prix |
| 2000 | Michael Schumacher | Ferrari | Japanese Grand Prix |
| 1999 | Mika Häkkinen | McLaren | Japanese Grand Prix |
| 1998 | Mika Häkkinen | McLaren | Japanese Grand Prix |
| 1997 | Michael Schumacher | Ferrari | Japanese Grand Prix |
| 1996 | Damon Hill | Williams | Japanese Grand Prix |
| 1995 | Michael Schumacher | Benetton | Japanese Grand Prix |
| 1994 | Damon Hill | Williams | Japanese Grand Prix |
| 1993 | Ayrton Senna | McLaren | Japanese Grand Prix |
| 1992 | Riccardo Patrese | Williams | Japanese Grand Prix |
| 1991 | Gerhard Berger | McLaren | Japanese Grand Prix |
| 1990 | Nelson Piquet | Benetton | Japanese Grand Prix |
| 1989 | Alessandro Nannini | Benetton | Japanese Grand Prix |
| 1988 | Ayrton Senna | McLaren | Japanese Grand Prix |
| 1987 | Gerhard Berger | Ferrari | Japanese Grand Prix |
Track facts compiled from Formula 1 (formula1.com) 2026 race pages; lap record is the fastest race lap. Past winners from the Jolpica/Ergast F1 database. Track outline © f1-circuits-svg, licensed under CC BY 4.0.