← All rounds
Round 20 · 2026 results
Autódromo José Carlos Pace circuit guide
Race
Results are not yet available for this round. Please check back after the session.
Qualifying
| Pos | Driver | Constructor | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | |||
| 2 | George Russell | Mercedes | |||
| 3 | Andrea Kimi Antonelli | Mercedes | |||
| 4 | Charles Leclerc | Ferrari | |||
| 5 | Liam Lawson | Racing Bulls | |||
| 6 | Nico Hülkenberg | Audi | |||
| 7 | Isack Hadjar | Red Bull | |||
| 8 | Oliver Bearman | Haas | |||
| 9 | Fernando Alonso | Aston Martin | |||
| 10 | Alexander Albon | Williams | |||
| 11 | Lewis Hamilton | Ferrari | — | ||
| 12 | Oscar Piastri | McLaren | — | ||
| 13 | Rafael Camara | Haas | — | ||
| 14 | Arvid Lindblad | Racing Bulls | — | ||
| 15 | Carlos Sainz | Williams | — | ||
| 16 | Max Verstappen | Red Bull | — | ||
| 17 | Franco Colapinto | Alpine | — | — | |
| 18 | Pierre Gasly | Alpine | — | — | |
| 19 | Lance Stroll | Aston Martin | — | — | |
| 20 | Valtteri Bottas | Cadillac | — | — | |
| 21 | Sergio Pérez | Cadillac | — | — | |
| 22 | Gabriel Bortoleto | Audi | — | — |
Practice 3
| Pos | Driver | Constructor | Best lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1:11.622 | 19 | |
| 2 | Kimi Antonelli | Mercedes | 1:11.647 | +0.025 | 21 |
| 3 | Lando Norris | McLaren | 1:11.753 | +0.131 | 22 |
| 4 | George Russell | Mercedes | 1:11.806 | +0.184 | 22 |
| 5 | Charles Leclerc | Ferrari | 1:11.896 | +0.274 | 30 |
| 6 | Oscar Piastri | McLaren | 1:11.935 | +0.313 | 20 |
| 7 | Arvid Lindblad | Racing Bulls | 1:12.060 | +0.438 | 25 |
| 8 | Liam Lawson | Racing Bulls | 1:12.171 | +0.549 | 20 |
| 9 | Isack Hadjar | Red Bull Racing | 1:12.213 | +0.591 | 24 |
| 10 | Gabriel Bortoleto | Audi | 1:12.644 | +1.022 | 24 |
| 11 | Pierre Gasly | Alpine | 1:12.644 | +1.022 | 26 |
| 12 | Lewis Hamilton | Ferrari | 1:12.833 | +1.211 | 7 |
| 13 | Nico Hulkenberg | Audi | 1:12.865 | +1.243 | 27 |
| 14 | Franco Colapinto | Alpine | 1:12.925 | +1.303 | 25 |
| 15 | Rafael Camara | Haas | 1:12.981 | +1.359 | 19 |
| 16 | Oliver Bearman | Haas | 1:13.109 | +1.487 | 20 |
| 17 | Alexander Albon | Williams | 1:13.147 | +1.525 | 25 |
| 18 | Fernando Alonso | Aston Martin | 1:13.171 | +1.549 | 23 |
| 19 | Carlos Sainz | Williams | 1:13.303 | +1.681 | 21 |
| 20 | Sergio Perez | Cadillac | 1:13.573 | +1.951 | 32 |
| 21 | Valtteri Bottas | Cadillac | 1:13.722 | +2.100 | 19 |
| 22 | Lance Stroll | Aston Martin | 1:14.766 | +3.144 | 7 |
Timing data from OpenF1, published shortly after the session.
Practice 2
| Pos | Driver | Constructor | Best lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 1:10.763 | 37 | |
| 2 | Lando Norris | McLaren | 1:11.016 | +0.253 | 31 |
| 3 | Max Verstappen | Red Bull Racing | 1:11.022 | +0.259 | 23 |
| 4 | George Russell | Mercedes | 1:11.036 | +0.273 | 35 |
| 5 | Oscar Piastri | McLaren | 1:11.084 | +0.321 | 32 |
| 6 | Lewis Hamilton | Ferrari | 1:11.213 | +0.450 | 35 |
| 7 | Charles Leclerc | Ferrari | 1:11.483 | +0.720 | 33 |
| 8 | Gabriel Bortoleto | Audi | 1:11.780 | +1.017 | 33 |
| 9 | Isack Hadjar | Red Bull Racing | 1:11.839 | +1.076 | 33 |
| 10 | Oliver Bearman | Haas | 1:11.991 | +1.228 | 36 |
| 11 | Franco Colapinto | Alpine | 1:11.996 | +1.233 | 33 |
| 12 | Arvid Lindblad | Racing Bulls | 1:12.008 | +1.245 | 36 |
| 13 | Liam Lawson | Racing Bulls | 1:12.042 | +1.279 | 36 |
| 14 | Pierre Gasly | Alpine | 1:12.109 | +1.346 | 37 |
| 15 | Fernando Alonso | Aston Martin | 1:12.538 | +1.775 | 34 |
| 16 | Rafael Camara | Haas | 1:12.561 | +1.798 | 30 |
| 17 | Carlos Sainz | Williams | 1:12.742 | +1.979 | 33 |
| 18 | Lance Stroll | Aston Martin | 1:12.942 | +2.179 | 31 |
| 19 | Alexander Albon | Williams | 1:12.953 | +2.190 | 37 |
| 20 | Sergio Perez | Cadillac | 1:13.316 | +2.553 | 34 |
| 21 | Valtteri Bottas | Cadillac | 1:13.383 | +2.620 | 33 |
Timing data from OpenF1, published shortly after the session.
Practice 1
| Pos | Driver | Constructor | Best lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:11.717 | 33 | |
| 2 | Kimi Antonelli | Mercedes | 1:11.799 | +0.082 | 32 |
| 3 | Max Verstappen | Red Bull Racing | 1:11.953 | +0.236 | 29 |
| 4 | Lewis Hamilton | Ferrari | 1:12.041 | +0.324 | 31 |
| 5 | George Russell | Mercedes | 1:12.103 | +0.386 | 30 |
| 6 | Isack Hadjar | Red Bull Racing | 1:12.156 | +0.439 | 25 |
| 7 | Gabriele Mini | Alpine | 1:12.569 | +0.852 | 28 |
| 8 | Gabriel Bortoleto | Audi | 1:12.614 | +0.897 | 30 |
| 9 | Franco Colapinto | Alpine | 1:12.654 | +0.937 | 34 |
| 10 | Liam Lawson | Racing Bulls | 1:12.715 | +0.998 | 32 |
| 11 | Leonardo Fornaroli | McLaren | 1:12.833 | +1.116 | 28 |
| 12 | Oliver Bearman | Haas | 1:12.837 | +1.120 | 27 |
| 13 | Fernando Alonso | Aston Martin | 1:13.017 | +1.300 | 26 |
| 14 | Arvid Lindblad | Racing Bulls | 1:13.038 | +1.321 | 32 |
| 15 | Valtteri Bottas | Cadillac | 1:13.371 | +1.654 | 16 |
| 16 | Alexander Albon | Williams | 1:13.511 | +1.794 | 18 |
| 17 | Luke Browning | Williams | 1:13.591 | +1.874 | 12 |
| 18 | Rafael Camara | Haas | 1:13.696 | +1.979 | 30 |
| 19 | Lance Stroll | Aston Martin | 1:13.760 | +2.043 | 28 |
| 20 | Colton Herta | Cadillac | 1:14.275 | +2.558 | 31 |
| 21 | Dino Beganovic | Ferrari | 1:14.357 | +2.640 | 11 |
| 22 | Freddie Slater | Audi | 1:14.966 | +3.249 | 7 |
Timing data from OpenF1, published shortly after the session.