1962 Formula 1 season
9 races
Drivers' champion
Graham Hill
BRM · 42 pts · 4 wins
Constructors' champion
BRM
42 pts · 4 wins
Race winners
| Rd | Grand Prix | Winner |
|---|---|---|
| 1 | Dutch Grand PrixCircuit Park Zandvoort | Graham Hill |
| 2 | Monaco Grand PrixCircuit de Monaco | Bruce McLaren |
| 3 | Belgian Grand PrixCircuit de Spa-Francorchamps | Jim Clark |
| 4 | French Grand PrixRouen-Les-Essarts | Dan Gurney |
| 5 | British Grand PrixAintree | Jim Clark |
| 6 | German Grand PrixNürburgring | Graham Hill |
| 7 | Italian Grand PrixAutodromo Nazionale di Monza | Graham Hill |
| 8 | United States Grand PrixWatkins Glen | Jim Clark |
| 9 | South African Grand PrixPrince George Circuit | Graham Hill |
Drivers' championship
| Pos | Driver | Wins | Pts |
|---|---|---|---|
| 1 | Graham Hill | 4 | 42 |
| 2 | Jim Clark | 3 | 30 |
| 3 | Bruce McLaren | 1 | 27 |
| 4 | John Surtees | 0 | 19 |
| 5 | Dan Gurney | 1 | 15 |
| 6 | Phil Hill | 0 | 14 |
| 7 | Tony Maggs | 0 | 13 |
| 8 | Richie Ginther | 0 | 10 |
| 9 | Jack Brabham | 0 | 9 |
| 10 | Trevor Taylor | 0 | 6 |
| 11 | Giancarlo Baghetti | 0 | 5 |
| 12 | Lorenzo Bandini | 0 | 4 |
| 13 | Ricardo Rodríguez | 0 | 4 |
| 14 | Willy Mairesse | 0 | 3 |
| 15 | Jo Bonnier | 0 | 3 |
| 16 | Innes Ireland | 0 | 2 |
| 17 | Carel Godin de Beaufort | 0 | 2 |
| 18 | Masten Gregory | 0 | 1 |
| 19 | Neville Lederle | 0 | 1 |
| - | Maurice Trintignant | 0 | 0 |
| - | Jackie Lewis | 0 | 0 |
| - | John Love | 0 | 0 |
| - | Nino Vaccarella | 0 | 0 |
| - | Lucien Bianchi | 0 | 0 |
| - | Roger Penske | 0 | 0 |
| - | Bruce Johnstone | 0 | 0 |
| - | Jo Siffert | 0 | 0 |
| - | Rob Schroeder | 0 | 0 |
| - | Ernie Pieterse | 0 | 0 |
| - | Ian Burgess | 0 | 0 |
| - | Tony Settember | 0 | 0 |
| - | John Campbell-Jones | 0 | 0 |
| - | Hap Sharp | 0 | 0 |
| - | Heini Walter | 0 | 0 |
| - | Jay Chamberlain | 0 | 0 |
| - | Roy Salvadori | 0 | 0 |
| - | Doug Serrurier | 0 | 0 |
| - | Wolfgang Seidel | 0 | 0 |
| - | Mike Harris | 0 | 0 |
| - | Timmy Mayer | 0 | 0 |
| - | Peter Arundell | 0 | 0 |
| - | Gary Hocking | 0 | 0 |
| - | Tony Marsh | 0 | 0 |
| - | Syd van der Vyver | 0 | 0 |
| - | Keith Greene | 0 | 0 |
| - | Ben Pon | 0 | 0 |
| - | Colin Davis | 0 | 0 |
| - | Jim Hall | 0 | 0 |
| - | Rob Slotemaker | 0 | 0 |
| - | Carlo Abate | 0 | 0 |
| - | Tony Shelly | 0 | 0 |
| - | Sam Tingle | 0 | 0 |
| - | Roberto Bussinello | 0 | 0 |
| - | Gerry Ashmore | 0 | 0 |
| - | Heinz Schiller | 0 | 0 |
| - | Bernard Collomb | 0 | 0 |
| - | Kurt Kuhnke | 0 | 0 |
Constructors' championship
| Pos | Team | Wins | Pts |
|---|---|---|---|
| 1 | BRM | 4 | 42 |
| 2 | Lotus-Climax | 3 | 36 |
| 3 | Cooper-Climax | 1 | 29 |
| 4 | Lola | 0 | 19 |
| 5 | Porsche | 1 | 18 |
| 6 | Ferrari | 0 | 18 |
| 7 | Brabham | 0 | 6 |
| 8 | Lotus-BRM | 0 | 1 |
| - | Emeryson | 0 | 0 |
| - | ENB | 0 | 0 |
| - | Cooper | 0 | 0 |
| - | LDS | 0 | 0 |
| - | Cooper-Alfa Romeo | 0 | 0 |
| - | Team Lotus | 0 | 0 |
| - | Gilby | 0 | 0 |
| - | De Tomaso-Alfa Romeo | 0 | 0 |
| - | Lotus-Borgward | 0 | 0 |
Data from the Jolpica/Ergast F1 API.