1968 Formula 1 season
12 races
Drivers' champion
Graham Hill
Lotus-Ford · 48 pts · 3 wins
Constructors' champion
Lotus-Ford
62 pts · 5 wins
Race winners
| Rd | Grand Prix | Winner |
|---|---|---|
| 1 | South African Grand PrixKyalami | Jim Clark |
| 2 | Spanish Grand PrixJarama | Graham Hill |
| 3 | Monaco Grand PrixCircuit de Monaco | Graham Hill |
| 4 | Belgian Grand PrixCircuit de Spa-Francorchamps | Bruce McLaren |
| 5 | Dutch Grand PrixCircuit Park Zandvoort | Jackie Stewart |
| 6 | French Grand PrixRouen-Les-Essarts | Jacky Ickx |
| 7 | British Grand PrixBrands Hatch | Jo Siffert |
| 8 | German Grand PrixNürburgring | Jackie Stewart |
| 9 | Italian Grand PrixAutodromo Nazionale di Monza | Denny Hulme |
| 10 | Canadian Grand PrixCircuit Mont-Tremblant | Denny Hulme |
| 11 | United States Grand PrixWatkins Glen | Jackie Stewart |
| 12 | Mexican Grand PrixAutódromo Hermanos Rodríguez | Graham Hill |
Drivers' championship
| Pos | Driver | Wins | Pts |
|---|---|---|---|
| 1 | Graham Hill | 3 | 48 |
| 2 | Jackie Stewart | 3 | 36 |
| 3 | Denny Hulme | 2 | 33 |
| 4 | Jacky Ickx | 1 | 27 |
| 5 | Bruce McLaren | 1 | 22 |
| 6 | Pedro Rodríguez | 0 | 18 |
| 7 | Jo Siffert | 1 | 12 |
| 8 | John Surtees | 0 | 12 |
| 9 | Jean-Pierre Beltoise | 0 | 11 |
| 10 | Chris Amon | 0 | 10 |
| 11 | Jim Clark | 1 | 9 |
| 12 | Jochen Rindt | 0 | 8 |
| 13 | Richard Attwood | 0 | 6 |
| 14 | Johnny Servoz-Gavin | 0 | 6 |
| 15 | Jackie Oliver | 0 | 6 |
| 16 | Ludovico Scarfiotti | 0 | 6 |
| 17 | Lucien Bianchi | 0 | 5 |
| 18 | Vic Elford | 0 | 5 |
| 19 | Brian Redman | 0 | 4 |
| 20 | Piers Courage | 0 | 4 |
| 21 | Dan Gurney | 0 | 3 |
| 22 | Jo Bonnier | 0 | 3 |
| 23 | Jack Brabham | 0 | 2 |
| 24 | Silvio Moser | 0 | 2 |
| - | Henri Pescarolo | 0 | 0 |
| - | John Love | 0 | 0 |
| - | Hubert Hahne | 0 | 0 |
| - | Kurt Ahrens | 0 | 0 |
| - | Jackie Pretorius | 0 | 0 |
| - | David Hobbs | 0 | 0 |
| - | Robin Widdows | 0 | 0 |
| - | Sam Tingle | 0 | 0 |
| - | Basil van Rooyen | 0 | 0 |
| - | Jo Schlesser | 0 | 0 |
| - | Bobby Unser | 0 | 0 |
| - | Moisés Solana | 0 | 0 |
| - | Bill Brack | 0 | 0 |
| - | Mario Andretti | 0 | 0 |
| - | Derek Bell | 0 | 0 |
| - | Andrea de Adamich | 0 | 0 |
| - | Mike Spence | 0 | 0 |
| - | Dave Charlton | 0 | 0 |
Constructors' championship
| Pos | Team | Wins | Pts |
|---|---|---|---|
| 1 | Lotus-Ford | 5 | 62 |
| 2 | McLaren-Ford | 3 | 49 |
| 3 | Matra-Ford | 3 | 45 |
| 4 | Ferrari | 1 | 32 |
| 5 | BRM | 0 | 28 |
| 6 | Honda | 0 | 14 |
| 7 | Cooper-BRM | 0 | 14 |
| 8 | Brabham-Repco | 0 | 10 |
| 9 | Matra | 0 | 8 |
| 10 | McLaren-BRM | 0 | 3 |
| - | Cooper-Maserati | 0 | 0 |
| - | Eagle-Weslake | 0 | 0 |
| - | Lola | 0 | 0 |
| - | McLaren | 0 | 0 |
| - | Brabham-Climax | 0 | 0 |
| - | LDS | 0 | 0 |
| - | Cooper-Climax | 0 | 0 |
Data from the Jolpica/Ergast F1 API.