1959 Formula 1 season
9 races
Drivers' champion
Jack Brabham
Cooper-Climax · 31 pts · 2 wins
Constructors' champion
Cooper-Climax
40 pts · 5 wins
Race winners
| Rd | Grand Prix | Winner |
|---|---|---|
| 1 | Monaco Grand PrixCircuit de Monaco | Jack Brabham |
| 2 | Indianapolis 500Indianapolis Motor Speedway | Rodger Ward |
| 3 | Dutch Grand PrixCircuit Park Zandvoort | Jo Bonnier |
| 4 | French Grand PrixReims-Gueux | Tony Brooks |
| 5 | British Grand PrixAintree | Jack Brabham |
| 6 | German Grand PrixAVUS | Tony Brooks |
| 7 | Portuguese Grand PrixMonsanto Park Circuit | Stirling Moss |
| 8 | Italian Grand PrixAutodromo Nazionale di Monza | Stirling Moss |
| 9 | United States Grand PrixSebring International Raceway | Bruce McLaren |
Drivers' championship
| Pos | Driver | Wins | Pts |
|---|---|---|---|
| 1 | Jack Brabham | 2 | 31 |
| 2 | Tony Brooks | 2 | 27 |
| 3 | Stirling Moss | 2 | 25.5 |
| 4 | Phil Hill | 0 | 20 |
| 5 | Maurice Trintignant | 0 | 19 |
| 6 | Bruce McLaren | 1 | 16.5 |
| 7 | Dan Gurney | 0 | 13 |
| 8 | Jo Bonnier | 1 | 10 |
| 9 | Masten Gregory | 0 | 10 |
| 10 | Rodger Ward | 1 | 8 |
| 11 | Jim Rathmann | 0 | 6 |
| 12 | Johnny Thomson | 0 | 5 |
| 13 | Harry Schell | 0 | 5 |
| 14 | Innes Ireland | 0 | 5 |
| 15 | Olivier Gendebien | 0 | 3 |
| 16 | Tony Bettenhausen | 0 | 3 |
| 17 | Cliff Allison | 0 | 2 |
| 18 | Jean Behra | 0 | 2 |
| 19 | Paul Goldsmith | 0 | 2 |
| - | Roy Salvadori | 0 | 0 |
| - | Ron Flockhart | 0 | 0 |
| - | Ian Burgess | 0 | 0 |
| - | Wolfgang von Trips | 0 | 0 |
| - | Johnny Boyd | 0 | 0 |
| - | Graham Hill | 0 | 0 |
| - | Duane Carter | 0 | 0 |
| - | Harry Blanchard | 0 | 0 |
| - | Carroll Shelby | 0 | 0 |
| - | Giorgio Scarlatti | 0 | 0 |
| - | Alan Stacey | 0 | 0 |
| - | Eddie Johnson | 0 | 0 |
| - | Carel Godin de Beaufort | 0 | 0 |
| - | Paul Russo | 0 | 0 |
| - | Fritz d'Orey | 0 | 0 |
| - | Anthony Foyt | 0 | 0 |
| - | Chris Bristow | 0 | 0 |
| - | Mário de Araújo Cabral | 0 | 0 |
| - | Colin Davis | 0 | 0 |
| - | Gene Hartley | 0 | 0 |
| - | Henry Taylor | 0 | 0 |
| - | Bob Veith | 0 | 0 |
| - | Peter Ashdown | 0 | 0 |
| - | Al Herman | 0 | 0 |
| - | Ivor Bueb | 0 | 0 |
| - | Jimmy Daywalt | 0 | 0 |
| - | Chuck Arnold | 0 | 0 |
| - | Giulio Cabianca | 0 | 0 |
| - | Jim McWithey | 0 | 0 |
| - | Hans Herrmann | 0 | 0 |
| - | Alessandro de Tomaso | 0 | 0 |
| - | Bruce Halford | 0 | 0 |
| - | George Constantine | 0 | 0 |
| - | Jack Fairman | 0 | 0 |
| - | Eddie Sachs | 0 | 0 |
| - | Al Keller | 0 | 0 |
| - | Bob Said | 0 | 0 |
| - | Pat Flaherty | 0 | 0 |
| - | Phil Cade | 0 | 0 |
| - | Dick Rathmann | 0 | 0 |
| - | Bill Cheesbourg | 0 | 0 |
| - | David Piper | 0 | 0 |
| - | Don Freeland | 0 | 0 |
| - | Azdrubal Fontes | 0 | 0 |
| - | Brian Naylor | 0 | 0 |
| - | Ray Crawford | 0 | 0 |
| - | Mike Taylor | 0 | 0 |
| - | Don Branson | 0 | 0 |
| - | Bob Christie | 0 | 0 |
| - | Bobby Grim | 0 | 0 |
| - | Jack Turner | 0 | 0 |
| - | Chuck Weyant | 0 | 0 |
| - | Jud Larson | 0 | 0 |
| - | Mike Magill | 0 | 0 |
| - | Red Amick | 0 | 0 |
| - | Len Sutton | 0 | 0 |
| - | Jimmy Bryan | 0 | 0 |
Constructors' championship
| Pos | Team | Wins | Pts |
|---|---|---|---|
| 1 | Cooper-Climax | 5 | 40 |
| 2 | Ferrari | 2 | 32 |
| 3 | BRM | 1 | 18 |
| 4 | Team Lotus | 0 | 5 |
| - | Cooper-Maserati | 0 | 0 |
| - | Aston Martin | 0 | 0 |
| - | Porsche | 0 | 0 |
| - | Maserati | 0 | 0 |
| - | Cooper-Borgward | 0 | 0 |
| - | Kurtis Kraft | 0 | 0 |
| - | Cooper-OSCA | 0 | 0 |
| - | Tec-Mec | 0 | 0 |
| - | Connaught | 0 | 0 |
| - | JBW | 0 | 0 |
| - | Vanwall | 0 | 0 |
Data from the Jolpica/Ergast F1 API.