1958 Formula 1 season
11 races
Drivers' champion
Mike Hawthorn
Ferrari · 42 pts · 1 win
Constructors' champion
Vanwall
48 pts · 6 wins
Race winners
| Rd | Grand Prix | Winner |
|---|---|---|
| 1 | Argentine Grand PrixAutódromo Juan y Oscar Gálvez | Stirling Moss |
| 2 | Monaco Grand PrixCircuit de Monaco | Maurice Trintignant |
| 3 | Dutch Grand PrixCircuit Park Zandvoort | Stirling Moss |
| 4 | Indianapolis 500Indianapolis Motor Speedway | Jimmy Bryan |
| 5 | Belgian Grand PrixCircuit de Spa-Francorchamps | Tony Brooks |
| 6 | French Grand PrixReims-Gueux | Mike Hawthorn |
| 7 | British Grand PrixSilverstone Circuit | Peter Collins |
| 8 | German Grand PrixNürburgring | Tony Brooks |
| 9 | Portuguese Grand PrixCircuito da Boavista | Stirling Moss |
| 10 | Italian Grand PrixAutodromo Nazionale di Monza | Tony Brooks |
| 11 | Moroccan Grand PrixAin Diab | Stirling Moss |
Drivers' championship
| Pos | Driver | Wins | Pts |
|---|---|---|---|
| 1 | Mike Hawthorn | 1 | 42 |
| 2 | Stirling Moss | 4 | 41 |
| 3 | Tony Brooks | 3 | 24 |
| 4 | Roy Salvadori | 0 | 15 |
| 5 | Peter Collins | 1 | 14 |
| 6 | Harry Schell | 0 | 14 |
| 7 | Maurice Trintignant | 1 | 12 |
| 8 | Luigi Musso | 0 | 12 |
| 9 | Stuart Lewis-Evans | 0 | 11 |
| 10 | Phil Hill | 0 | 9 |
| 11 | Wolfgang von Trips | 0 | 9 |
| 12 | Jean Behra | 0 | 9 |
| 13 | Jimmy Bryan | 1 | 8 |
| 14 | Juan Fangio | 0 | 7 |
| 15 | George Amick | 0 | 6 |
| 16 | Johnny Boyd | 0 | 4 |
| 17 | Tony Bettenhausen | 0 | 4 |
| 18 | Jack Brabham | 0 | 3 |
| 19 | Cliff Allison | 0 | 3 |
| 20 | Jo Bonnier | 0 | 3 |
| 21 | Jim Rathmann | 0 | 2 |
| - | Masten Gregory | 0 | 0 |
| - | Carroll Shelby | 0 | 0 |
| - | Bruce McLaren | 0 | 0 |
| - | Graham Hill | 0 | 0 |
| - | Olivier Gendebien | 0 | 0 |
| - | Jimmy Reece | 0 | 0 |
| - | Edgar Barth | 0 | 0 |
| - | Ian Burgess | 0 | 0 |
| - | Carlos Menditeguy | 0 | 0 |
| - | Don Freeland | 0 | 0 |
| - | Paco Godia | 0 | 0 |
| - | Jack Fairman | 0 | 0 |
| - | Jud Larson | 0 | 0 |
| - | Tony Marsh | 0 | 0 |
| - | Gerino Gerini | 0 | 0 |
| - | Hans Herrmann | 0 | 0 |
| - | Horace Gould | 0 | 0 |
| - | Eddie Johnson | 0 | 0 |
| - | Maria de Filippis | 0 | 0 |
| - | Troy Ruttman | 0 | 0 |
| - | Bill Cheesbourg | 0 | 0 |
| - | Ivor Bueb | 0 | 0 |
| - | Carel Godin de Beaufort | 0 | 0 |
| - | Al Keller | 0 | 0 |
| - | Johnnie Parsons | 0 | 0 |
| - | Johnnie Tolan | 0 | 0 |
| - | Robert La Caze | 0 | 0 |
| - | André Guelfi | 0 | 0 |
| - | Giulio Cabianca | 0 | 0 |
| - | Giorgio Scarlatti | 0 | 0 |
| - | Wolfgang Seidel | 0 | 0 |
| - | Bob Christie | 0 | 0 |
| - | Dempsey Wilson | 0 | 0 |
| - | Anthony Foyt | 0 | 0 |
| - | Christian Goethals | 0 | 0 |
| - | Mike Magill | 0 | 0 |
| - | Paul Russo | 0 | 0 |
| - | Alan Stacey | 0 | 0 |
| - | François Picard | 0 | 0 |
| - | Shorty Templeman | 0 | 0 |
| - | Tom Bridger | 0 | 0 |
| - | Rodger Ward | 0 | 0 |
| - | Billy Garrett | 0 | 0 |
| - | Eddie Sachs | 0 | 0 |
| - | Dick Gibson | 0 | 0 |
| - | Johnny Thomson | 0 | 0 |
| - | Brian Naylor | 0 | 0 |
| - | Chuck Weyant | 0 | 0 |
| - | Ron Flockhart | 0 | 0 |
| - | Jack Turner | 0 | 0 |
| - | Bob Veith | 0 | 0 |
| - | Dick Rathmann | 0 | 0 |
| - | Ed Elisian | 0 | 0 |
| - | Pat O'Connor | 0 | 0 |
| - | Paul Goldsmith | 0 | 0 |
| - | Jerry Unser | 0 | 0 |
| - | Len Sutton | 0 | 0 |
| - | Art Bisch | 0 | 0 |
Constructors' championship
| Pos | Team | Wins | Pts |
|---|---|---|---|
| 1 | Vanwall | 6 | 48 |
| 2 | Ferrari | 2 | 40 |
| 3 | Cooper | 2 | 31 |
| 4 | BRM | 0 | 18 |
| 5 | Maserati | 0 | 6 |
| 6 | Team Lotus | 0 | 3 |
| - | Porsche | 0 | 0 |
| - | Connaught | 0 | 0 |
Data from the Jolpica/Ergast F1 API.