1964 Formula 1 season
10 races
Drivers' champion
John Surtees
Ferrari · 40 pts · 2 wins
Constructors' champion
Ferrari
45 pts · 3 wins
Race winners
| Rd | Grand Prix | Winner |
|---|---|---|
| 1 | Monaco Grand PrixCircuit de Monaco | Graham Hill |
| 2 | Dutch Grand PrixCircuit Park Zandvoort | Jim Clark |
| 3 | Belgian Grand PrixCircuit de Spa-Francorchamps | Jim Clark |
| 4 | French Grand PrixRouen-Les-Essarts | Dan Gurney |
| 5 | British Grand PrixBrands Hatch | Jim Clark |
| 6 | German Grand PrixNürburgring | John Surtees |
| 7 | Austrian Grand PrixZeltweg | Lorenzo Bandini |
| 8 | Italian Grand PrixAutodromo Nazionale di Monza | John Surtees |
| 9 | United States Grand PrixWatkins Glen | Graham Hill |
| 10 | Mexican Grand PrixAutódromo Hermanos Rodríguez | Dan Gurney |
Drivers' championship
| Pos | Driver | Wins | Pts |
|---|---|---|---|
| 1 | John Surtees | 2 | 40 |
| 2 | Graham Hill | 2 | 39 |
| 3 | Jim Clark | 3 | 32 |
| 4 | Lorenzo Bandini | 1 | 23 |
| 5 | Richie Ginther | 0 | 23 |
| 6 | Dan Gurney | 2 | 19 |
| 7 | Bruce McLaren | 0 | 13 |
| 8 | Jack Brabham | 0 | 11 |
| 9 | Peter Arundell | 0 | 11 |
| 10 | Jo Siffert | 0 | 7 |
| 11 | Bob Anderson | 0 | 5 |
| 12 | Mike Spence | 0 | 4 |
| 13 | Tony Maggs | 0 | 4 |
| 14 | Innes Ireland | 0 | 4 |
| 15 | Jo Bonnier | 0 | 3 |
| 16 | Chris Amon | 0 | 2 |
| 17 | Maurice Trintignant | 0 | 2 |
| 18 | Walt Hansgen | 0 | 2 |
| 19 | Phil Hill | 0 | 1 |
| 20 | Trevor Taylor | 0 | 1 |
| 21 | Mike Hailwood | 0 | 1 |
| 22 | Pedro Rodríguez | 0 | 1 |
| - | Giancarlo Baghetti | 0 | 0 |
| - | Gerhard Mitter | 0 | 0 |
| - | Ludovico Scarfiotti | 0 | 0 |
| - | Moisés Solana | 0 | 0 |
| - | Peter Revson | 0 | 0 |
| - | Hap Sharp | 0 | 0 |
| - | Ronnie Bucknum | 0 | 0 |
| - | John Taylor | 0 | 0 |
| - | Jochen Rindt | 0 | 0 |
| - | André Pilette | 0 | 0 |
| - | Mário de Araújo Cabral | 0 | 0 |
| - | Carel Godin de Beaufort | 0 | 0 |
| - | Ian Raby | 0 | 0 |
| - | Edgar Barth | 0 | 0 |
| - | Frank Gardner | 0 | 0 |
| - | Richard Attwood | 0 | 0 |
Constructors' championship
| Pos | Team | Wins | Pts |
|---|---|---|---|
| 1 | Ferrari | 3 | 45 |
| 2 | BRM | 2 | 42 |
| 3 | Lotus-Climax | 3 | 37 |
| 4 | Brabham-Climax | 2 | 30 |
| 5 | Cooper-Climax | 0 | 16 |
| 6 | Brabham-BRM | 0 | 7 |
| 7 | BRP | 0 | 5 |
| 8 | Lotus-BRM | 0 | 3 |
| - | Honda | 0 | 0 |
| - | Scirocco | 0 | 0 |
| - | Derrington | 0 | 0 |
| - | Porsche | 0 | 0 |
| - | Brabham-Ford | 0 | 0 |
Data from the Jolpica/Ergast F1 API.