1965 Formula 1 season
10 races
Drivers' champion
Jim Clark
Lotus-Climax · 54 pts · 6 wins
Constructors' champion
Lotus-Climax
54 pts · 6 wins
Race winners
| Rd | Grand Prix | Winner |
|---|---|---|
| 1 | South African Grand PrixPrince George Circuit | Jim Clark |
| 2 | Monaco Grand PrixCircuit de Monaco | Graham Hill |
| 3 | Belgian Grand PrixCircuit de Spa-Francorchamps | Jim Clark |
| 4 | French Grand PrixCharade Circuit | Jim Clark |
| 5 | British Grand PrixSilverstone Circuit | Jim Clark |
| 6 | Dutch Grand PrixCircuit Park Zandvoort | Jim Clark |
| 7 | German Grand PrixNürburgring | Jim Clark |
| 8 | Italian Grand PrixAutodromo Nazionale di Monza | Jackie Stewart |
| 9 | United States Grand PrixWatkins Glen | Graham Hill |
| 10 | Mexican Grand PrixAutódromo Hermanos Rodríguez | Richie Ginther |
Drivers' championship
| Pos | Driver | Wins | Pts |
|---|---|---|---|
| 1 | Jim Clark | 6 | 54 |
| 2 | Graham Hill | 2 | 40 |
| 3 | Jackie Stewart | 1 | 33 |
| 4 | Dan Gurney | 0 | 25 |
| 5 | John Surtees | 0 | 17 |
| 6 | Lorenzo Bandini | 0 | 13 |
| 7 | Richie Ginther | 1 | 11 |
| 8 | Mike Spence | 0 | 10 |
| 9 | Bruce McLaren | 0 | 10 |
| 10 | Jack Brabham | 0 | 9 |
| 11 | Denny Hulme | 0 | 5 |
| 12 | Jo Siffert | 0 | 5 |
| 13 | Jochen Rindt | 0 | 4 |
| 14 | Pedro Rodríguez | 0 | 2 |
| 15 | Ronnie Bucknum | 0 | 2 |
| 16 | Richard Attwood | 0 | 2 |
| - | Jo Bonnier | 0 | 0 |
| - | Frank Gardner | 0 | 0 |
| - | Masten Gregory | 0 | 0 |
| - | Bob Anderson | 0 | 0 |
| - | Innes Ireland | 0 | 0 |
| - | Paul Hawkins | 0 | 0 |
| - | Bob Bondurant | 0 | 0 |
| - | Peter de Klerk | 0 | 0 |
| - | Tony Maggs | 0 | 0 |
| - | Ian Raby | 0 | 0 |
| - | Moisés Solana | 0 | 0 |
| - | Lucien Bianchi | 0 | 0 |
| - | Nino Vaccarella | 0 | 0 |
| - | Sam Tingle | 0 | 0 |
| - | Roberto Bussinello | 0 | 0 |
| - | David Prophet | 0 | 0 |
| - | Chris Amon | 0 | 0 |
| - | Gerhard Mitter | 0 | 0 |
| - | Mike Hailwood | 0 | 0 |
| - | John Rhodes | 0 | 0 |
| - | Giacomo Russo | 0 | 0 |
| - | John Love | 0 | 0 |
| - | Ludovico Scarfiotti | 0 | 0 |
| - | Giancarlo Baghetti | 0 | 0 |
| - | Giorgio Bassi | 0 | 0 |
| - | Ray Reed | 0 | 0 |
| - | David Clapham | 0 | 0 |
| - | Alex Blignaut | 0 | 0 |
Constructors' championship
| Pos | Team | Wins | Pts |
|---|---|---|---|
| 1 | Lotus-Climax | 6 | 54 |
| 2 | BRM | 3 | 45 |
| 3 | Brabham-Climax | 0 | 27 |
| 4 | Ferrari | 0 | 26 |
| 5 | Cooper-Climax | 0 | 14 |
| 6 | Honda | 1 | 11 |
| 7 | Brabham-BRM | 0 | 5 |
| 8 | Lotus-BRM | 0 | 2 |
| - | Brabham-Ford | 0 | 0 |
| - | Alfa Romeo | 0 | 0 |
| - | LDS-Alfa Romeo | 0 | 0 |
| - | RE | 0 | 0 |
| - | Cooper-Maserati | 0 | 0 |
Data from the Jolpica/Ergast F1 API.