1970 Formula 1 season
13 races
Drivers' champion
Jochen Rindt
Team Lotus · 45 pts · 5 wins
Constructors' champion
Team Lotus
59 pts · 6 wins
Race winners
| Rd | Grand Prix | Winner |
|---|---|---|
| 1 | South African Grand PrixKyalami | Jack Brabham |
| 2 | Spanish Grand PrixJarama | Jackie Stewart |
| 3 | Monaco Grand PrixCircuit de Monaco | Jochen Rindt |
| 4 | Belgian Grand PrixCircuit de Spa-Francorchamps | Pedro Rodríguez |
| 5 | Dutch Grand PrixCircuit Park Zandvoort | Jochen Rindt |
| 6 | French Grand PrixCharade Circuit | Jochen Rindt |
| 7 | British Grand PrixBrands Hatch | Jochen Rindt |
| 8 | German Grand PrixHockenheimring | Jochen Rindt |
| 9 | Austrian Grand PrixRed Bull Ring | Jacky Ickx |
| 10 | Italian Grand PrixAutodromo Nazionale di Monza | Clay Regazzoni |
| 11 | Canadian Grand PrixCircuit Mont-Tremblant | Jacky Ickx |
| 12 | United States Grand PrixWatkins Glen | Emerson Fittipaldi |
| 13 | Mexican Grand PrixAutódromo Hermanos Rodríguez | Jacky Ickx |
Drivers' championship
| Pos | Driver | Wins | Pts |
|---|---|---|---|
| 1 | Jochen Rindt | 5 | 45 |
| 2 | Jacky Ickx | 3 | 40 |
| 3 | Clay Regazzoni | 1 | 33 |
| 4 | Denny Hulme | 0 | 27 |
| 5 | Jackie Stewart | 1 | 25 |
| 6 | Jack Brabham | 1 | 25 |
| 7 | Pedro Rodríguez | 1 | 23 |
| 8 | Chris Amon | 0 | 23 |
| 9 | Jean-Pierre Beltoise | 0 | 16 |
| 10 | Emerson Fittipaldi | 1 | 12 |
| 11 | Rolf Stommelen | 0 | 10 |
| 12 | Henri Pescarolo | 0 | 8 |
| 13 | Graham Hill | 0 | 7 |
| 14 | Bruce McLaren | 0 | 6 |
| 15 | Reine Wisell | 0 | 4 |
| 16 | Mario Andretti | 0 | 4 |
| 17 | Ignazio Giunti | 0 | 3 |
| 18 | John Surtees | 0 | 3 |
| 19 | John Miles | 0 | 2 |
| 20 | Jackie Oliver | 0 | 2 |
| 21 | Johnny Servoz-Gavin | 0 | 2 |
| 22 | François Cevert | 0 | 1 |
| 23 | Peter Gethin | 0 | 1 |
| 24 | Dan Gurney | 0 | 1 |
| 25 | Derek Bell | 0 | 1 |
| - | Jo Siffert | 0 | 0 |
| - | Ronnie Peterson | 0 | 0 |
| - | Andrea de Adamich | 0 | 0 |
| - | John Love | 0 | 0 |
| - | George Eaton | 0 | 0 |
| - | Peter de Klerk | 0 | 0 |
| - | Dave Charlton | 0 | 0 |
| - | Piers Courage | 0 | 0 |
| - | Pete Lovely | 0 | 0 |
| - | Tim Schenken | 0 | 0 |
| - | Jo Bonnier | 0 | 0 |
| - | Silvio Moser | 0 | 0 |
| - | Gus Hutchison | 0 | 0 |
Constructors' championship
| Pos | Team | Wins | Pts |
|---|---|---|---|
| 1 | Team Lotus | 6 | 59 |
| 2 | Ferrari | 4 | 55 |
| 3 | March | 1 | 48 |
| 4 | Brabham | 1 | 35 |
| 5 | McLaren-Ford | 0 | 35 |
| 6 | BRM | 1 | 23 |
| 7 | Matra | 0 | 23 |
| 8 | Surtees | 0 | 3 |
| - | McLaren-Alfa Romeo | 0 | 0 |
| - | De Tomaso | 0 | 0 |
| - | Tyrrell | 0 | 0 |
| - | Bellasi | 0 | 0 |
Data from the Jolpica/Ergast F1 API.