1971 Formula 1 season
11 races
Drivers' champion
Jackie Stewart
Tyrrell · 62 pts · 6 wins
Constructors' champion
Tyrrell
73 pts · 7 wins
Race winners
| Rd | Grand Prix | Winner |
|---|---|---|
| 1 | South African Grand PrixKyalami | Mario Andretti |
| 2 | Spanish Grand PrixMontjuïc | Jackie Stewart |
| 3 | Monaco Grand PrixCircuit de Monaco | Jackie Stewart |
| 4 | Dutch Grand PrixCircuit Park Zandvoort | Jacky Ickx |
| 5 | French Grand PrixCircuit Paul Ricard | Jackie Stewart |
| 6 | British Grand PrixSilverstone Circuit | Jackie Stewart |
| 7 | German Grand PrixNürburgring | Jackie Stewart |
| 8 | Austrian Grand PrixRed Bull Ring | Jo Siffert |
| 9 | Italian Grand PrixAutodromo Nazionale di Monza | Peter Gethin |
| 10 | Canadian Grand PrixMosport International Raceway | Jackie Stewart |
| 11 | United States Grand PrixWatkins Glen | François Cevert |
Drivers' championship
| Pos | Driver | Wins | Pts |
|---|---|---|---|
| 1 | Jackie Stewart | 6 | 62 |
| 2 | Ronnie Peterson | 0 | 33 |
| 3 | François Cevert | 1 | 26 |
| 4 | Jacky Ickx | 1 | 19 |
| 5 | Jo Siffert | 1 | 19 |
| 6 | Emerson Fittipaldi | 0 | 16 |
| 7 | Clay Regazzoni | 0 | 13 |
| 8 | Mario Andretti | 1 | 12 |
| 9 | Peter Gethin | 1 | 9 |
| 10 | Pedro Rodríguez | 0 | 9 |
| 11 | Chris Amon | 0 | 9 |
| 12 | Reine Wisell | 0 | 9 |
| 13 | Denny Hulme | 0 | 9 |
| 14 | Tim Schenken | 0 | 5 |
| 15 | Howden Ganley | 0 | 5 |
| 16 | Mark Donohue | 0 | 4 |
| 17 | Henri Pescarolo | 0 | 4 |
| 18 | Mike Hailwood | 0 | 3 |
| 19 | John Surtees | 0 | 3 |
| 20 | Rolf Stommelen | 0 | 3 |
| 21 | Graham Hill | 0 | 2 |
| 22 | Jean-Pierre Beltoise | 0 | 1 |
| - | Jackie Oliver | 0 | 0 |
| - | Brian Redman | 0 | 0 |
| - | Gijs van Lennep | 0 | 0 |
| - | Jo Bonnier | 0 | 0 |
| - | David Hobbs | 0 | 0 |
| - | Nanni Galli | 0 | 0 |
| - | Helmut Marko | 0 | 0 |
| - | Andrea de Adamich | 0 | 0 |
| - | Vic Elford | 0 | 0 |
| - | François Mazet | 0 | 0 |
| - | John Cannon | 0 | 0 |
| - | George Eaton | 0 | 0 |
| - | Jean-Pierre Jarier | 0 | 0 |
| - | Mike Beuttler | 0 | 0 |
| - | Skip Barber | 0 | 0 |
| - | Max Jean | 0 | 0 |
| - | Alex Soler-Roig | 0 | 0 |
| - | Niki Lauda | 0 | 0 |
| - | Pete Lovely | 0 | 0 |
| - | Dave Charlton | 0 | 0 |
| - | Derek Bell | 0 | 0 |
| - | John Love | 0 | 0 |
| - | Silvio Moser | 0 | 0 |
| - | Jackie Pretorius | 0 | 0 |
| - | David Walker | 0 | 0 |
| - | Chris Craft | 0 | 0 |
| - | Sam Posey | 0 | 0 |
| - | Peter Revson | 0 | 0 |
Constructors' championship
| Pos | Team | Wins | Pts |
|---|---|---|---|
| 1 | Tyrrell | 7 | 73 |
| 2 | BRM | 2 | 36 |
| 3 | March-Ford | 0 | 34 |
| 4 | Ferrari | 2 | 33 |
| 5 | Lotus-Ford | 0 | 21 |
| 6 | McLaren | 0 | 10 |
| 7 | Matra | 0 | 9 |
| 8 | Surtees | 0 | 8 |
| 9 | Brabham | 0 | 5 |
| - | Lotus-Pratt & Whitney | 0 | 0 |
| - | March-Alfa Romeo | 0 | 0 |
| - | Bellasi | 0 | 0 |
Data from the Jolpica/Ergast F1 API.