1972 Formula 1 season
12 races
Drivers' champion
Emerson Fittipaldi
Team Lotus · 61 pts · 5 wins
Constructors' champion
Team Lotus
61 pts · 5 wins
Race winners
| Rd | Grand Prix | Winner |
|---|---|---|
| 1 | Argentine Grand PrixAutódromo Juan y Oscar Gálvez | Jackie Stewart |
| 2 | South African Grand PrixKyalami | Denny Hulme |
| 3 | Spanish Grand PrixJarama | Emerson Fittipaldi |
| 4 | Monaco Grand PrixCircuit de Monaco | Jean-Pierre Beltoise |
| 5 | Belgian Grand PrixNivelles-Baulers | Emerson Fittipaldi |
| 6 | French Grand PrixCharade Circuit | Jackie Stewart |
| 7 | British Grand PrixBrands Hatch | Emerson Fittipaldi |
| 8 | German Grand PrixNürburgring | Jacky Ickx |
| 9 | Austrian Grand PrixRed Bull Ring | Emerson Fittipaldi |
| 10 | Italian Grand PrixAutodromo Nazionale di Monza | Emerson Fittipaldi |
| 11 | Canadian Grand PrixMosport International Raceway | Jackie Stewart |
| 12 | United States Grand PrixWatkins Glen | Jackie Stewart |
Drivers' championship
| Pos | Driver | Wins | Pts |
|---|---|---|---|
| 1 | Emerson Fittipaldi | 5 | 61 |
| 2 | Jackie Stewart | 4 | 45 |
| 3 | Denny Hulme | 1 | 39 |
| 4 | Jacky Ickx | 1 | 27 |
| 5 | Peter Revson | 0 | 23 |
| 6 | François Cevert | 0 | 15 |
| 7 | Clay Regazzoni | 0 | 15 |
| 8 | Mike Hailwood | 0 | 13 |
| 9 | Ronnie Peterson | 0 | 12 |
| 10 | Chris Amon | 0 | 12 |
| 11 | Jean-Pierre Beltoise | 1 | 9 |
| 12 | Mario Andretti | 0 | 4 |
| 13 | Howden Ganley | 0 | 4 |
| 14 | Brian Redman | 0 | 4 |
| 15 | Graham Hill | 0 | 4 |
| 16 | Carlos Reutemann | 0 | 3 |
| 17 | Andrea de Adamich | 0 | 3 |
| 18 | Carlos Pace | 0 | 3 |
| 19 | Tim Schenken | 0 | 2 |
| 20 | Arturo Merzario | 0 | 1 |
| 21 | Peter Gethin | 0 | 1 |
| - | Wilson Fittipaldi | 0 | 0 |
| - | Niki Lauda | 0 | 0 |
| - | Patrick Depailler | 0 | 0 |
| - | Helmut Marko | 0 | 0 |
| - | Mike Beuttler | 0 | 0 |
| - | Henri Pescarolo | 0 | 0 |
| - | David Walker | 0 | 0 |
| - | Jody Scheckter | 0 | 0 |
| - | Rolf Stommelen | 0 | 0 |
| - | Reine Wisell | 0 | 0 |
| - | Sam Posey | 0 | 0 |
| - | Nanni Galli | 0 | 0 |
| - | Skip Barber | 0 | 0 |
| - | John Love | 0 | 0 |
| - | John Surtees | 0 | 0 |
| - | Jackie Oliver | 0 | 0 |
| - | Alex Soler-Roig | 0 | 0 |
| - | François Migault | 0 | 0 |
| - | Dave Charlton | 0 | 0 |
| - | Bill Brack | 0 | 0 |
| - | Derek Bell | 0 | 0 |
Constructors' championship
| Pos | Team | Wins | Pts |
|---|---|---|---|
| 1 | Team Lotus | 5 | 61 |
| 2 | Tyrrell | 4 | 51 |
| 3 | McLaren | 1 | 49 |
| 4 | Ferrari | 1 | 33 |
| 5 | Surtees | 0 | 18 |
| 6 | March | 0 | 15 |
| 7 | BRM | 1 | 14 |
| 8 | Matra | 0 | 12 |
| 9 | Brabham | 0 | 7 |
| - | Tecno | 0 | 0 |
| - | Connew | 0 | 0 |
| - | Politoys | 0 | 0 |
Data from the Jolpica/Ergast F1 API.