1973 Formula 1 season
15 races
Drivers' champion
Jackie Stewart
Tyrrell · 71 pts · 5 wins
Constructors' champion
Team Lotus
91 pts · 7 wins
Race winners
| Rd | Grand Prix | Winner |
|---|---|---|
| 1 | Argentine Grand PrixAutódromo Juan y Oscar Gálvez | Emerson Fittipaldi |
| 2 | Brazilian Grand PrixAutódromo José Carlos Pace | Emerson Fittipaldi |
| 3 | South African Grand PrixKyalami | Jackie Stewart |
| 4 | Spanish Grand PrixMontjuïc | Emerson Fittipaldi |
| 5 | Belgian Grand PrixZolder | Jackie Stewart |
| 6 | Monaco Grand PrixCircuit de Monaco | Jackie Stewart |
| 7 | Swedish Grand PrixScandinavian Raceway | Denny Hulme |
| 8 | French Grand PrixCircuit Paul Ricard | Ronnie Peterson |
| 9 | British Grand PrixSilverstone Circuit | Peter Revson |
| 10 | Dutch Grand PrixCircuit Park Zandvoort | Jackie Stewart |
| 11 | German Grand PrixNürburgring | Jackie Stewart |
| 12 | Austrian Grand PrixRed Bull Ring | Ronnie Peterson |
| 13 | Italian Grand PrixAutodromo Nazionale di Monza | Ronnie Peterson |
| 14 | Canadian Grand PrixMosport International Raceway | Peter Revson |
| 15 | United States Grand PrixWatkins Glen | Ronnie Peterson |
Drivers' championship
| Pos | Driver | Wins | Pts |
|---|---|---|---|
| 1 | Jackie Stewart | 5 | 71 |
| 2 | Emerson Fittipaldi | 3 | 55 |
| 3 | Ronnie Peterson | 4 | 52 |
| 4 | François Cevert | 0 | 47 |
| 5 | Peter Revson | 2 | 38 |
| 6 | Denny Hulme | 1 | 26 |
| 7 | Carlos Reutemann | 0 | 16 |
| 8 | James Hunt | 0 | 14 |
| 9 | Jacky Ickx | 0 | 12 |
| 10 | Jean-Pierre Beltoise | 0 | 9 |
| 11 | Carlos Pace | 0 | 7 |
| 12 | Arturo Merzario | 0 | 6 |
| 13 | George Follmer | 0 | 5 |
| 14 | Jackie Oliver | 0 | 4 |
| 15 | Andrea de Adamich | 0 | 3 |
| 16 | Wilson Fittipaldi | 0 | 3 |
| 17 | Niki Lauda | 0 | 2 |
| 18 | Clay Regazzoni | 0 | 2 |
| 19 | Howden Ganley | 0 | 1 |
| 20 | Gijs van Lennep | 0 | 1 |
| 21 | Chris Amon | 0 | 1 |
| - | Mike Hailwood | 0 | 0 |
| - | Mike Beuttler | 0 | 0 |
| - | Jochen Mass | 0 | 0 |
| - | Henri Pescarolo | 0 | 0 |
| - | Graham Hill | 0 | 0 |
| - | Nanni Galli | 0 | 0 |
| - | David Purley | 0 | 0 |
| - | Jody Scheckter | 0 | 0 |
| - | Rolf Stommelen | 0 | 0 |
| - | Jean-Pierre Jarier | 0 | 0 |
| - | Luiz Bueno | 0 | 0 |
| - | Rikky von Opel | 0 | 0 |
| - | Tim Schenken | 0 | 0 |
| - | Eddie Keizan | 0 | 0 |
| - | John Watson | 0 | 0 |
| - | Jackie Pretorius | 0 | 0 |
| - | Roger Williamson | 0 | 0 |
| - | Reine Wisell | 0 | 0 |
| - | Dave Charlton | 0 | 0 |
| - | Brian Redman | 0 | 0 |
| - | Peter Gethin | 0 | 0 |
| - | Graham McRae | 0 | 0 |
Constructors' championship
| Pos | Team | Wins | Pts |
|---|---|---|---|
| 1 | Team Lotus | 7 | 91 |
| 2 | Tyrrell | 5 | 80 |
| 3 | McLaren | 3 | 58 |
| 4 | Brabham | 0 | 22 |
| 5 | March | 0 | 14 |
| 6 | Ferrari | 0 | 12 |
| 7 | BRM | 0 | 12 |
| 8 | Shadow | 0 | 9 |
| 9 | Surtees | 0 | 7 |
| 10 | Iso Marlboro | 0 | 2 |
| 11 | Tecno | 0 | 1 |
| - | Ensign | 0 | 0 |
Data from the Jolpica/Ergast F1 API.