1974 Formula 1 season
15 races
Drivers' champion
Emerson Fittipaldi
McLaren · 55 pts · 3 wins
Constructors' champion
McLaren
72 pts · 4 wins
Race winners
| Rd | Grand Prix | Winner |
|---|---|---|
| 1 | Argentine Grand PrixAutódromo Juan y Oscar Gálvez | Denny Hulme |
| 2 | Brazilian Grand PrixAutódromo José Carlos Pace | Emerson Fittipaldi |
| 3 | South African Grand PrixKyalami | Carlos Reutemann |
| 4 | Spanish Grand PrixJarama | Niki Lauda |
| 5 | Belgian Grand PrixNivelles-Baulers | Emerson Fittipaldi |
| 6 | Monaco Grand PrixCircuit de Monaco | Ronnie Peterson |
| 7 | Swedish Grand PrixScandinavian Raceway | Jody Scheckter |
| 8 | Dutch Grand PrixCircuit Park Zandvoort | Niki Lauda |
| 9 | French Grand PrixDijon-Prenois | Ronnie Peterson |
| 10 | British Grand PrixBrands Hatch | Jody Scheckter |
| 11 | German Grand PrixNürburgring | Clay Regazzoni |
| 12 | Austrian Grand PrixRed Bull Ring | Carlos Reutemann |
| 13 | Italian Grand PrixAutodromo Nazionale di Monza | Ronnie Peterson |
| 14 | Canadian Grand PrixMosport International Raceway | Emerson Fittipaldi |
| 15 | United States Grand PrixWatkins Glen | Carlos Reutemann |
Drivers' championship
| Pos | Driver | Wins | Pts |
|---|---|---|---|
| 1 | Emerson Fittipaldi | 3 | 55 |
| 2 | Clay Regazzoni | 1 | 52 |
| 3 | Jody Scheckter | 2 | 45 |
| 4 | Niki Lauda | 2 | 38 |
| 5 | Ronnie Peterson | 3 | 35 |
| 6 | Carlos Reutemann | 3 | 32 |
| 7 | Denny Hulme | 1 | 20 |
| 8 | James Hunt | 0 | 15 |
| 9 | Patrick Depailler | 0 | 14 |
| 10 | Jacky Ickx | 0 | 12 |
| 11 | Mike Hailwood | 0 | 12 |
| 12 | Carlos Pace | 0 | 11 |
| 13 | Jean-Pierre Beltoise | 0 | 10 |
| 14 | Jean-Pierre Jarier | 0 | 6 |
| 15 | John Watson | 0 | 6 |
| 16 | Hans-Joachim Stuck | 0 | 5 |
| 17 | Arturo Merzario | 0 | 4 |
| 18 | Graham Hill | 0 | 1 |
| 19 | Tom Pryce | 0 | 1 |
| 20 | Vittorio Brambilla | 0 | 1 |
| - | Guy Edwards | 0 | 0 |
| - | David Hobbs | 0 | 0 |
| - | Jochen Mass | 0 | 0 |
| - | Brian Redman | 0 | 0 |
| - | Mario Andretti | 0 | 0 |
| - | Howden Ganley | 0 | 0 |
| - | Tom Belsø | 0 | 0 |
| - | Rikky von Opel | 0 | 0 |
| - | Henri Pescarolo | 0 | 0 |
| - | Chris Amon | 0 | 0 |
| - | Dieter Quester | 0 | 0 |
| - | Tim Schenken | 0 | 0 |
| - | Helmuth Koinigg | 0 | 0 |
| - | Rolf Stommelen | 0 | 0 |
| - | Derek Bell | 0 | 0 |
| - | Mark Donohue | 0 | 0 |
| - | Ian Scheckter | 0 | 0 |
| - | François Migault | 0 | 0 |
| - | Ian Ashley | 0 | 0 |
| - | Eddie Keizan | 0 | 0 |
| - | Gijs van Lennep | 0 | 0 |
| - | Richard Robarts | 0 | 0 |
| - | Vern Schuppan | 0 | 0 |
| - | Jacques Laffite | 0 | 0 |
| - | Teddy Pilette | 0 | 0 |
| - | Dave Charlton | 0 | 0 |
| - | Reine Wisell | 0 | 0 |
| - | Mike Wilds | 0 | 0 |
| - | José Dolhem | 0 | 0 |
| - | Peter Revson | 0 | 0 |
| - | Leo Kinnunen | 0 | 0 |
| - | Paddy Driver | 0 | 0 |
| - | Gérard Larrousse | 0 | 0 |
| - | Bertil Roos | 0 | 0 |
| - | Peter Gethin | 0 | 0 |
| - | Eppie Wietzes | 0 | 0 |
Constructors' championship
| Pos | Team | Wins | Pts |
|---|---|---|---|
| 1 | McLaren | 4 | 72 |
| 2 | Ferrari | 3 | 65 |
| 3 | Tyrrell | 2 | 51 |
| 4 | Team Lotus | 3 | 42 |
| 5 | Brabham | 3 | 35 |
| 6 | Hesketh | 0 | 15 |
| 7 | BRM | 0 | 10 |
| 8 | Shadow | 0 | 7 |
| 9 | March | 0 | 6 |
| 10 | Iso Marlboro | 0 | 4 |
| 11 | Surtees | 0 | 3 |
| 12 | Lola | 0 | 1 |
| - | Parnelli | 0 | 0 |
| - | Trojan | 0 | 0 |
| - | Penske | 0 | 0 |
| - | Token | 0 | 0 |
| - | Ensign | 0 | 0 |
| - | Amon | 0 | 0 |
Data from the Jolpica/Ergast F1 API.