1975 Formula 1 season
14 races
Drivers' champion
Niki Lauda
Ferrari · 64.5 pts · 5 wins
Constructors' champion
Ferrari
72.5 pts · 6 wins
Race winners
| Rd | Grand Prix | Winner |
|---|---|---|
| 1 | Argentine Grand PrixAutódromo Juan y Oscar Gálvez | Emerson Fittipaldi |
| 2 | Brazilian Grand PrixAutódromo José Carlos Pace | Carlos Pace |
| 3 | South African Grand PrixKyalami | Jody Scheckter |
| 4 | Spanish Grand PrixMontjuïc | Jochen Mass |
| 5 | Monaco Grand PrixCircuit de Monaco | Niki Lauda |
| 6 | Belgian Grand PrixZolder | Niki Lauda |
| 7 | Swedish Grand PrixScandinavian Raceway | Niki Lauda |
| 8 | Dutch Grand PrixCircuit Park Zandvoort | James Hunt |
| 9 | French Grand PrixCircuit Paul Ricard | Niki Lauda |
| 10 | British Grand PrixSilverstone Circuit | Emerson Fittipaldi |
| 11 | German Grand PrixNürburgring | Carlos Reutemann |
| 12 | Austrian Grand PrixRed Bull Ring | Vittorio Brambilla |
| 13 | Italian Grand PrixAutodromo Nazionale di Monza | Clay Regazzoni |
| 14 | United States Grand PrixWatkins Glen | Niki Lauda |
Drivers' championship
| Pos | Driver | Wins | Pts |
|---|---|---|---|
| 1 | Niki Lauda | 5 | 64.5 |
| 2 | Emerson Fittipaldi | 2 | 45 |
| 3 | Carlos Reutemann | 1 | 37 |
| 4 | James Hunt | 1 | 33 |
| 5 | Clay Regazzoni | 1 | 25 |
| 6 | Carlos Pace | 1 | 24 |
| 7 | Jody Scheckter | 1 | 20 |
| 8 | Jochen Mass | 1 | 20 |
| 9 | Patrick Depailler | 0 | 12 |
| 10 | Tom Pryce | 0 | 8 |
| 11 | Vittorio Brambilla | 1 | 6.5 |
| 12 | Jacques Laffite | 0 | 6 |
| 13 | Ronnie Peterson | 0 | 6 |
| 14 | Mario Andretti | 0 | 5 |
| 15 | Mark Donohue | 0 | 4 |
| 16 | Jacky Ickx | 0 | 3 |
| 17 | Alan Jones | 0 | 2 |
| 18 | Jean-Pierre Jarier | 0 | 1.5 |
| 19 | Tony Brise | 0 | 1 |
| 20 | Gijs van Lennep | 0 | 1 |
| 21 | Lella Lombardi | 0 | 0.5 |
| - | Rolf Stommelen | 0 | 0 |
| - | John Watson | 0 | 0 |
| - | Harald Ertl | 0 | 0 |
| - | Hans-Joachim Stuck | 0 | 0 |
| - | Bob Evans | 0 | 0 |
| - | Wilson Fittipaldi | 0 | 0 |
| - | Graham Hill | 0 | 0 |
| - | Brett Lunger | 0 | 0 |
| - | Torsten Palm | 0 | 0 |
| - | Arturo Merzario | 0 | 0 |
| - | Guy Tunmer | 0 | 0 |
| - | Chris Amon | 0 | 0 |
| - | Ian Scheckter | 0 | 0 |
| - | Jean-Pierre Jabouille | 0 | 0 |
| - | Jim Crawford | 0 | 0 |
| - | Eddie Keizan | 0 | 0 |
| - | Dave Charlton | 0 | 0 |
| - | Damien Magee | 0 | 0 |
| - | Renzo Zorzi | 0 | 0 |
| - | Brian Henton | 0 | 0 |
| - | John Nicholson | 0 | 0 |
| - | Dave Morgan | 0 | 0 |
| - | François Migault | 0 | 0 |
| - | Roelof Wunderink | 0 | 0 |
| - | Mike Wilds | 0 | 0 |
| - | Vern Schuppan | 0 | 0 |
| - | Michel Leclère | 0 | 0 |
| - | Jo Vonlanthen | 0 | 0 |
| - | Hiroshi Fushida | 0 | 0 |
| - | Ian Ashley | 0 | 0 |
Constructors' championship
| Pos | Team | Wins | Pts |
|---|---|---|---|
| 1 | Ferrari | 6 | 72.5 |
| 2 | Brabham | 2 | 54 |
| 3 | McLaren | 3 | 53 |
| 4 | Hesketh | 1 | 33 |
| 5 | Tyrrell | 1 | 25 |
| 6 | Shadow-Ford | 0 | 9.5 |
| 7 | Team Lotus | 0 | 9 |
| 8 | March | 1 | 7.5 |
| 9 | Williams | 0 | 6 |
| 10 | Parnelli | 0 | 5 |
| 11 | Embassy Hill | 0 | 3 |
| 12 | Penske | 0 | 2 |
| 13 | Ensign | 0 | 1 |
| - | Surtees | 0 | 0 |
| - | BRM | 0 | 0 |
| - | Fittipaldi | 0 | 0 |
| - | Lola | 0 | 0 |
| - | Lyncar | 0 | 0 |
| - | Shadow-Matra | 0 | 0 |
| - | Maki | 0 | 0 |
Data from the Jolpica/Ergast F1 API.