1976 Formula 1 season
16 races
Drivers' champion
James Hunt
McLaren · 69 pts · 6 wins
Constructors' champion
Ferrari
83 pts · 6 wins
Race winners
| Rd | Grand Prix | Winner |
|---|---|---|
| 1 | Brazilian Grand PrixAutódromo José Carlos Pace | Niki Lauda |
| 2 | South African Grand PrixKyalami | Niki Lauda |
| 3 | United States Grand Prix WestLong Beach | Clay Regazzoni |
| 4 | Spanish Grand PrixJarama | James Hunt |
| 5 | Belgian Grand PrixZolder | Niki Lauda |
| 6 | Monaco Grand PrixCircuit de Monaco | Niki Lauda |
| 7 | Swedish Grand PrixScandinavian Raceway | Jody Scheckter |
| 8 | French Grand PrixCircuit Paul Ricard | James Hunt |
| 9 | British Grand PrixBrands Hatch | Niki Lauda |
| 10 | German Grand PrixNürburgring | James Hunt |
| 11 | Austrian Grand PrixRed Bull Ring | John Watson |
| 12 | Dutch Grand PrixCircuit Park Zandvoort | James Hunt |
| 13 | Italian Grand PrixAutodromo Nazionale di Monza | Ronnie Peterson |
| 14 | Canadian Grand PrixMosport International Raceway | James Hunt |
| 15 | United States Grand PrixWatkins Glen | James Hunt |
| 16 | Japanese Grand PrixFuji Speedway | Mario Andretti |
Drivers' championship
| Pos | Driver | Wins | Pts |
|---|---|---|---|
| 1 | James Hunt | 6 | 69 |
| 2 | Niki Lauda | 5 | 68 |
| 3 | Jody Scheckter | 1 | 49 |
| 4 | Patrick Depailler | 0 | 39 |
| 5 | Clay Regazzoni | 1 | 31 |
| 6 | Mario Andretti | 1 | 22 |
| 7 | John Watson | 1 | 20 |
| 8 | Jacques Laffite | 0 | 20 |
| 9 | Jochen Mass | 0 | 19 |
| 10 | Gunnar Nilsson | 0 | 11 |
| 11 | Ronnie Peterson | 1 | 10 |
| 12 | Tom Pryce | 0 | 10 |
| 13 | Hans-Joachim Stuck | 0 | 8 |
| 14 | Carlos Pace | 0 | 7 |
| 15 | Alan Jones | 0 | 7 |
| 16 | Carlos Reutemann | 0 | 3 |
| 17 | Emerson Fittipaldi | 0 | 3 |
| 18 | Chris Amon | 0 | 2 |
| 19 | Vittorio Brambilla | 0 | 1 |
| 20 | Rolf Stommelen | 0 | 1 |
| - | Harald Ertl | 0 | 0 |
| - | Jean-Pierre Jarier | 0 | 0 |
| - | Jacky Ickx | 0 | 0 |
| - | Larry Perkins | 0 | 0 |
| - | Henri Pescarolo | 0 | 0 |
| - | Arturo Merzario | 0 | 0 |
| - | Renzo Zorzi | 0 | 0 |
| - | Noritake Takahara | 0 | 0 |
| - | Michel Leclère | 0 | 0 |
| - | Brett Lunger | 0 | 0 |
| - | Bob Evans | 0 | 0 |
| - | Alessandro Pesenti-Rossi | 0 | 0 |
| - | Ingo Hoffmann | 0 | 0 |
| - | Masahiro Hasemi | 0 | 0 |
| - | Lella Lombardi | 0 | 0 |
| - | Loris Kessel | 0 | 0 |
| - | Alex Ribeiro | 0 | 0 |
| - | Warwick Brown | 0 | 0 |
| - | Guy Edwards | 0 | 0 |
| - | Patrick Nève | 0 | 0 |
| - | Hans Binder | 0 | 0 |
| - | Boy Hayje | 0 | 0 |
| - | Kazuyoshi Hoshino | 0 | 0 |
| - | Ian Ashley | 0 | 0 |
| - | Ian Scheckter | 0 | 0 |
| - | Conny Andersson | 0 | 0 |
| - | Otto Stuppacher | 0 | 0 |
Constructors' championship
| Pos | Team | Wins | Pts |
|---|---|---|---|
| 1 | Ferrari | 6 | 83 |
| 2 | McLaren | 6 | 74 |
| 3 | Tyrrell | 1 | 71 |
| 4 | Team Lotus | 1 | 29 |
| 5 | Penske | 1 | 20 |
| 6 | Ligier | 0 | 20 |
| 7 | March | 1 | 19 |
| 8 | Shadow | 0 | 10 |
| 9 | Brabham-Alfa Romeo | 0 | 9 |
| 10 | Surtees | 0 | 7 |
| 11 | Fittipaldi | 0 | 3 |
| 12 | Ensign | 0 | 2 |
| 13 | Parnelli | 0 | 1 |
| - | Hesketh | 0 | 0 |
| - | Wolf | 0 | 0 |
| - | Boro | 0 | 0 |
| - | Williams | 0 | 0 |
| - | Kojima | 0 | 0 |
| - | Brabham-Ford | 0 | 0 |
| - | BRM | 0 | 0 |
Data from the Jolpica/Ergast F1 API.