1977 Formula 1 season
17 races
Drivers' champion
Niki Lauda
Ferrari · 70 pts · 3 wins
Constructors' champion
Ferrari
84 pts · 4 wins
Race winners
| Rd | Grand Prix | Winner |
|---|---|---|
| 1 | Argentine Grand PrixAutódromo Juan y Oscar Gálvez | Jody Scheckter |
| 2 | Brazilian Grand PrixAutódromo José Carlos Pace | Carlos Reutemann |
| 3 | South African Grand PrixKyalami | Niki Lauda |
| 4 | United States Grand Prix WestLong Beach | Mario Andretti |
| 5 | Spanish Grand PrixJarama | Mario Andretti |
| 6 | Monaco Grand PrixCircuit de Monaco | Jody Scheckter |
| 7 | Belgian Grand PrixZolder | Gunnar Nilsson |
| 8 | Swedish Grand PrixScandinavian Raceway | Jacques Laffite |
| 9 | French Grand PrixDijon-Prenois | Mario Andretti |
| 10 | British Grand PrixSilverstone Circuit | James Hunt |
| 11 | German Grand PrixHockenheimring | Niki Lauda |
| 12 | Austrian Grand PrixRed Bull Ring | Alan Jones |
| 13 | Dutch Grand PrixCircuit Park Zandvoort | Niki Lauda |
| 14 | Italian Grand PrixAutodromo Nazionale di Monza | Mario Andretti |
| 15 | United States Grand PrixWatkins Glen | James Hunt |
| 16 | Canadian Grand PrixMosport International Raceway | Jody Scheckter |
| 17 | Japanese Grand PrixFuji Speedway | James Hunt |
Drivers' championship
| Pos | Driver | Wins | Pts |
|---|---|---|---|
| 1 | Niki Lauda | 3 | 70 |
| 2 | Jody Scheckter | 3 | 55 |
| 3 | Mario Andretti | 4 | 47 |
| 4 | Carlos Reutemann | 1 | 41 |
| 5 | James Hunt | 3 | 40 |
| 6 | Jochen Mass | 0 | 25 |
| 7 | Alan Jones | 1 | 22 |
| 8 | Gunnar Nilsson | 1 | 20 |
| 9 | Patrick Depailler | 0 | 20 |
| 10 | Jacques Laffite | 1 | 18 |
| 11 | Hans-Joachim Stuck | 0 | 12 |
| 12 | Emerson Fittipaldi | 0 | 11 |
| 13 | John Watson | 0 | 9 |
| 14 | Ronnie Peterson | 0 | 7 |
| 15 | Carlos Pace | 0 | 6 |
| 16 | Vittorio Brambilla | 0 | 6 |
| 17 | Clay Regazzoni | 0 | 5 |
| 18 | Patrick Tambay | 0 | 5 |
| 19 | Jean-Pierre Jarier | 0 | 1 |
| 20 | Riccardo Patrese | 0 | 1 |
| 21 | Renzo Zorzi | 0 | 1 |
| - | Rupert Keegan | 0 | 0 |
| - | Patrick Nève | 0 | 0 |
| - | Vern Schuppan | 0 | 0 |
| - | Ingo Hoffmann | 0 | 0 |
| - | Danny Ongais | 0 | 0 |
| - | Alex Ribeiro | 0 | 0 |
| - | Hans Binder | 0 | 0 |
| - | Brett Lunger | 0 | 0 |
| - | Harald Ertl | 0 | 0 |
| - | Jackie Oliver | 0 | 0 |
| - | Kunimitsu Takahashi | 0 | 0 |
| - | Ian Scheckter | 0 | 0 |
| - | Brian Henton | 0 | 0 |
| - | Jacky Ickx | 0 | 0 |
| - | Gilles Villeneuve | 0 | 0 |
| - | Kazuyoshi Hoshino | 0 | 0 |
| - | Larry Perkins | 0 | 0 |
| - | David Purley | 0 | 0 |
| - | Emilio de Villota | 0 | 0 |
| - | Arturo Merzario | 0 | 0 |
| - | Ian Ashley | 0 | 0 |
| - | Tom Pryce | 0 | 0 |
| - | Bruno Giacomelli | 0 | 0 |
| - | Jean-Pierre Jabouille | 0 | 0 |
| - | Boy Hayje | 0 | 0 |
| - | Hector Rebaque | 0 | 0 |
| - | Noritake Takahara | 0 | 0 |
Constructors' championship
| Pos | Team | Wins | Pts |
|---|---|---|---|
| 1 | Ferrari | 4 | 84 |
| 2 | Team Lotus | 5 | 62 |
| 3 | McLaren | 3 | 56 |
| 4 | Wolf | 3 | 55 |
| 5 | Brabham | 0 | 27 |
| 6 | Tyrrell | 0 | 27 |
| 7 | Shadow | 1 | 23 |
| 8 | Ligier | 1 | 18 |
| 9 | Fittipaldi | 0 | 11 |
| 10 | Ensign | 0 | 10 |
| 11 | Surtees | 0 | 6 |
| 12 | Penske | 0 | 1 |
| - | March | 0 | 0 |
| - | Hesketh | 0 | 0 |
| - | Kojima | 0 | 0 |
| - | LEC | 0 | 0 |
| - | BRM | 0 | 0 |
| - | Boro | 0 | 0 |
| - | Renault | 0 | 0 |
Data from the Jolpica/Ergast F1 API.