1980 Formula 1 season
14 races
Drivers' champion
Alan Jones
Williams · 67 pts · 5 wins
Constructors' champion
Williams
120 pts · 6 wins
Race winners
| Rd | Grand Prix | Winner |
|---|---|---|
| 1 | Argentine Grand PrixAutódromo Juan y Oscar Gálvez | Alan Jones |
| 2 | Brazilian Grand PrixAutódromo José Carlos Pace | René Arnoux |
| 3 | South African Grand PrixKyalami | René Arnoux |
| 4 | United States Grand Prix WestLong Beach | Nelson Piquet |
| 5 | Belgian Grand PrixZolder | Didier Pironi |
| 6 | Monaco Grand PrixCircuit de Monaco | Carlos Reutemann |
| 7 | French Grand PrixCircuit Paul Ricard | Alan Jones |
| 8 | British Grand PrixBrands Hatch | Alan Jones |
| 9 | German Grand PrixHockenheimring | Jacques Laffite |
| 10 | Austrian Grand PrixRed Bull Ring | Jean-Pierre Jabouille |
| 11 | Dutch Grand PrixCircuit Park Zandvoort | Nelson Piquet |
| 12 | Italian Grand PrixAutodromo Enzo e Dino Ferrari | Nelson Piquet |
| 13 | Canadian Grand PrixCircuit Gilles Villeneuve | Alan Jones |
| 14 | United States Grand PrixWatkins Glen | Alan Jones |
Drivers' championship
| Pos | Driver | Wins | Pts |
|---|---|---|---|
| 1 | Alan Jones | 5 | 67 |
| 2 | Nelson Piquet | 3 | 54 |
| 3 | Carlos Reutemann | 1 | 42 |
| 4 | Jacques Laffite | 1 | 34 |
| 5 | Didier Pironi | 1 | 32 |
| 6 | René Arnoux | 2 | 29 |
| 7 | Elio de Angelis | 0 | 13 |
| 8 | Jean-Pierre Jabouille | 1 | 9 |
| 9 | Riccardo Patrese | 0 | 7 |
| 10 | Keke Rosberg | 0 | 6 |
| 11 | John Watson | 0 | 6 |
| 12 | Derek Daly | 0 | 6 |
| 13 | Jean-Pierre Jarier | 0 | 6 |
| 14 | Gilles Villeneuve | 0 | 6 |
| 15 | Emerson Fittipaldi | 0 | 5 |
| 16 | Alain Prost | 0 | 5 |
| 17 | Jochen Mass | 0 | 4 |
| 18 | Bruno Giacomelli | 0 | 4 |
| 19 | Jody Scheckter | 0 | 2 |
| 20 | Mario Andretti | 0 | 1 |
| 21 | Hector Rebaque | 0 | 1 |
| - | Marc Surer | 0 | 0 |
| - | Ricardo Zunino | 0 | 0 |
| - | Rupert Keegan | 0 | 0 |
| - | Clay Regazzoni | 0 | 0 |
| - | Jan Lammers | 0 | 0 |
| - | Eddie Cheever | 0 | 0 |
| - | Geoff Lees | 0 | 0 |
| - | Patrick Depailler | 0 | 0 |
| - | Nigel Mansell | 0 | 0 |
| - | Vittorio Brambilla | 0 | 0 |
| - | Andrea de Cesaris | 0 | 0 |
| - | Tiff Needell | 0 | 0 |
| - | Mike Thackwell | 0 | 0 |
Constructors' championship
| Pos | Team | Wins | Pts |
|---|---|---|---|
| 1 | Williams | 6 | 120 |
| 2 | Ligier | 2 | 66 |
| 3 | Brabham | 3 | 55 |
| 4 | Renault | 3 | 38 |
| 5 | Team Lotus | 0 | 14 |
| 6 | Tyrrell | 0 | 12 |
| 7 | Arrows | 0 | 11 |
| 8 | Fittipaldi | 0 | 11 |
| 9 | McLaren | 0 | 11 |
| 10 | Ferrari | 0 | 8 |
| 11 | Alfa Romeo | 0 | 4 |
| - | ATS | 0 | 0 |
| - | Ensign | 0 | 0 |
| - | Osella | 0 | 0 |
| - | Shadow | 0 | 0 |
Data from the Jolpica/Ergast F1 API.