1981 Formula 1 season
15 races
Drivers' champion
Nelson Piquet
Brabham · 50 pts · 3 wins
Constructors' champion
Williams
95 pts · 4 wins
Race winners
| Rd | Grand Prix | Winner |
|---|---|---|
| 1 | United States Grand Prix WestLong Beach | Alan Jones |
| 2 | Brazilian Grand PrixAutódromo Internacional Nelson Piquet | Carlos Reutemann |
| 3 | Argentine Grand PrixAutódromo Juan y Oscar Gálvez | Nelson Piquet |
| 4 | San Marino Grand PrixAutodromo Enzo e Dino Ferrari | Nelson Piquet |
| 5 | Belgian Grand PrixZolder | Carlos Reutemann |
| 6 | Monaco Grand PrixCircuit de Monaco | Gilles Villeneuve |
| 7 | Spanish Grand PrixJarama | Gilles Villeneuve |
| 8 | French Grand PrixDijon-Prenois | Alain Prost |
| 9 | British Grand PrixSilverstone Circuit | John Watson |
| 10 | German Grand PrixHockenheimring | Nelson Piquet |
| 11 | Austrian Grand PrixRed Bull Ring | Jacques Laffite |
| 12 | Dutch Grand PrixCircuit Park Zandvoort | Alain Prost |
| 13 | Italian Grand PrixAutodromo Nazionale di Monza | Alain Prost |
| 14 | Canadian Grand PrixCircuit Gilles Villeneuve | Jacques Laffite |
| 15 | Caesars Palace Grand PrixLas Vegas Street Circuit | Alan Jones |
Drivers' championship
| Pos | Driver | Wins | Pts |
|---|---|---|---|
| 1 | Nelson Piquet | 3 | 50 |
| 2 | Carlos Reutemann | 2 | 49 |
| 3 | Alan Jones | 2 | 46 |
| 4 | Jacques Laffite | 2 | 44 |
| 5 | Alain Prost | 3 | 43 |
| 6 | John Watson | 1 | 27 |
| 7 | Gilles Villeneuve | 2 | 25 |
| 8 | Elio de Angelis | 0 | 14 |
| 9 | René Arnoux | 0 | 11 |
| 10 | Hector Rebaque | 0 | 11 |
| 11 | Riccardo Patrese | 0 | 10 |
| 12 | Eddie Cheever | 0 | 10 |
| 13 | Didier Pironi | 0 | 9 |
| 14 | Nigel Mansell | 0 | 8 |
| 15 | Bruno Giacomelli | 0 | 7 |
| 16 | Marc Surer | 0 | 4 |
| 17 | Mario Andretti | 0 | 3 |
| 18 | Andrea de Cesaris | 0 | 1 |
| 19 | Patrick Tambay | 0 | 1 |
| 20 | Slim Borgudd | 0 | 1 |
| 21 | Eliseo Salazar | 0 | 1 |
| - | Jean-Pierre Jarier | 0 | 0 |
| - | Derek Daly | 0 | 0 |
| - | Siegfried Stohr | 0 | 0 |
| - | Chico Serra | 0 | 0 |
| - | Keke Rosberg | 0 | 0 |
| - | Michele Alboreto | 0 | 0 |
| - | Brian Henton | 0 | 0 |
| - | Jan Lammers | 0 | 0 |
| - | Ricardo Zunino | 0 | 0 |
| - | Piercarlo Ghinzani | 0 | 0 |
| - | Jean-Pierre Jabouille | 0 | 0 |
| - | Derek Warwick | 0 | 0 |
| - | Beppe Gabbiani | 0 | 0 |
| - | Miguel Ángel Guerra | 0 | 0 |
| - | Ricardo Londoño | 0 | 0 |
Constructors' championship
| Pos | Team | Wins | Pts |
|---|---|---|---|
| 1 | Williams | 4 | 95 |
| 2 | Brabham | 3 | 61 |
| 3 | Renault | 3 | 54 |
| 4 | Ligier | 2 | 44 |
| 5 | Ferrari | 2 | 34 |
| 6 | McLaren | 1 | 28 |
| 7 | Team Lotus | 0 | 22 |
| 8 | Arrows | 0 | 10 |
| 9 | Alfa Romeo | 0 | 10 |
| 10 | Tyrrell | 0 | 10 |
| 11 | Ensign | 0 | 5 |
| 12 | Theodore | 0 | 1 |
| 13 | ATS | 0 | 1 |
| - | March | 0 | 0 |
| - | Fittipaldi | 0 | 0 |
| - | Osella | 0 | 0 |
| - | Toleman | 0 | 0 |
Data from the Jolpica/Ergast F1 API.