1979 Formula 1 season
15 races
Drivers' champion
Jody Scheckter
Ferrari · 51 pts · 3 wins
Constructors' champion
Ferrari
113 pts · 6 wins
Race winners
| Rd | Grand Prix | Winner |
|---|---|---|
| 1 | Argentine Grand PrixAutódromo Juan y Oscar Gálvez | Jacques Laffite |
| 2 | Brazilian Grand PrixAutódromo José Carlos Pace | Jacques Laffite |
| 3 | South African Grand PrixKyalami | Gilles Villeneuve |
| 4 | United States Grand Prix WestLong Beach | Gilles Villeneuve |
| 5 | Spanish Grand PrixJarama | Patrick Depailler |
| 6 | Belgian Grand PrixZolder | Jody Scheckter |
| 7 | Monaco Grand PrixCircuit de Monaco | Jody Scheckter |
| 8 | French Grand PrixDijon-Prenois | Jean-Pierre Jabouille |
| 9 | British Grand PrixSilverstone Circuit | Clay Regazzoni |
| 10 | German Grand PrixHockenheimring | Alan Jones |
| 11 | Austrian Grand PrixRed Bull Ring | Alan Jones |
| 12 | Dutch Grand PrixCircuit Park Zandvoort | Alan Jones |
| 13 | Italian Grand PrixAutodromo Nazionale di Monza | Jody Scheckter |
| 14 | Canadian Grand PrixCircuit Gilles Villeneuve | Alan Jones |
| 15 | United States Grand PrixWatkins Glen | Gilles Villeneuve |
Drivers' championship
| Pos | Driver | Wins | Pts |
|---|---|---|---|
| 1 | Jody Scheckter | 3 | 51 |
| 2 | Gilles Villeneuve | 3 | 47 |
| 3 | Alan Jones | 4 | 40 |
| 4 | Jacques Laffite | 2 | 36 |
| 5 | Clay Regazzoni | 1 | 29 |
| 6 | Patrick Depailler | 1 | 20 |
| 7 | Carlos Reutemann | 0 | 20 |
| 8 | René Arnoux | 0 | 17 |
| 9 | John Watson | 0 | 15 |
| 10 | Didier Pironi | 0 | 14 |
| 11 | Jean-Pierre Jarier | 0 | 14 |
| 12 | Mario Andretti | 0 | 14 |
| 13 | Jean-Pierre Jabouille | 1 | 9 |
| 14 | Niki Lauda | 0 | 4 |
| 15 | Elio de Angelis | 0 | 3 |
| 16 | Nelson Piquet | 0 | 3 |
| 17 | Jacky Ickx | 0 | 3 |
| 18 | Jochen Mass | 0 | 3 |
| 19 | Hans-Joachim Stuck | 0 | 2 |
| 20 | Riccardo Patrese | 0 | 2 |
| 21 | Emerson Fittipaldi | 0 | 1 |
| - | Hector Rebaque | 0 | 0 |
| - | Patrick Tambay | 0 | 0 |
| - | Ricardo Zunino | 0 | 0 |
| - | Geoff Lees | 0 | 0 |
| - | Derek Daly | 0 | 0 |
| - | James Hunt | 0 | 0 |
| - | Jan Lammers | 0 | 0 |
| - | Keke Rosberg | 0 | 0 |
| - | Vittorio Brambilla | 0 | 0 |
| - | Patrick Gaillard | 0 | 0 |
| - | Bruno Giacomelli | 0 | 0 |
| - | Marc Surer | 0 | 0 |
| - | Arturo Merzario | 0 | 0 |
Constructors' championship
| Pos | Team | Wins | Pts |
|---|---|---|---|
| 1 | Ferrari | 6 | 113 |
| 2 | Williams | 5 | 75 |
| 3 | Ligier | 3 | 61 |
| 4 | Team Lotus | 0 | 39 |
| 5 | Tyrrell | 0 | 28 |
| 6 | Renault | 1 | 26 |
| 7 | McLaren | 0 | 15 |
| 8 | Brabham-Alfa Romeo | 0 | 7 |
| 9 | Arrows | 0 | 5 |
| 10 | Shadow | 0 | 3 |
| 11 | ATS | 0 | 2 |
| 12 | Fittipaldi | 0 | 1 |
| - | Brabham-Ford | 0 | 0 |
| - | Wolf | 0 | 0 |
| - | Ensign | 0 | 0 |
| - | Alfa Romeo | 0 | 0 |
| - | Rebaque | 0 | 0 |
| - | Merzario | 0 | 0 |
Data from the Jolpica/Ergast F1 API.