1978 Formula 1 season
16 races
Drivers' champion
Mario Andretti
Team Lotus · 64 pts · 6 wins
Constructors' champion
Team Lotus
86 pts · 8 wins
Race winners
| Rd | Grand Prix | Winner |
|---|---|---|
| 1 | Argentine Grand PrixAutódromo Juan y Oscar Gálvez | Mario Andretti |
| 2 | Brazilian Grand PrixAutódromo Internacional Nelson Piquet | Carlos Reutemann |
| 3 | South African Grand PrixKyalami | Ronnie Peterson |
| 4 | United States Grand Prix WestLong Beach | Carlos Reutemann |
| 5 | Monaco Grand PrixCircuit de Monaco | Patrick Depailler |
| 6 | Belgian Grand PrixZolder | Mario Andretti |
| 7 | Spanish Grand PrixJarama | Mario Andretti |
| 8 | Swedish Grand PrixScandinavian Raceway | Niki Lauda |
| 9 | French Grand PrixCircuit Paul Ricard | Mario Andretti |
| 10 | British Grand PrixBrands Hatch | Carlos Reutemann |
| 11 | German Grand PrixHockenheimring | Mario Andretti |
| 12 | Austrian Grand PrixRed Bull Ring | Ronnie Peterson |
| 13 | Dutch Grand PrixCircuit Park Zandvoort | Mario Andretti |
| 14 | Italian Grand PrixAutodromo Nazionale di Monza | Niki Lauda |
| 15 | United States Grand PrixWatkins Glen | Carlos Reutemann |
| 16 | Canadian Grand PrixCircuit Gilles Villeneuve | Gilles Villeneuve |
Drivers' championship
| Pos | Driver | Wins | Pts |
|---|---|---|---|
| 1 | Mario Andretti | 6 | 64 |
| 2 | Ronnie Peterson | 2 | 51 |
| 3 | Carlos Reutemann | 4 | 48 |
| 4 | Niki Lauda | 2 | 44 |
| 5 | Patrick Depailler | 1 | 34 |
| 6 | John Watson | 0 | 25 |
| 7 | Jody Scheckter | 0 | 24 |
| 8 | Jacques Laffite | 0 | 19 |
| 9 | Gilles Villeneuve | 1 | 17 |
| 10 | Emerson Fittipaldi | 0 | 17 |
| 11 | Alan Jones | 0 | 11 |
| 12 | Riccardo Patrese | 0 | 11 |
| 13 | James Hunt | 0 | 8 |
| 14 | Patrick Tambay | 0 | 8 |
| 15 | Didier Pironi | 0 | 7 |
| 16 | Clay Regazzoni | 0 | 4 |
| 17 | Jean-Pierre Jabouille | 0 | 3 |
| 18 | Hans-Joachim Stuck | 0 | 2 |
| 19 | Vittorio Brambilla | 0 | 1 |
| 20 | Derek Daly | 0 | 1 |
| 21 | Hector Rebaque | 0 | 1 |
| - | Brett Lunger | 0 | 0 |
| - | Bruno Giacomelli | 0 | 0 |
| - | Jochen Mass | 0 | 0 |
| - | Jean-Pierre Jarier | 0 | 0 |
| - | René Arnoux | 0 | 0 |
| - | Rolf Stommelen | 0 | 0 |
| - | Nelson Piquet | 0 | 0 |
| - | Keke Rosberg | 0 | 0 |
| - | Rupert Keegan | 0 | 0 |
| - | Harald Ertl | 0 | 0 |
| - | Jacky Ickx | 0 | 0 |
| - | Bobby Rahal | 0 | 0 |
| - | Arturo Merzario | 0 | 0 |
| - | Michael Bleekemolen | 0 | 0 |
| - | Danny Ongais | 0 | 0 |
| - | Lamberto Leoni | 0 | 0 |
| - | Eddie Cheever | 0 | 0 |
Constructors' championship
| Pos | Team | Wins | Pts |
|---|---|---|---|
| 1 | Team Lotus | 8 | 86 |
| 2 | Ferrari | 5 | 58 |
| 3 | Brabham | 2 | 53 |
| 4 | Tyrrell | 1 | 38 |
| 5 | Wolf | 0 | 24 |
| 6 | Ligier | 0 | 19 |
| 7 | Fittipaldi | 0 | 17 |
| 8 | McLaren | 0 | 15 |
| 9 | Williams | 0 | 11 |
| 10 | Arrows | 0 | 11 |
| 11 | Shadow | 0 | 6 |
| 12 | Renault | 0 | 3 |
| 13 | Surtees | 0 | 1 |
| 14 | Ensign | 0 | 1 |
| - | ATS | 0 | 0 |
| - | Martini | 0 | 0 |
| - | Merzario | 0 | 0 |
| - | Theodore | 0 | 0 |
| - | Hesketh | 0 | 0 |
Data from the Jolpica/Ergast F1 API.