1982 Formula 1 season
16 races
Drivers' champion
Keke Rosberg
Williams · 44 pts · 1 win
Constructors' champion
Ferrari
74 pts · 3 wins
Race winners
| Rd | Grand Prix | Winner |
|---|---|---|
| 1 | South African Grand PrixKyalami | Alain Prost |
| 2 | Brazilian Grand PrixAutódromo Internacional Nelson Piquet | Alain Prost |
| 3 | United States Grand Prix WestLong Beach | Niki Lauda |
| 4 | San Marino Grand PrixAutodromo Enzo e Dino Ferrari | Didier Pironi |
| 5 | Belgian Grand PrixZolder | John Watson |
| 6 | Monaco Grand PrixCircuit de Monaco | Riccardo Patrese |
| 7 | Detroit Grand PrixDetroit Street Circuit | John Watson |
| 8 | Canadian Grand PrixCircuit Gilles Villeneuve | Nelson Piquet |
| 9 | Dutch Grand PrixCircuit Park Zandvoort | Didier Pironi |
| 10 | British Grand PrixBrands Hatch | Niki Lauda |
| 11 | French Grand PrixCircuit Paul Ricard | René Arnoux |
| 12 | German Grand PrixHockenheimring | Patrick Tambay |
| 13 | Austrian Grand PrixRed Bull Ring | Elio de Angelis |
| 14 | Swiss Grand PrixDijon-Prenois | Keke Rosberg |
| 15 | Italian Grand PrixAutodromo Nazionale di Monza | René Arnoux |
| 16 | Caesars Palace Grand PrixLas Vegas Street Circuit | Michele Alboreto |
Drivers' championship
| Pos | Driver | Wins | Pts |
|---|---|---|---|
| 1 | Keke Rosberg | 1 | 44 |
| 2 | Didier Pironi | 2 | 39 |
| 3 | John Watson | 2 | 39 |
| 4 | Alain Prost | 2 | 34 |
| 5 | Niki Lauda | 2 | 30 |
| 6 | René Arnoux | 2 | 28 |
| 7 | Patrick Tambay | 1 | 25 |
| 8 | Michele Alboreto | 1 | 25 |
| 9 | Elio de Angelis | 1 | 23 |
| 10 | Riccardo Patrese | 1 | 21 |
| 11 | Nelson Piquet | 1 | 20 |
| 12 | Eddie Cheever | 0 | 15 |
| 13 | Derek Daly | 0 | 8 |
| 14 | Nigel Mansell | 0 | 7 |
| 15 | Gilles Villeneuve | 0 | 6 |
| 16 | Carlos Reutemann | 0 | 6 |
| 17 | Andrea de Cesaris | 0 | 5 |
| 18 | Jacques Laffite | 0 | 5 |
| 19 | Mario Andretti | 0 | 4 |
| 20 | Jean-Pierre Jarier | 0 | 3 |
| 21 | Marc Surer | 0 | 3 |
| 22 | Bruno Giacomelli | 0 | 2 |
| 23 | Eliseo Salazar | 0 | 2 |
| 24 | Manfred Winkelhock | 0 | 2 |
| 25 | Mauro Baldi | 0 | 2 |
| 26 | Chico Serra | 0 | 1 |
| - | Brian Henton | 0 | 0 |
| - | Jochen Mass | 0 | 0 |
| - | Slim Borgudd | 0 | 0 |
| - | Raul Boesel | 0 | 0 |
| - | Roberto Guerrero | 0 | 0 |
| - | Derek Warwick | 0 | 0 |
| - | Rupert Keegan | 0 | 0 |
| - | Geoff Lees | 0 | 0 |
| - | Teo Fabi | 0 | 0 |
| - | Riccardo Paletti | 0 | 0 |
| - | Tommy Byrne | 0 | 0 |
| - | Jan Lammers | 0 | 0 |
Constructors' championship
| Pos | Team | Wins | Pts |
|---|---|---|---|
| 1 | Ferrari | 3 | 74 |
| 2 | McLaren | 4 | 69 |
| 3 | Renault | 4 | 62 |
| 4 | Williams | 1 | 58 |
| 5 | Brabham | 2 | 41 |
| 6 | Team Lotus | 1 | 30 |
| 7 | Tyrrell | 1 | 25 |
| 8 | Ligier | 0 | 20 |
| 9 | Alfa Romeo | 0 | 7 |
| 10 | Arrows | 0 | 5 |
| 11 | ATS | 0 | 4 |
| 12 | Osella | 0 | 3 |
| 13 | Fittipaldi | 0 | 1 |
| - | March | 0 | 0 |
| - | Ensign | 0 | 0 |
| - | Toleman | 0 | 0 |
| - | Theodore | 0 | 0 |
Data from the Jolpica/Ergast F1 API.