1983 Formula 1 season
15 races
Drivers' champion
Nelson Piquet
Brabham · 59 pts · 3 wins
Constructors' champion
Ferrari
89 pts · 4 wins
Race winners
| Rd | Grand Prix | Winner |
|---|---|---|
| 1 | Brazilian Grand PrixAutódromo Internacional Nelson Piquet | Nelson Piquet |
| 2 | United States Grand Prix WestLong Beach | John Watson |
| 3 | French Grand PrixCircuit Paul Ricard | Alain Prost |
| 4 | San Marino Grand PrixAutodromo Enzo e Dino Ferrari | Patrick Tambay |
| 5 | Monaco Grand PrixCircuit de Monaco | Keke Rosberg |
| 6 | Belgian Grand PrixCircuit de Spa-Francorchamps | Alain Prost |
| 7 | Detroit Grand PrixDetroit Street Circuit | Michele Alboreto |
| 8 | Canadian Grand PrixCircuit Gilles Villeneuve | René Arnoux |
| 9 | British Grand PrixSilverstone Circuit | Alain Prost |
| 10 | German Grand PrixHockenheimring | René Arnoux |
| 11 | Austrian Grand PrixRed Bull Ring | Alain Prost |
| 12 | Dutch Grand PrixCircuit Park Zandvoort | René Arnoux |
| 13 | Italian Grand PrixAutodromo Nazionale di Monza | Nelson Piquet |
| 14 | European Grand PrixBrands Hatch | Nelson Piquet |
| 15 | South African Grand PrixKyalami | Riccardo Patrese |
Drivers' championship
| Pos | Driver | Wins | Pts |
|---|---|---|---|
| 1 | Nelson Piquet | 3 | 59 |
| 2 | Alain Prost | 4 | 57 |
| 3 | René Arnoux | 3 | 49 |
| 4 | Patrick Tambay | 1 | 40 |
| 5 | Keke Rosberg | 1 | 27 |
| 6 | John Watson | 1 | 22 |
| 7 | Eddie Cheever | 0 | 22 |
| 8 | Andrea de Cesaris | 0 | 15 |
| 9 | Riccardo Patrese | 1 | 13 |
| 10 | Niki Lauda | 0 | 12 |
| 11 | Jacques Laffite | 0 | 11 |
| 12 | Michele Alboreto | 1 | 10 |
| 13 | Nigel Mansell | 0 | 10 |
| 14 | Derek Warwick | 0 | 9 |
| 15 | Marc Surer | 0 | 4 |
| 16 | Mauro Baldi | 0 | 3 |
| 17 | Danny Sullivan | 0 | 2 |
| 18 | Elio de Angelis | 0 | 2 |
| 19 | Bruno Giacomelli | 0 | 1 |
| 20 | Johnny Cecotto | 0 | 1 |
| - | Thierry Boutsen | 0 | 0 |
| - | Chico Serra | 0 | 0 |
| - | Jean-Pierre Jarier | 0 | 0 |
| - | Raul Boesel | 0 | 0 |
| - | Stefan Johansson | 0 | 0 |
| - | Manfred Winkelhock | 0 | 0 |
| - | Corrado Fabi | 0 | 0 |
| - | Piercarlo Ghinzani | 0 | 0 |
| - | Roberto Guerrero | 0 | 0 |
| - | Kenny Acheson | 0 | 0 |
| - | Eliseo Salazar | 0 | 0 |
| - | Jonathan Palmer | 0 | 0 |
| - | Alan Jones | 0 | 0 |
Constructors' championship
| Pos | Team | Wins | Pts |
|---|---|---|---|
| 1 | Ferrari | 4 | 89 |
| 2 | Renault | 4 | 79 |
| 3 | Brabham | 4 | 72 |
| 4 | Williams | 1 | 38 |
| 5 | McLaren | 1 | 34 |
| 6 | Alfa Romeo | 0 | 18 |
| 7 | Tyrrell | 1 | 12 |
| 8 | Team Lotus | 0 | 12 |
| 9 | Toleman | 0 | 10 |
| 10 | Arrows | 0 | 4 |
| 11 | Theodore | 0 | 1 |
| - | Ligier | 0 | 0 |
| - | Spirit | 0 | 0 |
| - | ATS | 0 | 0 |
| - | Osella | 0 | 0 |
| - | RAM | 0 | 0 |
Data from the Jolpica/Ergast F1 API.