1984 Formula 1 season
16 races
Drivers' champion
Niki Lauda
McLaren · 72 pts · 5 wins
Constructors' champion
McLaren
143.5 pts · 12 wins
Race winners
| Rd | Grand Prix | Winner |
|---|---|---|
| 1 | Brazilian Grand PrixAutódromo Internacional Nelson Piquet | Alain Prost |
| 2 | South African Grand PrixKyalami | Niki Lauda |
| 3 | Belgian Grand PrixZolder | Michele Alboreto |
| 4 | San Marino Grand PrixAutodromo Enzo e Dino Ferrari | Alain Prost |
| 5 | French Grand PrixDijon-Prenois | Niki Lauda |
| 6 | Monaco Grand PrixCircuit de Monaco | Alain Prost |
| 7 | Canadian Grand PrixCircuit Gilles Villeneuve | Nelson Piquet |
| 8 | Detroit Grand PrixDetroit Street Circuit | Nelson Piquet |
| 9 | Dallas Grand PrixFair Park | Keke Rosberg |
| 10 | British Grand PrixBrands Hatch | Niki Lauda |
| 11 | German Grand PrixHockenheimring | Alain Prost |
| 12 | Austrian Grand PrixRed Bull Ring | Niki Lauda |
| 13 | Dutch Grand PrixCircuit Park Zandvoort | Alain Prost |
| 14 | Italian Grand PrixAutodromo Nazionale di Monza | Niki Lauda |
| 15 | European Grand PrixNürburgring | Alain Prost |
| 16 | Portuguese Grand PrixAutódromo do Estoril | Alain Prost |
Drivers' championship
| Pos | Driver | Wins | Pts |
|---|---|---|---|
| 1 | Niki Lauda | 5 | 72 |
| 2 | Alain Prost | 7 | 71.5 |
| 3 | Elio de Angelis | 0 | 34 |
| 4 | Michele Alboreto | 1 | 30.5 |
| 5 | Nelson Piquet | 2 | 29 |
| 6 | René Arnoux | 0 | 27 |
| 7 | Derek Warwick | 0 | 23 |
| 8 | Keke Rosberg | 1 | 20.5 |
| 9 | Ayrton Senna | 0 | 13 |
| 10 | Nigel Mansell | 0 | 13 |
| 11 | Patrick Tambay | 0 | 11 |
| 12 | Teo Fabi | 0 | 9 |
| 13 | Riccardo Patrese | 0 | 8 |
| 14 | Jacques Laffite | 0 | 5 |
| 15 | Thierry Boutsen | 0 | 5 |
| 16 | Eddie Cheever | 0 | 3 |
| 17 | Stefan Johansson | 0 | 3 |
| 18 | Andrea de Cesaris | 0 | 3 |
| 19 | Piercarlo Ghinzani | 0 | 2 |
| 20 | Marc Surer | 0 | 1 |
| - | Jo Gartner | 0 | 0 |
| - | Gerhard Berger | 0 | 0 |
| - | François Hesnault | 0 | 0 |
| - | Corrado Fabi | 0 | 0 |
| - | Mauro Baldi | 0 | 0 |
| - | Manfred Winkelhock | 0 | 0 |
| - | Jonathan Palmer | 0 | 0 |
| - | Huub Rothengatter | 0 | 0 |
| - | Johnny Cecotto | 0 | 0 |
| - | Philippe Alliot | 0 | 0 |
| - | Martin Brundle | 0 | 0 |
| - | Stefan Bellof | 0 | 0 |
| - | Philippe Streiff | 0 | 0 |
| - | Mike Thackwell | 0 | 0 |
Constructors' championship
| Pos | Team | Wins | Pts |
|---|---|---|---|
| 1 | McLaren | 12 | 143.5 |
| 2 | Ferrari | 1 | 57.5 |
| 3 | Team Lotus | 0 | 47 |
| 4 | Brabham | 2 | 38 |
| 5 | Renault | 0 | 34 |
| 6 | Williams | 1 | 25.5 |
| 7 | Toleman | 0 | 16 |
| 8 | Alfa Romeo | 0 | 11 |
| 9 | Arrows | 0 | 6 |
| 10 | Ligier | 0 | 3 |
| 11 | Osella | 0 | 2 |
| - | ATS | 0 | 0 |
| - | Spirit | 0 | 0 |
| - | RAM | 0 | 0 |
| - | Tyrrell | 0 | 0 |
Data from the Jolpica/Ergast F1 API.