1985 Formula 1 season
16 races
Drivers' champion
Alain Prost
McLaren · 73 pts · 5 wins
Constructors' champion
McLaren
90 pts · 6 wins
Race winners
| Rd | Grand Prix | Winner |
|---|---|---|
| 1 | Brazilian Grand PrixAutódromo Internacional Nelson Piquet | Alain Prost |
| 2 | Portuguese Grand PrixAutódromo do Estoril | Ayrton Senna |
| 3 | San Marino Grand PrixAutodromo Enzo e Dino Ferrari | Elio de Angelis |
| 4 | Monaco Grand PrixCircuit de Monaco | Alain Prost |
| 5 | Canadian Grand PrixCircuit Gilles Villeneuve | Michele Alboreto |
| 6 | Detroit Grand PrixDetroit Street Circuit | Keke Rosberg |
| 7 | French Grand PrixCircuit Paul Ricard | Nelson Piquet |
| 8 | British Grand PrixSilverstone Circuit | Alain Prost |
| 9 | German Grand PrixNürburgring | Michele Alboreto |
| 10 | Austrian Grand PrixRed Bull Ring | Alain Prost |
| 11 | Dutch Grand PrixCircuit Park Zandvoort | Niki Lauda |
| 12 | Italian Grand PrixAutodromo Nazionale di Monza | Alain Prost |
| 13 | Belgian Grand PrixCircuit de Spa-Francorchamps | Ayrton Senna |
| 14 | European Grand PrixBrands Hatch | Nigel Mansell |
| 15 | South African Grand PrixKyalami | Nigel Mansell |
| 16 | Australian Grand PrixAdelaide Street Circuit | Keke Rosberg |
Drivers' championship
| Pos | Driver | Wins | Pts |
|---|---|---|---|
| 1 | Alain Prost | 5 | 73 |
| 2 | Michele Alboreto | 2 | 53 |
| 3 | Keke Rosberg | 2 | 40 |
| 4 | Ayrton Senna | 2 | 38 |
| 5 | Elio de Angelis | 1 | 33 |
| 6 | Nigel Mansell | 2 | 31 |
| 7 | Stefan Johansson | 0 | 26 |
| 8 | Nelson Piquet | 1 | 21 |
| 9 | Jacques Laffite | 0 | 16 |
| 10 | Niki Lauda | 1 | 14 |
| 11 | Thierry Boutsen | 0 | 11 |
| 12 | Patrick Tambay | 0 | 11 |
| 13 | Marc Surer | 0 | 5 |
| 14 | Derek Warwick | 0 | 5 |
| 15 | Philippe Streiff | 0 | 4 |
| 16 | Stefan Bellof | 0 | 4 |
| 17 | Andrea de Cesaris | 0 | 3 |
| 18 | Ivan Capelli | 0 | 3 |
| 19 | René Arnoux | 0 | 3 |
| 20 | Gerhard Berger | 0 | 3 |
| - | Martin Brundle | 0 | 0 |
| - | Huub Rothengatter | 0 | 0 |
| - | John Watson | 0 | 0 |
| - | Pierluigi Martini | 0 | 0 |
| - | Riccardo Patrese | 0 | 0 |
| - | Eddie Cheever | 0 | 0 |
| - | Piercarlo Ghinzani | 0 | 0 |
| - | Philippe Alliot | 0 | 0 |
| - | Jonathan Palmer | 0 | 0 |
| - | Manfred Winkelhock | 0 | 0 |
| - | Teo Fabi | 0 | 0 |
| - | Christian Danner | 0 | 0 |
| - | Kenny Acheson | 0 | 0 |
| - | Mauro Baldi | 0 | 0 |
| - | Alan Jones | 0 | 0 |
| - | François Hesnault | 0 | 0 |
Constructors' championship
| Pos | Team | Wins | Pts |
|---|---|---|---|
| 1 | McLaren | 6 | 90 |
| 2 | Ferrari | 2 | 82 |
| 3 | Williams | 4 | 71 |
| 4 | Team Lotus | 3 | 71 |
| 5 | Brabham | 1 | 26 |
| 6 | Ligier | 0 | 23 |
| 7 | Renault | 0 | 16 |
| 8 | Arrows | 0 | 14 |
| 9 | Tyrrell | 0 | 7 |
| - | Osella | 0 | 0 |
| - | Minardi | 0 | 0 |
| - | Alfa Romeo | 0 | 0 |
| - | RAM | 0 | 0 |
| - | Zakspeed | 0 | 0 |
| - | Toleman | 0 | 0 |
| - | Spirit | 0 | 0 |
| - | Lola | 0 | 0 |
Data from the Jolpica/Ergast F1 API.