1986 Formula 1 season
16 races
Drivers' champion
Alain Prost
McLaren · 72 pts · 4 wins
Constructors' champion
Williams
141 pts · 9 wins
Race winners
| Rd | Grand Prix | Winner |
|---|---|---|
| 1 | Brazilian Grand PrixAutódromo Internacional Nelson Piquet | Nelson Piquet |
| 2 | Spanish Grand PrixCircuito de Jerez | Ayrton Senna |
| 3 | San Marino Grand PrixAutodromo Enzo e Dino Ferrari | Alain Prost |
| 4 | Monaco Grand PrixCircuit de Monaco | Alain Prost |
| 5 | Belgian Grand PrixCircuit de Spa-Francorchamps | Nigel Mansell |
| 6 | Canadian Grand PrixCircuit Gilles Villeneuve | Nigel Mansell |
| 7 | Detroit Grand PrixDetroit Street Circuit | Ayrton Senna |
| 8 | French Grand PrixCircuit Paul Ricard | Nigel Mansell |
| 9 | British Grand PrixBrands Hatch | Nigel Mansell |
| 10 | German Grand PrixHockenheimring | Nelson Piquet |
| 11 | Hungarian Grand PrixHungaroring | Nelson Piquet |
| 12 | Austrian Grand PrixRed Bull Ring | Alain Prost |
| 13 | Italian Grand PrixAutodromo Nazionale di Monza | Nelson Piquet |
| 14 | Portuguese Grand PrixAutódromo do Estoril | Nigel Mansell |
| 15 | Mexican Grand PrixAutódromo Hermanos Rodríguez | Gerhard Berger |
| 16 | Australian Grand PrixAdelaide Street Circuit | Alain Prost |
Drivers' championship
| Pos | Driver | Wins | Pts |
|---|---|---|---|
| 1 | Alain Prost | 4 | 72 |
| 2 | Nigel Mansell | 5 | 70 |
| 3 | Nelson Piquet | 4 | 69 |
| 4 | Ayrton Senna | 2 | 55 |
| 5 | Stefan Johansson | 0 | 23 |
| 6 | Keke Rosberg | 0 | 22 |
| 7 | Gerhard Berger | 1 | 17 |
| 8 | Jacques Laffite | 0 | 14 |
| 9 | Michele Alboreto | 0 | 14 |
| 10 | René Arnoux | 0 | 14 |
| 11 | Martin Brundle | 0 | 8 |
| 12 | Alan Jones | 0 | 4 |
| 13 | Johnny Dumfries | 0 | 3 |
| 14 | Philippe Streiff | 0 | 3 |
| 15 | Patrick Tambay | 0 | 2 |
| 16 | Teo Fabi | 0 | 2 |
| 17 | Riccardo Patrese | 0 | 2 |
| 18 | Christian Danner | 0 | 1 |
| 19 | Philippe Alliot | 0 | 1 |
| - | Thierry Boutsen | 0 | 0 |
| - | Derek Warwick | 0 | 0 |
| - | Jonathan Palmer | 0 | 0 |
| - | Huub Rothengatter | 0 | 0 |
| - | Andrea de Cesaris | 0 | 0 |
| - | Elio de Angelis | 0 | 0 |
| - | Marc Surer | 0 | 0 |
| - | Piercarlo Ghinzani | 0 | 0 |
| - | Allen Berg | 0 | 0 |
| - | Alessandro Nannini | 0 | 0 |
| - | Alex Caffi | 0 | 0 |
| - | Ivan Capelli | 0 | 0 |
| - | Eddie Cheever | 0 | 0 |
Constructors' championship
| Pos | Team | Wins | Pts |
|---|---|---|---|
| 1 | Williams | 9 | 141 |
| 2 | McLaren | 4 | 96 |
| 3 | Team Lotus | 2 | 58 |
| 4 | Ferrari | 0 | 37 |
| 5 | Ligier | 0 | 29 |
| 6 | Benetton | 1 | 19 |
| 7 | Tyrrell | 0 | 11 |
| 8 | Lola | 0 | 6 |
| 9 | Brabham | 0 | 2 |
| 10 | Arrows | 0 | 1 |
| - | Zakspeed | 0 | 0 |
| - | Minardi | 0 | 0 |
| - | Osella | 0 | 0 |
| - | AGS | 0 | 0 |
Data from the Jolpica/Ergast F1 API.