1987 Formula 1 season
16 races
Drivers' champion
Nelson Piquet
Williams · 73 pts · 3 wins
Constructors' champion
Williams
137 pts · 9 wins
Race winners
| Rd | Grand Prix | Winner |
|---|---|---|
| 1 | Brazilian Grand PrixAutódromo Internacional Nelson Piquet | Alain Prost |
| 2 | San Marino Grand PrixAutodromo Enzo e Dino Ferrari | Nigel Mansell |
| 3 | Belgian Grand PrixCircuit de Spa-Francorchamps | Alain Prost |
| 4 | Monaco Grand PrixCircuit de Monaco | Ayrton Senna |
| 5 | Detroit Grand PrixDetroit Street Circuit | Ayrton Senna |
| 6 | French Grand PrixCircuit Paul Ricard | Nigel Mansell |
| 7 | British Grand PrixSilverstone Circuit | Nigel Mansell |
| 8 | German Grand PrixHockenheimring | Nelson Piquet |
| 9 | Hungarian Grand PrixHungaroring | Nelson Piquet |
| 10 | Austrian Grand PrixRed Bull Ring | Nigel Mansell |
| 11 | Italian Grand PrixAutodromo Nazionale di Monza | Nelson Piquet |
| 12 | Portuguese Grand PrixAutódromo do Estoril | Alain Prost |
| 13 | Spanish Grand PrixCircuito de Jerez | Nigel Mansell |
| 14 | Mexican Grand PrixAutódromo Hermanos Rodríguez | Nigel Mansell |
| 15 | Japanese Grand PrixSuzuka Circuit | Gerhard Berger |
| 16 | Australian Grand PrixAdelaide Street Circuit | Gerhard Berger |
Drivers' championship
| Pos | Driver | Wins | Pts |
|---|---|---|---|
| 1 | Nelson Piquet | 3 | 73 |
| 2 | Nigel Mansell | 6 | 61 |
| 3 | Ayrton Senna | 2 | 57 |
| 4 | Alain Prost | 3 | 46 |
| 5 | Gerhard Berger | 2 | 36 |
| 6 | Stefan Johansson | 0 | 30 |
| 7 | Michele Alboreto | 0 | 17 |
| 8 | Thierry Boutsen | 0 | 16 |
| 9 | Teo Fabi | 0 | 12 |
| 10 | Eddie Cheever | 0 | 8 |
| 11 | Jonathan Palmer | 0 | 7 |
| 12 | Satoru Nakajima | 0 | 7 |
| 13 | Riccardo Patrese | 0 | 6 |
| 14 | Andrea de Cesaris | 0 | 4 |
| 15 | Philippe Streiff | 0 | 4 |
| 16 | Derek Warwick | 0 | 3 |
| 17 | Philippe Alliot | 0 | 3 |
| 18 | Martin Brundle | 0 | 2 |
| 19 | Ivan Capelli | 0 | 1 |
| 20 | René Arnoux | 0 | 1 |
| 21 | Roberto Moreno | 0 | 1 |
| - | Yannick Dalmas | 0 | 0 |
| - | Christian Danner | 0 | 0 |
| - | Piercarlo Ghinzani | 0 | 0 |
| - | Pascal Fabre | 0 | 0 |
| - | Alessandro Nannini | 0 | 0 |
| - | Alex Caffi | 0 | 0 |
| - | Adrián Campos | 0 | 0 |
| - | Franco Forini | 0 | 0 |
| - | Gabriele Tarquini | 0 | 0 |
| - | Stefano Modena | 0 | 0 |
| - | Nicola Larini | 0 | 0 |
Constructors' championship
| Pos | Team | Wins | Pts |
|---|---|---|---|
| 1 | Williams | 9 | 137 |
| 2 | McLaren | 3 | 76 |
| 3 | Team Lotus | 2 | 64 |
| 4 | Ferrari | 2 | 53 |
| 5 | Benetton | 0 | 28 |
| 6 | Tyrrell | 0 | 11 |
| 7 | Arrows | 0 | 11 |
| 8 | Brabham | 0 | 10 |
| 9 | Larrousse | 0 | 3 |
| 10 | Zakspeed | 0 | 2 |
| 11 | Ligier | 0 | 1 |
| 12 | AGS | 0 | 1 |
| 13 | March | 0 | 1 |
| - | Minardi | 0 | 0 |
| - | Osella | 0 | 0 |
| - | Coloni | 0 | 0 |
Data from the Jolpica/Ergast F1 API.