1990 Formula 1 season
16 races
Drivers' champion
Ayrton Senna
McLaren · 78 pts · 6 wins
Constructors' champion
McLaren
121 pts · 6 wins
Race winners
| Rd | Grand Prix | Winner |
|---|---|---|
| 1 | United States Grand PrixPhoenix street circuit | Ayrton Senna |
| 2 | Brazilian Grand PrixAutódromo José Carlos Pace | Alain Prost |
| 3 | San Marino Grand PrixAutodromo Enzo e Dino Ferrari | Riccardo Patrese |
| 4 | Monaco Grand PrixCircuit de Monaco | Ayrton Senna |
| 5 | Canadian Grand PrixCircuit Gilles Villeneuve | Ayrton Senna |
| 6 | Mexican Grand PrixAutódromo Hermanos Rodríguez | Alain Prost |
| 7 | French Grand PrixCircuit Paul Ricard | Alain Prost |
| 8 | British Grand PrixSilverstone Circuit | Alain Prost |
| 9 | German Grand PrixHockenheimring | Ayrton Senna |
| 10 | Hungarian Grand PrixHungaroring | Thierry Boutsen |
| 11 | Belgian Grand PrixCircuit de Spa-Francorchamps | Ayrton Senna |
| 12 | Italian Grand PrixAutodromo Nazionale di Monza | Ayrton Senna |
| 13 | Portuguese Grand PrixAutódromo do Estoril | Nigel Mansell |
| 14 | Spanish Grand PrixCircuito de Jerez | Alain Prost |
| 15 | Japanese Grand PrixSuzuka Circuit | Nelson Piquet |
| 16 | Australian Grand PrixAdelaide Street Circuit | Nelson Piquet |
Drivers' championship
| Pos | Driver | Wins | Pts |
|---|---|---|---|
| 1 | Ayrton Senna | 6 | 78 |
| 2 | Alain Prost | 5 | 71 |
| 3 | Nelson Piquet | 2 | 43 |
| 4 | Gerhard Berger | 0 | 43 |
| 5 | Nigel Mansell | 1 | 37 |
| 6 | Thierry Boutsen | 1 | 34 |
| 7 | Riccardo Patrese | 1 | 23 |
| 8 | Alessandro Nannini | 0 | 21 |
| 9 | Jean Alesi | 0 | 13 |
| 10 | Ivan Capelli | 0 | 6 |
| 11 | Roberto Moreno | 0 | 6 |
| 12 | Aguri Suzuki | 0 | 6 |
| 13 | Éric Bernard | 0 | 5 |
| 14 | Derek Warwick | 0 | 3 |
| 15 | Satoru Nakajima | 0 | 3 |
| 16 | Alex Caffi | 0 | 2 |
| 17 | Stefano Modena | 0 | 2 |
| 18 | Maurício Gugelmin | 0 | 1 |
| - | Nicola Larini | 0 | 0 |
| - | Martin Donnelly | 0 | 0 |
| - | Pierluigi Martini | 0 | 0 |
| - | Gregor Foitek | 0 | 0 |
| - | Philippe Alliot | 0 | 0 |
| - | Michele Alboreto | 0 | 0 |
| - | Yannick Dalmas | 0 | 0 |
| - | Emanuele Pirro | 0 | 0 |
| - | Andrea de Cesaris | 0 | 0 |
| - | Paolo Barilla | 0 | 0 |
| - | Jyrki Järvilehto | 0 | 0 |
| - | Bernd Schneider | 0 | 0 |
| - | Olivier Grouillard | 0 | 0 |
| - | Gabriele Tarquini | 0 | 0 |
| - | Gianni Morbidelli | 0 | 0 |
| - | David Brabham | 0 | 0 |
| - | Johnny Herbert | 0 | 0 |
Constructors' championship
| Pos | Team | Wins | Pts |
|---|---|---|---|
| 1 | McLaren | 6 | 121 |
| 2 | Ferrari | 6 | 110 |
| 3 | Benetton | 2 | 71 |
| 4 | Williams | 2 | 57 |
| 5 | Tyrrell | 0 | 16 |
| 6 | Larrousse | 0 | 11 |
| 7 | Leyton House | 0 | 7 |
| 8 | Team Lotus | 0 | 3 |
| 9 | Arrows | 0 | 2 |
| 10 | Brabham | 0 | 2 |
| - | Ligier | 0 | 0 |
| - | Minardi | 0 | 0 |
| - | Onyx | 0 | 0 |
| - | AGS | 0 | 0 |
| - | Dallara | 0 | 0 |
| - | Osella | 0 | 0 |
| - | Euro Brun | 0 | 0 |
Data from the Jolpica/Ergast F1 API.