1989 Formula 1 season
16 races
Drivers' champion
Alain Prost
McLaren · 76 pts · 4 wins
Constructors' champion
McLaren
141 pts · 10 wins
Race winners
| Rd | Grand Prix | Winner |
|---|---|---|
| 1 | Brazilian Grand PrixAutódromo Internacional Nelson Piquet | Nigel Mansell |
| 2 | San Marino Grand PrixAutodromo Enzo e Dino Ferrari | Ayrton Senna |
| 3 | Monaco Grand PrixCircuit de Monaco | Ayrton Senna |
| 4 | Mexican Grand PrixAutódromo Hermanos Rodríguez | Ayrton Senna |
| 5 | United States Grand PrixPhoenix street circuit | Alain Prost |
| 6 | Canadian Grand PrixCircuit Gilles Villeneuve | Thierry Boutsen |
| 7 | French Grand PrixCircuit Paul Ricard | Alain Prost |
| 8 | British Grand PrixSilverstone Circuit | Alain Prost |
| 9 | German Grand PrixHockenheimring | Ayrton Senna |
| 10 | Hungarian Grand PrixHungaroring | Nigel Mansell |
| 11 | Belgian Grand PrixCircuit de Spa-Francorchamps | Ayrton Senna |
| 12 | Italian Grand PrixAutodromo Nazionale di Monza | Alain Prost |
| 13 | Portuguese Grand PrixAutódromo do Estoril | Gerhard Berger |
| 14 | Spanish Grand PrixCircuito de Jerez | Ayrton Senna |
| 15 | Japanese Grand PrixSuzuka Circuit | Alessandro Nannini |
| 16 | Australian Grand PrixAdelaide Street Circuit | Thierry Boutsen |
Drivers' championship
| Pos | Driver | Wins | Pts |
|---|---|---|---|
| 1 | Alain Prost | 4 | 76 |
| 2 | Ayrton Senna | 6 | 60 |
| 3 | Riccardo Patrese | 0 | 40 |
| 4 | Nigel Mansell | 2 | 38 |
| 5 | Thierry Boutsen | 2 | 37 |
| 6 | Alessandro Nannini | 1 | 32 |
| 7 | Gerhard Berger | 1 | 21 |
| 8 | Nelson Piquet | 0 | 12 |
| 9 | Jean Alesi | 0 | 8 |
| 10 | Derek Warwick | 0 | 7 |
| 11 | Eddie Cheever | 0 | 6 |
| 12 | Stefan Johansson | 0 | 6 |
| 13 | Michele Alboreto | 0 | 6 |
| 14 | Johnny Herbert | 0 | 5 |
| 15 | Pierluigi Martini | 0 | 5 |
| 16 | Maurício Gugelmin | 0 | 4 |
| 17 | Andrea de Cesaris | 0 | 4 |
| 18 | Stefano Modena | 0 | 4 |
| 19 | Alex Caffi | 0 | 4 |
| 20 | Martin Brundle | 0 | 4 |
| 21 | Satoru Nakajima | 0 | 3 |
| 22 | Christian Danner | 0 | 3 |
| 23 | Emanuele Pirro | 0 | 2 |
| 24 | René Arnoux | 0 | 2 |
| 25 | Jonathan Palmer | 0 | 2 |
| 26 | Olivier Grouillard | 0 | 1 |
| 27 | Gabriele Tarquini | 0 | 1 |
| 28 | Luis Pérez-Sala | 0 | 1 |
| 29 | Philippe Alliot | 0 | 1 |
| - | Ivan Capelli | 0 | 0 |
| - | Éric Bernard | 0 | 0 |
| - | Bertrand Gachot | 0 | 0 |
| - | Nicola Larini | 0 | 0 |
| - | Martin Donnelly | 0 | 0 |
| - | Roberto Moreno | 0 | 0 |
| - | Jyrki Järvilehto | 0 | 0 |
| - | Piercarlo Ghinzani | 0 | 0 |
| - | Bernd Schneider | 0 | 0 |
| - | Pierre-Henri Raphanel | 0 | 0 |
| - | Yannick Dalmas | 0 | 0 |
| - | Paolo Barilla | 0 | 0 |
| - | Volker Weidler | 0 | 0 |
Constructors' championship
| Pos | Team | Wins | Pts |
|---|---|---|---|
| 1 | McLaren | 10 | 141 |
| 2 | Williams | 2 | 77 |
| 3 | Ferrari | 3 | 59 |
| 4 | Benetton | 1 | 39 |
| 5 | Tyrrell | 0 | 16 |
| 6 | Team Lotus | 0 | 15 |
| 7 | Arrows | 0 | 13 |
| 8 | Dallara | 0 | 8 |
| 9 | Brabham | 0 | 8 |
| 10 | Onyx | 0 | 6 |
| 11 | Minardi | 0 | 6 |
| 12 | March | 0 | 4 |
| 13 | Rial | 0 | 3 |
| 14 | Ligier | 0 | 3 |
| 15 | AGS | 0 | 1 |
| 16 | Larrousse | 0 | 1 |
| - | Osella | 0 | 0 |
| - | Coloni | 0 | 0 |
| - | Zakspeed | 0 | 0 |
Data from the Jolpica/Ergast F1 API.