2008 Formula 1 season
18 races
Drivers' champion
Lewis Hamilton
McLaren · 98 pts · 5 wins
Constructors' champion
Ferrari
172 pts · 8 wins
Race winners
| Rd | Grand Prix | Winner |
|---|---|---|
| 1 | Australian Grand PrixAlbert Park Grand Prix Circuit | Lewis Hamilton |
| 2 | Malaysian Grand PrixSepang International Circuit | Kimi Räikkönen |
| 3 | Bahrain Grand PrixBahrain International Circuit | Felipe Massa |
| 4 | Spanish Grand PrixCircuit de Barcelona-Catalunya | Kimi Räikkönen |
| 5 | Turkish Grand PrixIstanbul Park | Felipe Massa |
| 6 | Monaco Grand PrixCircuit de Monaco | Lewis Hamilton |
| 7 | Canadian Grand PrixCircuit Gilles Villeneuve | Robert Kubica |
| 8 | French Grand PrixCircuit de Nevers Magny-Cours | Felipe Massa |
| 9 | British Grand PrixSilverstone Circuit | Lewis Hamilton |
| 10 | German Grand PrixHockenheimring | Lewis Hamilton |
| 11 | Hungarian Grand PrixHungaroring | Heikki Kovalainen |
| 12 | European Grand PrixValencia Street Circuit | Felipe Massa |
| 13 | Belgian Grand PrixCircuit de Spa-Francorchamps | Felipe Massa |
| 14 | Italian Grand PrixAutodromo Nazionale di Monza | Sebastian Vettel |
| 15 | Singapore Grand PrixMarina Bay Street Circuit | Fernando Alonso |
| 16 | Japanese Grand PrixFuji Speedway | Fernando Alonso |
| 17 | Chinese Grand PrixShanghai International Circuit | Lewis Hamilton |
| 18 | Brazilian Grand PrixAutódromo José Carlos Pace | Felipe Massa |
Drivers' championship
| Pos | Driver | Wins | Pts |
|---|---|---|---|
| 1 | Lewis Hamilton | 5 | 98 |
| 2 | Felipe Massa | 6 | 97 |
| 3 | Kimi Räikkönen | 2 | 75 |
| 4 | Robert Kubica | 1 | 75 |
| 5 | Fernando Alonso | 2 | 61 |
| 6 | Nick Heidfeld | 0 | 60 |
| 7 | Heikki Kovalainen | 1 | 53 |
| 8 | Sebastian Vettel | 1 | 35 |
| 9 | Jarno Trulli | 0 | 31 |
| 10 | Timo Glock | 0 | 25 |
| 11 | Mark Webber | 0 | 21 |
| 12 | Nelson Piquet Jr. | 0 | 19 |
| 13 | Nico Rosberg | 0 | 17 |
| 14 | Rubens Barrichello | 0 | 11 |
| 15 | Kazuki Nakajima | 0 | 9 |
| 16 | David Coulthard | 0 | 8 |
| 17 | Sébastien Bourdais | 0 | 4 |
| 18 | Jenson Button | 0 | 3 |
| 19 | Giancarlo Fisichella | 0 | 0 |
| 20 | Adrian Sutil | 0 | 0 |
| 21 | Takuma Sato | 0 | 0 |
| 22 | Anthony Davidson | 0 | 0 |
Constructors' championship
| Pos | Team | Wins | Pts |
|---|---|---|---|
| 1 | Ferrari | 8 | 172 |
| 2 | McLaren | 6 | 151 |
| 3 | BMW Sauber | 1 | 135 |
| 4 | Renault | 2 | 80 |
| 5 | Toyota | 0 | 56 |
| 6 | Toro Rosso | 1 | 39 |
| 7 | Red Bull | 0 | 29 |
| 8 | Williams | 0 | 26 |
| 9 | Honda | 0 | 14 |
| 10 | Force India | 0 | 0 |
| 11 | Super Aguri | 0 | 0 |
Data from the Jolpica/Ergast F1 API.