2009 Formula 1 season
17 races
Drivers' champion
Jenson Button
Brawn · 95 pts · 6 wins
Constructors' champion
Brawn
172 pts · 8 wins
Race winners
| Rd | Grand Prix | Winner |
|---|---|---|
| 1 | Australian Grand PrixAlbert Park Grand Prix Circuit | Jenson Button |
| 2 | Malaysian Grand PrixSepang International Circuit | Jenson Button |
| 3 | Chinese Grand PrixShanghai International Circuit | Sebastian Vettel |
| 4 | Bahrain Grand PrixBahrain International Circuit | Jenson Button |
| 5 | Spanish Grand PrixCircuit de Barcelona-Catalunya | Jenson Button |
| 6 | Monaco Grand PrixCircuit de Monaco | Jenson Button |
| 7 | Turkish Grand PrixIstanbul Park | Jenson Button |
| 8 | British Grand PrixSilverstone Circuit | Sebastian Vettel |
| 9 | German Grand PrixNürburgring | Mark Webber |
| 10 | Hungarian Grand PrixHungaroring | Lewis Hamilton |
| 11 | European Grand PrixValencia Street Circuit | Rubens Barrichello |
| 12 | Belgian Grand PrixCircuit de Spa-Francorchamps | Kimi Räikkönen |
| 13 | Italian Grand PrixAutodromo Nazionale di Monza | Rubens Barrichello |
| 14 | Singapore Grand PrixMarina Bay Street Circuit | Lewis Hamilton |
| 15 | Japanese Grand PrixSuzuka Circuit | Sebastian Vettel |
| 16 | Brazilian Grand PrixAutódromo José Carlos Pace | Mark Webber |
| 17 | Abu Dhabi Grand PrixYas Marina Circuit | Sebastian Vettel |
Drivers' championship
| Pos | Driver | Wins | Pts |
|---|---|---|---|
| 1 | Jenson Button | 6 | 95 |
| 2 | Sebastian Vettel | 4 | 84 |
| 3 | Rubens Barrichello | 2 | 77 |
| 4 | Mark Webber | 2 | 69.5 |
| 5 | Lewis Hamilton | 2 | 49 |
| 6 | Kimi Räikkönen | 1 | 48 |
| 7 | Nico Rosberg | 0 | 34.5 |
| 8 | Jarno Trulli | 0 | 32.5 |
| 9 | Fernando Alonso | 0 | 26 |
| 10 | Timo Glock | 0 | 24 |
| 11 | Felipe Massa | 0 | 22 |
| 12 | Heikki Kovalainen | 0 | 22 |
| 13 | Nick Heidfeld | 0 | 19 |
| 14 | Robert Kubica | 0 | 17 |
| 15 | Giancarlo Fisichella | 0 | 8 |
| 16 | Sébastien Buemi | 0 | 6 |
| 17 | Adrian Sutil | 0 | 5 |
| 18 | Kamui Kobayashi | 0 | 3 |
| 19 | Sébastien Bourdais | 0 | 2 |
| 20 | Kazuki Nakajima | 0 | 0 |
| 21 | Nelson Piquet Jr. | 0 | 0 |
| 22 | Vitantonio Liuzzi | 0 | 0 |
| 23 | Romain Grosjean | 0 | 0 |
| 24 | Jaime Alguersuari | 0 | 0 |
| 25 | Luca Badoer | 0 | 0 |
Constructors' championship
| Pos | Team | Wins | Pts |
|---|---|---|---|
| 1 | Brawn | 8 | 172 |
| 2 | Red Bull | 6 | 153.5 |
| 3 | McLaren | 2 | 71 |
| 4 | Ferrari | 1 | 70 |
| 5 | Toyota | 0 | 59.5 |
| 6 | BMW Sauber | 0 | 36 |
| 7 | Williams | 0 | 34.5 |
| 8 | Renault | 0 | 26 |
| 9 | Force India | 0 | 13 |
| 10 | Toro Rosso | 0 | 8 |
Data from the Jolpica/Ergast F1 API.