2020 Formula 1 season
17 races
Drivers' champion
Lewis Hamilton
Mercedes · 347 pts · 11 wins
Constructors' champion
Mercedes
573 pts · 13 wins
Race winners
| Rd | Grand Prix | Winner |
|---|---|---|
| 1 | Austrian Grand PrixRed Bull Ring | Valtteri Bottas |
| 2 | Styrian Grand PrixRed Bull Ring | Lewis Hamilton |
| 3 | Hungarian Grand PrixHungaroring | Lewis Hamilton |
| 4 | British Grand PrixSilverstone Circuit | Lewis Hamilton |
| 5 | 70th Anniversary Grand PrixSilverstone Circuit | Max Verstappen |
| 6 | Spanish Grand PrixCircuit de Barcelona-Catalunya | Lewis Hamilton |
| 7 | Belgian Grand PrixCircuit de Spa-Francorchamps | Lewis Hamilton |
| 8 | Italian Grand PrixAutodromo Nazionale di Monza | Pierre Gasly |
| 9 | Tuscan Grand PrixAutodromo Internazionale del Mugello | Lewis Hamilton |
| 10 | Russian Grand PrixSochi Autodrom | Valtteri Bottas |
| 11 | Eifel Grand PrixNürburgring | Lewis Hamilton |
| 12 | Portuguese Grand PrixAutódromo Internacional do Algarve | Lewis Hamilton |
| 13 | Emilia Romagna Grand PrixAutodromo Enzo e Dino Ferrari | Lewis Hamilton |
| 14 | Turkish Grand PrixIstanbul Park | Lewis Hamilton |
| 15 | Bahrain Grand PrixBahrain International Circuit | Lewis Hamilton |
| 16 | Sakhir Grand PrixBahrain International Circuit | Sergio Pérez |
| 17 | Abu Dhabi Grand PrixYas Marina Circuit | Max Verstappen |
Drivers' championship
| Pos | Driver | Wins | Pts |
|---|---|---|---|
| 1 | Lewis Hamilton | 11 | 347 |
| 2 | Valtteri Bottas | 2 | 223 |
| 3 | Max Verstappen | 2 | 214 |
| 4 | Sergio Pérez | 1 | 125 |
| 5 | Daniel Ricciardo | 0 | 119 |
| 6 | Carlos Sainz | 0 | 105 |
| 7 | Alexander Albon | 0 | 105 |
| 8 | Charles Leclerc | 0 | 98 |
| 9 | Lando Norris | 0 | 97 |
| 10 | Pierre Gasly | 1 | 75 |
| 11 | Lance Stroll | 0 | 75 |
| 12 | Esteban Ocon | 0 | 62 |
| 13 | Sebastian Vettel | 0 | 33 |
| 14 | Daniil Kvyat | 0 | 32 |
| 15 | Nico Hülkenberg | 0 | 10 |
| 16 | Kimi Räikkönen | 0 | 4 |
| 17 | Antonio Giovinazzi | 0 | 4 |
| 18 | George Russell | 0 | 3 |
| 19 | Romain Grosjean | 0 | 2 |
| 20 | Kevin Magnussen | 0 | 1 |
| 21 | Nicholas Latifi | 0 | 0 |
| 22 | Jack Aitken | 0 | 0 |
| 23 | Pietro Fittipaldi | 0 | 0 |
Constructors' championship
| Pos | Team | Wins | Pts |
|---|---|---|---|
| 1 | Mercedes | 13 | 573 |
| 2 | Red Bull | 2 | 319 |
| 3 | McLaren | 0 | 202 |
| 4 | Racing Point | 1 | 195 |
| 5 | Renault | 0 | 181 |
| 6 | Ferrari | 0 | 131 |
| 7 | AlphaTauri | 1 | 107 |
| 8 | Alfa Romeo | 0 | 8 |
| 9 | Haas | 0 | 3 |
| 10 | Williams | 0 | 0 |
Data from the Jolpica/Ergast F1 API.