2021 Formula 1 season
22 races
Drivers' champion
Max Verstappen
Red Bull · 395.5 pts · 10 wins
Constructors' champion
Mercedes
613.5 pts · 9 wins
Race winners
| Rd | Grand Prix | Winner |
|---|---|---|
| 1 | Bahrain Grand PrixBahrain International Circuit | Lewis Hamilton |
| 2 | Emilia Romagna Grand PrixAutodromo Enzo e Dino Ferrari | Max Verstappen |
| 3 | Portuguese Grand PrixAutódromo Internacional do Algarve | Lewis Hamilton |
| 4 | Spanish Grand PrixCircuit de Barcelona-Catalunya | Lewis Hamilton |
| 5 | Monaco Grand PrixCircuit de Monaco | Max Verstappen |
| 6 | Azerbaijan Grand PrixBaku City Circuit | Sergio Pérez |
| 7 | French Grand PrixCircuit Paul Ricard | Max Verstappen |
| 8 | Styrian Grand PrixRed Bull Ring | Max Verstappen |
| 9 | Austrian Grand PrixRed Bull Ring | Max Verstappen |
| 10 | British Grand PrixSilverstone Circuit | Lewis Hamilton |
| 11 | Hungarian Grand PrixHungaroring | Esteban Ocon |
| 12 | Belgian Grand PrixCircuit de Spa-Francorchamps | Max Verstappen |
| 13 | Dutch Grand PrixCircuit Park Zandvoort | Max Verstappen |
| 14 | Italian Grand PrixAutodromo Nazionale di Monza | Daniel Ricciardo |
| 15 | Russian Grand PrixSochi Autodrom | Lewis Hamilton |
| 16 | Turkish Grand PrixIstanbul Park | Valtteri Bottas |
| 17 | United States Grand PrixCircuit of the Americas | Max Verstappen |
| 18 | Mexico City Grand PrixAutódromo Hermanos Rodríguez | Max Verstappen |
| 19 | São Paulo Grand PrixAutódromo José Carlos Pace | Lewis Hamilton |
| 20 | Qatar Grand PrixLusail International Circuit | Lewis Hamilton |
| 21 | Saudi Arabian Grand PrixJeddah Corniche Circuit | Lewis Hamilton |
| 22 | Abu Dhabi Grand PrixYas Marina Circuit | Max Verstappen |
Drivers' championship
| Pos | Driver | Wins | Pts |
|---|---|---|---|
| 1 | Max Verstappen | 10 | 395.5 |
| 2 | Lewis Hamilton | 8 | 387.5 |
| 3 | Valtteri Bottas | 1 | 226 |
| 4 | Sergio Pérez | 1 | 190 |
| 5 | Carlos Sainz | 0 | 164.5 |
| 6 | Lando Norris | 0 | 160 |
| 7 | Charles Leclerc | 0 | 159 |
| 8 | Daniel Ricciardo | 1 | 115 |
| 9 | Pierre Gasly | 0 | 110 |
| 10 | Fernando Alonso | 0 | 81 |
| 11 | Esteban Ocon | 1 | 74 |
| 12 | Sebastian Vettel | 0 | 43 |
| 13 | Lance Stroll | 0 | 34 |
| 14 | Yuki Tsunoda | 0 | 32 |
| 15 | George Russell | 0 | 16 |
| 16 | Kimi Räikkönen | 0 | 10 |
| 17 | Nicholas Latifi | 0 | 7 |
| 18 | Antonio Giovinazzi | 0 | 3 |
| 19 | Mick Schumacher | 0 | 0 |
| 20 | Robert Kubica | 0 | 0 |
| 21 | Nikita Mazepin | 0 | 0 |
Constructors' championship
| Pos | Team | Wins | Pts |
|---|---|---|---|
| 1 | Mercedes | 9 | 613.5 |
| 2 | Red Bull | 11 | 585.5 |
| 3 | Ferrari | 0 | 323.5 |
| 4 | McLaren | 1 | 275 |
| 5 | Alpine | 1 | 155 |
| 6 | AlphaTauri | 0 | 142 |
| 7 | Aston Martin | 0 | 77 |
| 8 | Williams | 0 | 23 |
| 9 | Alfa Romeo | 0 | 13 |
| 10 | Haas | 0 | 0 |
Data from the Jolpica/Ergast F1 API.