1988 Formula 1 season
16 races
Drivers' champion
Ayrton Senna
McLaren · 90 pts · 8 wins
Constructors' champion
McLaren
199 pts · 15 wins
Race winners
| Rd | Grand Prix | Winner |
|---|---|---|
| 1 | Brazilian Grand PrixAutódromo Internacional Nelson Piquet | Alain Prost |
| 2 | San Marino Grand PrixAutodromo Enzo e Dino Ferrari | Ayrton Senna |
| 3 | Monaco Grand PrixCircuit de Monaco | Alain Prost |
| 4 | Mexican Grand PrixAutódromo Hermanos Rodríguez | Alain Prost |
| 5 | Canadian Grand PrixCircuit Gilles Villeneuve | Ayrton Senna |
| 6 | Detroit Grand PrixDetroit Street Circuit | Ayrton Senna |
| 7 | French Grand PrixCircuit Paul Ricard | Alain Prost |
| 8 | British Grand PrixSilverstone Circuit | Ayrton Senna |
| 9 | German Grand PrixHockenheimring | Ayrton Senna |
| 10 | Hungarian Grand PrixHungaroring | Ayrton Senna |
| 11 | Belgian Grand PrixCircuit de Spa-Francorchamps | Ayrton Senna |
| 12 | Italian Grand PrixAutodromo Nazionale di Monza | Gerhard Berger |
| 13 | Portuguese Grand PrixAutódromo do Estoril | Alain Prost |
| 14 | Spanish Grand PrixCircuito de Jerez | Alain Prost |
| 15 | Japanese Grand PrixSuzuka Circuit | Ayrton Senna |
| 16 | Australian Grand PrixAdelaide Street Circuit | Alain Prost |
Drivers' championship
| Pos | Driver | Wins | Pts |
|---|---|---|---|
| 1 | Ayrton Senna | 8 | 90 |
| 2 | Alain Prost | 7 | 87 |
| 3 | Gerhard Berger | 1 | 41 |
| 4 | Thierry Boutsen | 0 | 27 |
| 5 | Michele Alboreto | 0 | 24 |
| 6 | Nelson Piquet | 0 | 22 |
| 7 | Ivan Capelli | 0 | 17 |
| 8 | Derek Warwick | 0 | 17 |
| 9 | Nigel Mansell | 0 | 12 |
| 10 | Alessandro Nannini | 0 | 12 |
| 11 | Riccardo Patrese | 0 | 8 |
| 12 | Eddie Cheever | 0 | 6 |
| 13 | Maurício Gugelmin | 0 | 5 |
| 14 | Jonathan Palmer | 0 | 5 |
| 15 | Andrea de Cesaris | 0 | 3 |
| 16 | Satoru Nakajima | 0 | 1 |
| 17 | Pierluigi Martini | 0 | 1 |
| - | Yannick Dalmas | 0 | 0 |
| - | Alex Caffi | 0 | 0 |
| - | Martin Brundle | 0 | 0 |
| - | Philippe Streiff | 0 | 0 |
| - | Luis Pérez-Sala | 0 | 0 |
| - | Gabriele Tarquini | 0 | 0 |
| - | Philippe Alliot | 0 | 0 |
| - | Stefan Johansson | 0 | 0 |
| - | Julian Bailey | 0 | 0 |
| - | Nicola Larini | 0 | 0 |
| - | René Arnoux | 0 | 0 |
| - | Stefano Modena | 0 | 0 |
| - | Jean-Louis Schlesser | 0 | 0 |
| - | Bernd Schneider | 0 | 0 |
| - | Oscar Larrauri | 0 | 0 |
| - | Piercarlo Ghinzani | 0 | 0 |
| - | Adrián Campos | 0 | 0 |
| - | Aguri Suzuki | 0 | 0 |
Constructors' championship
| Pos | Team | Wins | Pts |
|---|---|---|---|
| 1 | McLaren | 15 | 199 |
| 2 | Ferrari | 1 | 65 |
| 3 | Benetton | 0 | 39 |
| 4 | Team Lotus | 0 | 23 |
| 5 | Arrows | 0 | 23 |
| 6 | March | 0 | 22 |
| 7 | Williams | 0 | 20 |
| 8 | Tyrrell | 0 | 5 |
| 9 | Rial | 0 | 3 |
| 10 | Minardi | 0 | 1 |
| - | Larrousse | 0 | 0 |
| - | Dallara | 0 | 0 |
| - | AGS | 0 | 0 |
| - | Coloni | 0 | 0 |
| - | Ligier | 0 | 0 |
| - | Osella | 0 | 0 |
| - | Euro Brun | 0 | 0 |
| - | Zakspeed | 0 | 0 |
Data from the Jolpica/Ergast F1 API.