1992 Formula 1 season
16 races
Drivers' champion
Nigel Mansell
Williams · 108 pts · 9 wins
Constructors' champion
Williams
164 pts · 10 wins
Race winners
| Rd | Grand Prix | Winner |
|---|---|---|
| 1 | South African Grand PrixKyalami | Nigel Mansell |
| 2 | Mexican Grand PrixAutódromo Hermanos Rodríguez | Nigel Mansell |
| 3 | Brazilian Grand PrixAutódromo José Carlos Pace | Nigel Mansell |
| 4 | Spanish Grand PrixCircuit de Barcelona-Catalunya | Nigel Mansell |
| 5 | San Marino Grand PrixAutodromo Enzo e Dino Ferrari | Nigel Mansell |
| 6 | Monaco Grand PrixCircuit de Monaco | Ayrton Senna |
| 7 | Canadian Grand PrixCircuit Gilles Villeneuve | Gerhard Berger |
| 8 | French Grand PrixCircuit de Nevers Magny-Cours | Nigel Mansell |
| 9 | British Grand PrixSilverstone Circuit | Nigel Mansell |
| 10 | German Grand PrixHockenheimring | Nigel Mansell |
| 11 | Hungarian Grand PrixHungaroring | Ayrton Senna |
| 12 | Belgian Grand PrixCircuit de Spa-Francorchamps | Michael Schumacher |
| 13 | Italian Grand PrixAutodromo Nazionale di Monza | Ayrton Senna |
| 14 | Portuguese Grand PrixAutódromo do Estoril | Nigel Mansell |
| 15 | Japanese Grand PrixSuzuka Circuit | Riccardo Patrese |
| 16 | Australian Grand PrixAdelaide Street Circuit | Gerhard Berger |
Drivers' championship
| Pos | Driver | Wins | Pts |
|---|---|---|---|
| 1 | Nigel Mansell | 9 | 108 |
| 2 | Riccardo Patrese | 1 | 56 |
| 3 | Michael Schumacher | 1 | 53 |
| 4 | Ayrton Senna | 3 | 50 |
| 5 | Gerhard Berger | 2 | 49 |
| 6 | Martin Brundle | 0 | 38 |
| 7 | Jean Alesi | 0 | 18 |
| 8 | Mika Häkkinen | 0 | 11 |
| 9 | Andrea de Cesaris | 0 | 8 |
| 10 | Michele Alboreto | 0 | 6 |
| 11 | Érik Comas | 0 | 4 |
| 12 | Karl Wendlinger | 0 | 3 |
| 13 | Ivan Capelli | 0 | 3 |
| 14 | Thierry Boutsen | 0 | 2 |
| 15 | Johnny Herbert | 0 | 2 |
| 16 | Pierluigi Martini | 0 | 2 |
| 17 | Stefano Modena | 0 | 1 |
| 18 | Christian Fittipaldi | 0 | 1 |
| 19 | Bertrand Gachot | 0 | 1 |
| - | Aguri Suzuki | 0 | 0 |
| - | Jyrki Järvilehto | 0 | 0 |
| - | Gianni Morbidelli | 0 | 0 |
| - | Maurício Gugelmin | 0 | 0 |
| - | Olivier Grouillard | 0 | 0 |
| - | Ukyo Katayama | 0 | 0 |
| - | Paul Belmondo | 0 | 0 |
| - | Eric van de Poele | 0 | 0 |
| - | Emanuele Naspetti | 0 | 0 |
| - | Nicola Larini | 0 | 0 |
| - | Damon Hill | 0 | 0 |
| - | Jan Lammers | 0 | 0 |
| - | Gabriele Tarquini | 0 | 0 |
| - | Andrea Chiesa | 0 | 0 |
| - | Roberto Moreno | 0 | 0 |
| - | Alessandro Zanardi | 0 | 0 |
| - | Perry McCarthy | 0 | 0 |
Constructors' championship
| Pos | Team | Wins | Pts |
|---|---|---|---|
| 1 | Williams | 10 | 164 |
| 2 | McLaren | 5 | 99 |
| 3 | Benetton | 1 | 91 |
| 4 | Ferrari | 0 | 21 |
| 5 | Team Lotus | 0 | 13 |
| 6 | Tyrrell | 0 | 8 |
| 7 | Footwork | 0 | 6 |
| 8 | Ligier | 0 | 6 |
| 9 | March | 0 | 3 |
| 10 | Dallara | 0 | 2 |
| 11 | Jordan | 0 | 1 |
| 12 | Minardi | 0 | 1 |
| 13 | Larrousse | 0 | 1 |
| - | Fondmetal | 0 | 0 |
| - | Brabham | 0 | 0 |
| - | Andrea Moda | 0 | 0 |
Data from the Jolpica/Ergast F1 API.