1993 Formula 1 season
16 races
Drivers' champion
Alain Prost
Williams · 99 pts · 7 wins
Constructors' champion
Williams
168 pts · 10 wins
Race winners
| Rd | Grand Prix | Winner |
|---|---|---|
| 1 | South African Grand PrixKyalami | Alain Prost |
| 2 | Brazilian Grand PrixAutódromo José Carlos Pace | Ayrton Senna |
| 3 | European Grand PrixDonington Park | Ayrton Senna |
| 4 | San Marino Grand PrixAutodromo Enzo e Dino Ferrari | Alain Prost |
| 5 | Spanish Grand PrixCircuit de Barcelona-Catalunya | Alain Prost |
| 6 | Monaco Grand PrixCircuit de Monaco | Ayrton Senna |
| 7 | Canadian Grand PrixCircuit Gilles Villeneuve | Alain Prost |
| 8 | French Grand PrixCircuit de Nevers Magny-Cours | Alain Prost |
| 9 | British Grand PrixSilverstone Circuit | Alain Prost |
| 10 | German Grand PrixHockenheimring | Alain Prost |
| 11 | Hungarian Grand PrixHungaroring | Damon Hill |
| 12 | Belgian Grand PrixCircuit de Spa-Francorchamps | Damon Hill |
| 13 | Italian Grand PrixAutodromo Nazionale di Monza | Damon Hill |
| 14 | Portuguese Grand PrixAutódromo do Estoril | Michael Schumacher |
| 15 | Japanese Grand PrixSuzuka Circuit | Ayrton Senna |
| 16 | Australian Grand PrixAdelaide Street Circuit | Ayrton Senna |
Drivers' championship
| Pos | Driver | Wins | Pts |
|---|---|---|---|
| 1 | Alain Prost | 7 | 99 |
| 2 | Ayrton Senna | 5 | 73 |
| 3 | Damon Hill | 3 | 69 |
| 4 | Michael Schumacher | 1 | 52 |
| 5 | Riccardo Patrese | 0 | 20 |
| 6 | Jean Alesi | 0 | 16 |
| 7 | Martin Brundle | 0 | 13 |
| 8 | Gerhard Berger | 0 | 12 |
| 9 | Johnny Herbert | 0 | 11 |
| 10 | Mark Blundell | 0 | 10 |
| 11 | Michael Andretti | 0 | 7 |
| 12 | Karl Wendlinger | 0 | 7 |
| 13 | Jyrki Järvilehto | 0 | 5 |
| 14 | Christian Fittipaldi | 0 | 5 |
| 15 | Mika Häkkinen | 0 | 4 |
| 16 | Derek Warwick | 0 | 4 |
| 17 | Philippe Alliot | 0 | 2 |
| 18 | Rubens Barrichello | 0 | 2 |
| 19 | Fabrizio Barbazza | 0 | 2 |
| 20 | Alessandro Zanardi | 0 | 1 |
| 21 | Érik Comas | 0 | 1 |
| 22 | Eddie Irvine | 0 | 1 |
| - | Pierluigi Martini | 0 | 0 |
| - | Aguri Suzuki | 0 | 0 |
| - | Luca Badoer | 0 | 0 |
| - | Thierry Boutsen | 0 | 0 |
| - | Andrea de Cesaris | 0 | 0 |
| - | Ukyo Katayama | 0 | 0 |
| - | Michele Alboreto | 0 | 0 |
| - | Pedro Lamy | 0 | 0 |
| - | Toshio Suzuki | 0 | 0 |
| - | Jean-Marc Gounon | 0 | 0 |
| - | Ivan Capelli | 0 | 0 |
| - | Marco Apicella | 0 | 0 |
| - | Emanuele Naspetti | 0 | 0 |
Constructors' championship
| Pos | Team | Wins | Pts |
|---|---|---|---|
| 1 | Williams | 10 | 168 |
| 2 | McLaren | 5 | 84 |
| 3 | Benetton | 1 | 72 |
| 4 | Ferrari | 0 | 28 |
| 5 | Ligier | 0 | 23 |
| 6 | Team Lotus | 0 | 12 |
| 7 | Sauber | 0 | 12 |
| 8 | Minardi | 0 | 7 |
| 9 | Footwork | 0 | 4 |
| 10 | Larrousse | 0 | 3 |
| 11 | Jordan | 0 | 3 |
| - | Lola | 0 | 0 |
| - | Tyrrell | 0 | 0 |
Data from the Jolpica/Ergast F1 API.