2006 Formula 1 season
18 races
Drivers' champion
Fernando Alonso
Renault · 134 pts · 7 wins
Constructors' champion
Renault
206 pts · 8 wins
Race winners
| Rd | Grand Prix | Winner |
|---|---|---|
| 1 | Bahrain Grand PrixBahrain International Circuit | Fernando Alonso |
| 2 | Malaysian Grand PrixSepang International Circuit | Giancarlo Fisichella |
| 3 | Australian Grand PrixAlbert Park Grand Prix Circuit | Fernando Alonso |
| 4 | San Marino Grand PrixAutodromo Enzo e Dino Ferrari | Michael Schumacher |
| 5 | European Grand PrixNürburgring | Michael Schumacher |
| 6 | Spanish Grand PrixCircuit de Barcelona-Catalunya | Fernando Alonso |
| 7 | Monaco Grand PrixCircuit de Monaco | Fernando Alonso |
| 8 | British Grand PrixSilverstone Circuit | Fernando Alonso |
| 9 | Canadian Grand PrixCircuit Gilles Villeneuve | Fernando Alonso |
| 10 | United States Grand PrixIndianapolis Motor Speedway | Michael Schumacher |
| 11 | French Grand PrixCircuit de Nevers Magny-Cours | Michael Schumacher |
| 12 | German Grand PrixHockenheimring | Michael Schumacher |
| 13 | Hungarian Grand PrixHungaroring | Jenson Button |
| 14 | Turkish Grand PrixIstanbul Park | Felipe Massa |
| 15 | Italian Grand PrixAutodromo Nazionale di Monza | Michael Schumacher |
| 16 | Chinese Grand PrixShanghai International Circuit | Michael Schumacher |
| 17 | Japanese Grand PrixSuzuka Circuit | Fernando Alonso |
| 18 | Brazilian Grand PrixAutódromo José Carlos Pace | Felipe Massa |
Drivers' championship
| Pos | Driver | Wins | Pts |
|---|---|---|---|
| 1 | Fernando Alonso | 7 | 134 |
| 2 | Michael Schumacher | 7 | 121 |
| 3 | Felipe Massa | 2 | 80 |
| 4 | Giancarlo Fisichella | 1 | 72 |
| 5 | Kimi Räikkönen | 0 | 65 |
| 6 | Jenson Button | 1 | 56 |
| 7 | Rubens Barrichello | 0 | 30 |
| 8 | Juan Pablo Montoya | 0 | 26 |
| 9 | Nick Heidfeld | 0 | 23 |
| 10 | Ralf Schumacher | 0 | 20 |
| 11 | Pedro de la Rosa | 0 | 19 |
| 12 | Jarno Trulli | 0 | 15 |
| 13 | David Coulthard | 0 | 14 |
| 14 | Mark Webber | 0 | 7 |
| 15 | Jacques Villeneuve | 0 | 7 |
| 16 | Robert Kubica | 0 | 6 |
| 17 | Nico Rosberg | 0 | 4 |
| 18 | Christian Klien | 0 | 2 |
| 19 | Vitantonio Liuzzi | 0 | 1 |
| 20 | Scott Speed | 0 | 0 |
| 21 | Tiago Monteiro | 0 | 0 |
| 22 | Christijan Albers | 0 | 0 |
| 23 | Takuma Sato | 0 | 0 |
| 24 | Robert Doornbos | 0 | 0 |
| 25 | Yuji Ide | 0 | 0 |
| 26 | Sakon Yamamoto | 0 | 0 |
| 27 | Franck Montagny | 0 | 0 |
Constructors' championship
| Pos | Team | Wins | Pts |
|---|---|---|---|
| 1 | Renault | 8 | 206 |
| 2 | Ferrari | 9 | 201 |
| 3 | McLaren | 0 | 110 |
| 4 | Honda | 1 | 86 |
| 5 | BMW Sauber | 0 | 36 |
| 6 | Toyota | 0 | 35 |
| 7 | Red Bull | 0 | 16 |
| 8 | Williams | 0 | 11 |
| 9 | Toro Rosso | 0 | 1 |
| 10 | MF1 | 0 | 0 |
| 11 | Super Aguri | 0 | 0 |
| 12 | Spyker MF1 | 0 | 0 |
Data from the Jolpica/Ergast F1 API.