2005 Formula 1 season
19 races
Drivers' champion
Fernando Alonso
Renault · 133 pts · 7 wins
Constructors' champion
Renault
191 pts · 8 wins
Race winners
| Rd | Grand Prix | Winner |
|---|---|---|
| 1 | Australian Grand PrixAlbert Park Grand Prix Circuit | Giancarlo Fisichella |
| 2 | Malaysian Grand PrixSepang International Circuit | Fernando Alonso |
| 3 | Bahrain Grand PrixBahrain International Circuit | Fernando Alonso |
| 4 | San Marino Grand PrixAutodromo Enzo e Dino Ferrari | Fernando Alonso |
| 5 | Spanish Grand PrixCircuit de Barcelona-Catalunya | Kimi Räikkönen |
| 6 | Monaco Grand PrixCircuit de Monaco | Kimi Räikkönen |
| 7 | European Grand PrixNürburgring | Fernando Alonso |
| 8 | Canadian Grand PrixCircuit Gilles Villeneuve | Kimi Räikkönen |
| 9 | United States Grand PrixIndianapolis Motor Speedway | Michael Schumacher |
| 10 | French Grand PrixCircuit de Nevers Magny-Cours | Fernando Alonso |
| 11 | British Grand PrixSilverstone Circuit | Juan Pablo Montoya |
| 12 | German Grand PrixHockenheimring | Fernando Alonso |
| 13 | Hungarian Grand PrixHungaroring | Kimi Räikkönen |
| 14 | Turkish Grand PrixIstanbul Park | Kimi Räikkönen |
| 15 | Italian Grand PrixAutodromo Nazionale di Monza | Juan Pablo Montoya |
| 16 | Belgian Grand PrixCircuit de Spa-Francorchamps | Kimi Räikkönen |
| 17 | Brazilian Grand PrixAutódromo José Carlos Pace | Juan Pablo Montoya |
| 18 | Japanese Grand PrixSuzuka Circuit | Kimi Räikkönen |
| 19 | Chinese Grand PrixShanghai International Circuit | Fernando Alonso |
Drivers' championship
| Pos | Driver | Wins | Pts |
|---|---|---|---|
| 1 | Fernando Alonso | 7 | 133 |
| 2 | Kimi Räikkönen | 7 | 112 |
| 3 | Michael Schumacher | 1 | 62 |
| 4 | Juan Pablo Montoya | 3 | 60 |
| 5 | Giancarlo Fisichella | 1 | 58 |
| 6 | Ralf Schumacher | 0 | 45 |
| 7 | Jarno Trulli | 0 | 43 |
| 8 | Rubens Barrichello | 0 | 38 |
| 9 | Jenson Button | 0 | 37 |
| 10 | Mark Webber | 0 | 36 |
| 11 | Nick Heidfeld | 0 | 28 |
| 12 | David Coulthard | 0 | 24 |
| 13 | Felipe Massa | 0 | 11 |
| 14 | Jacques Villeneuve | 0 | 9 |
| 15 | Christian Klien | 0 | 9 |
| 16 | Tiago Monteiro | 0 | 7 |
| 17 | Alexander Wurz | 0 | 6 |
| 18 | Narain Karthikeyan | 0 | 5 |
| 19 | Christijan Albers | 0 | 4 |
| 20 | Pedro de la Rosa | 0 | 4 |
| 21 | Patrick Friesacher | 0 | 3 |
| 22 | Antônio Pizzonia | 0 | 2 |
| 23 | Takuma Sato | 0 | 1 |
| 24 | Vitantonio Liuzzi | 0 | 1 |
| 25 | Robert Doornbos | 0 | 0 |
| - | Ricardo Zonta | 0 | 0 |
| - | Anthony Davidson | 0 | 0 |
Constructors' championship
| Pos | Team | Wins | Pts |
|---|---|---|---|
| 1 | Renault | 8 | 191 |
| 2 | McLaren | 10 | 182 |
| 3 | Ferrari | 1 | 100 |
| 4 | Toyota | 0 | 88 |
| 5 | Williams | 0 | 66 |
| 6 | BAR | 0 | 38 |
| 7 | Red Bull | 0 | 34 |
| 8 | Sauber | 0 | 20 |
| 9 | Jordan | 0 | 12 |
| 10 | Minardi | 0 | 7 |
Data from the Jolpica/Ergast F1 API.