2010 Formula 1 season
19 races
Drivers' champion
Sebastian Vettel
Red Bull · 256 pts · 5 wins
Constructors' champion
Red Bull
498 pts · 9 wins
Race winners
| Rd | Grand Prix | Winner |
|---|---|---|
| 1 | Bahrain Grand PrixBahrain International Circuit | Fernando Alonso |
| 2 | Australian Grand PrixAlbert Park Grand Prix Circuit | Jenson Button |
| 3 | Malaysian Grand PrixSepang International Circuit | Sebastian Vettel |
| 4 | Chinese Grand PrixShanghai International Circuit | Jenson Button |
| 5 | Spanish Grand PrixCircuit de Barcelona-Catalunya | Mark Webber |
| 6 | Monaco Grand PrixCircuit de Monaco | Mark Webber |
| 7 | Turkish Grand PrixIstanbul Park | Lewis Hamilton |
| 8 | Canadian Grand PrixCircuit Gilles Villeneuve | Lewis Hamilton |
| 9 | European Grand PrixValencia Street Circuit | Sebastian Vettel |
| 10 | British Grand PrixSilverstone Circuit | Mark Webber |
| 11 | German Grand PrixHockenheimring | Fernando Alonso |
| 12 | Hungarian Grand PrixHungaroring | Mark Webber |
| 13 | Belgian Grand PrixCircuit de Spa-Francorchamps | Lewis Hamilton |
| 14 | Italian Grand PrixAutodromo Nazionale di Monza | Fernando Alonso |
| 15 | Singapore Grand PrixMarina Bay Street Circuit | Fernando Alonso |
| 16 | Japanese Grand PrixSuzuka Circuit | Sebastian Vettel |
| 17 | Korean Grand PrixKorean International Circuit | Fernando Alonso |
| 18 | Brazilian Grand PrixAutódromo José Carlos Pace | Sebastian Vettel |
| 19 | Abu Dhabi Grand PrixYas Marina Circuit | Sebastian Vettel |
Drivers' championship
| Pos | Driver | Wins | Pts |
|---|---|---|---|
| 1 | Sebastian Vettel | 5 | 256 |
| 2 | Fernando Alonso | 5 | 252 |
| 3 | Mark Webber | 4 | 242 |
| 4 | Lewis Hamilton | 3 | 240 |
| 5 | Jenson Button | 2 | 214 |
| 6 | Felipe Massa | 0 | 144 |
| 7 | Nico Rosberg | 0 | 142 |
| 8 | Robert Kubica | 0 | 136 |
| 9 | Michael Schumacher | 0 | 72 |
| 10 | Rubens Barrichello | 0 | 47 |
| 11 | Adrian Sutil | 0 | 47 |
| 12 | Kamui Kobayashi | 0 | 32 |
| 13 | Vitaly Petrov | 0 | 27 |
| 14 | Nico Hülkenberg | 0 | 22 |
| 15 | Vitantonio Liuzzi | 0 | 21 |
| 16 | Sébastien Buemi | 0 | 8 |
| 17 | Pedro de la Rosa | 0 | 6 |
| 18 | Nick Heidfeld | 0 | 6 |
| 19 | Jaime Alguersuari | 0 | 5 |
| 20 | Heikki Kovalainen | 0 | 0 |
| 21 | Jarno Trulli | 0 | 0 |
| 22 | Karun Chandhok | 0 | 0 |
| 23 | Bruno Senna | 0 | 0 |
| 24 | Lucas di Grassi | 0 | 0 |
| 25 | Timo Glock | 0 | 0 |
| 26 | Sakon Yamamoto | 0 | 0 |
| 27 | Christian Klien | 0 | 0 |
Constructors' championship
| Pos | Team | Wins | Pts |
|---|---|---|---|
| 1 | Red Bull | 9 | 498 |
| 2 | McLaren | 5 | 454 |
| 3 | Ferrari | 5 | 396 |
| 4 | Mercedes | 0 | 214 |
| 5 | Renault | 0 | 163 |
| 6 | Williams | 0 | 69 |
| 7 | Force India | 0 | 68 |
| 8 | Sauber | 0 | 44 |
| 9 | Toro Rosso | 0 | 13 |
| 10 | Lotus | 0 | 0 |
| 11 | HRT | 0 | 0 |
| 12 | Virgin | 0 | 0 |
Data from the Jolpica/Ergast F1 API.