2022 Formula 1 season
22 races
Drivers' champion
Max Verstappen
Red Bull · 454 pts · 15 wins
Constructors' champion
Red Bull
759 pts · 17 wins
Race winners
| Rd | Grand Prix | Winner |
|---|---|---|
| 1 | Bahrain Grand PrixBahrain International Circuit | Charles Leclerc |
| 2 | Saudi Arabian Grand PrixJeddah Corniche Circuit | Max Verstappen |
| 3 | Australian Grand PrixAlbert Park Grand Prix Circuit | Charles Leclerc |
| 4 | Emilia Romagna Grand PrixAutodromo Enzo e Dino Ferrari | Max Verstappen |
| 5 | Miami Grand PrixMiami International Autodrome | Max Verstappen |
| 6 | Spanish Grand PrixCircuit de Barcelona-Catalunya | Max Verstappen |
| 7 | Monaco Grand PrixCircuit de Monaco | Sergio Pérez |
| 8 | Azerbaijan Grand PrixBaku City Circuit | Max Verstappen |
| 9 | Canadian Grand PrixCircuit Gilles Villeneuve | Max Verstappen |
| 10 | British Grand PrixSilverstone Circuit | Carlos Sainz |
| 11 | Austrian Grand PrixRed Bull Ring | Charles Leclerc |
| 12 | French Grand PrixCircuit Paul Ricard | Max Verstappen |
| 13 | Hungarian Grand PrixHungaroring | Max Verstappen |
| 14 | Belgian Grand PrixCircuit de Spa-Francorchamps | Max Verstappen |
| 15 | Dutch Grand PrixCircuit Park Zandvoort | Max Verstappen |
| 16 | Italian Grand PrixAutodromo Nazionale di Monza | Max Verstappen |
| 17 | Singapore Grand PrixMarina Bay Street Circuit | Sergio Pérez |
| 18 | Japanese Grand PrixSuzuka Circuit | Max Verstappen |
| 19 | United States Grand PrixCircuit of the Americas | Max Verstappen |
| 20 | Mexico City Grand PrixAutódromo Hermanos Rodríguez | Max Verstappen |
| 21 | São Paulo Grand PrixAutódromo José Carlos Pace | George Russell |
| 22 | Abu Dhabi Grand PrixYas Marina Circuit | Max Verstappen |
Drivers' championship
| Pos | Driver | Wins | Pts |
|---|---|---|---|
| 1 | Max Verstappen | 15 | 454 |
| 2 | Charles Leclerc | 3 | 308 |
| 3 | Sergio Pérez | 2 | 305 |
| 4 | George Russell | 1 | 275 |
| 5 | Carlos Sainz | 1 | 246 |
| 6 | Lewis Hamilton | 0 | 240 |
| 7 | Lando Norris | 0 | 122 |
| 8 | Esteban Ocon | 0 | 92 |
| 9 | Fernando Alonso | 0 | 81 |
| 10 | Valtteri Bottas | 0 | 49 |
| 11 | Daniel Ricciardo | 0 | 37 |
| 12 | Sebastian Vettel | 0 | 37 |
| 13 | Kevin Magnussen | 0 | 25 |
| 14 | Pierre Gasly | 0 | 23 |
| 15 | Lance Stroll | 0 | 18 |
| 16 | Mick Schumacher | 0 | 12 |
| 17 | Yuki Tsunoda | 0 | 12 |
| 18 | Guanyu Zhou | 0 | 6 |
| 19 | Alexander Albon | 0 | 4 |
| 20 | Nicholas Latifi | 0 | 2 |
| 21 | Nyck de Vries | 0 | 2 |
| 22 | Nico Hülkenberg | 0 | 0 |
Constructors' championship
| Pos | Team | Wins | Pts |
|---|---|---|---|
| 1 | Red Bull | 17 | 759 |
| 2 | Ferrari | 4 | 554 |
| 3 | Mercedes | 1 | 515 |
| 4 | Alpine | 0 | 173 |
| 5 | McLaren | 0 | 159 |
| 6 | Alfa Romeo | 0 | 55 |
| 7 | Aston Martin | 0 | 55 |
| 8 | Haas | 0 | 37 |
| 9 | AlphaTauri | 0 | 35 |
| 10 | Williams | 0 | 8 |
Data from the Jolpica/Ergast F1 API.