1994 Formula 1 season
16 races
Drivers' champion
Michael Schumacher
Benetton · 92 pts · 8 wins
Constructors' champion
Williams
118 pts · 7 wins
Race winners
| Rd | Grand Prix | Winner |
|---|---|---|
| 1 | Brazilian Grand PrixAutódromo José Carlos Pace | Michael Schumacher |
| 2 | Pacific Grand PrixOkayama International Circuit | Michael Schumacher |
| 3 | San Marino Grand PrixAutodromo Enzo e Dino Ferrari | Michael Schumacher |
| 4 | Monaco Grand PrixCircuit de Monaco | Michael Schumacher |
| 5 | Spanish Grand PrixCircuit de Barcelona-Catalunya | Damon Hill |
| 6 | Canadian Grand PrixCircuit Gilles Villeneuve | Michael Schumacher |
| 7 | French Grand PrixCircuit de Nevers Magny-Cours | Michael Schumacher |
| 8 | British Grand PrixSilverstone Circuit | Damon Hill |
| 9 | German Grand PrixHockenheimring | Gerhard Berger |
| 10 | Hungarian Grand PrixHungaroring | Michael Schumacher |
| 11 | Belgian Grand PrixCircuit de Spa-Francorchamps | Damon Hill |
| 12 | Italian Grand PrixAutodromo Nazionale di Monza | Damon Hill |
| 13 | Portuguese Grand PrixAutódromo do Estoril | Damon Hill |
| 14 | European Grand PrixCircuito de Jerez | Michael Schumacher |
| 15 | Japanese Grand PrixSuzuka Circuit | Damon Hill |
| 16 | Australian Grand PrixAdelaide Street Circuit | Nigel Mansell |
Drivers' championship
| Pos | Driver | Wins | Pts |
|---|---|---|---|
| 1 | Michael Schumacher | 8 | 92 |
| 2 | Damon Hill | 6 | 91 |
| 3 | Gerhard Berger | 1 | 41 |
| 4 | Mika Häkkinen | 0 | 26 |
| 5 | Jean Alesi | 0 | 24 |
| 6 | Rubens Barrichello | 0 | 19 |
| 7 | Martin Brundle | 0 | 16 |
| 8 | David Coulthard | 0 | 14 |
| 9 | Nigel Mansell | 1 | 13 |
| 10 | Jos Verstappen | 0 | 10 |
| 11 | Olivier Panis | 0 | 9 |
| 12 | Mark Blundell | 0 | 8 |
| 13 | Heinz-Harald Frentzen | 0 | 7 |
| 14 | Nicola Larini | 0 | 6 |
| 15 | Christian Fittipaldi | 0 | 6 |
| 16 | Eddie Irvine | 0 | 6 |
| 17 | Ukyo Katayama | 0 | 5 |
| 18 | Éric Bernard | 0 | 4 |
| 19 | Karl Wendlinger | 0 | 4 |
| 20 | Andrea de Cesaris | 0 | 4 |
| 21 | Pierluigi Martini | 0 | 4 |
| 22 | Gianni Morbidelli | 0 | 3 |
| 23 | Érik Comas | 0 | 2 |
| 24 | Jyrki Järvilehto | 0 | 1 |
| 25 | Michele Alboreto | 0 | 1 |
| - | Johnny Herbert | 0 | 0 |
| - | Olivier Beretta | 0 | 0 |
| - | Pedro Lamy | 0 | 0 |
| - | Jean-Marc Gounon | 0 | 0 |
| - | Alessandro Zanardi | 0 | 0 |
| - | David Brabham | 0 | 0 |
| - | Mika Salo | 0 | 0 |
| - | Franck Lagorce | 0 | 0 |
| - | Roland Ratzenberger | 0 | 0 |
| - | Yannick Dalmas | 0 | 0 |
| - | Philippe Adams | 0 | 0 |
| - | Domenico Schiattarella | 0 | 0 |
| - | Ayrton Senna | 0 | 0 |
| - | Paul Belmondo | 0 | 0 |
| - | Bertrand Gachot | 0 | 0 |
| - | Jean-Denis Délétraz | 0 | 0 |
| - | Aguri Suzuki | 0 | 0 |
| - | Philippe Alliot | 0 | 0 |
| - | Hideki Noda | 0 | 0 |
| - | Taki Inoue | 0 | 0 |
| - | Andrea Montermini | 0 | 0 |
Constructors' championship
| Pos | Team | Wins | Pts |
|---|---|---|---|
| 1 | Williams | 7 | 118 |
| 2 | Benetton | 8 | 103 |
| 3 | Ferrari | 1 | 71 |
| 4 | McLaren | 0 | 42 |
| 5 | Jordan | 0 | 28 |
| 6 | Ligier | 0 | 13 |
| 7 | Tyrrell | 0 | 13 |
| 8 | Sauber | 0 | 12 |
| 9 | Footwork | 0 | 9 |
| 10 | Minardi | 0 | 5 |
| 11 | Larrousse | 0 | 2 |
| - | Team Lotus | 0 | 0 |
| - | Simtek | 0 | 0 |
| - | Pacific | 0 | 0 |
Data from the Jolpica/Ergast F1 API.