1995 Formula 1 season
17 races
Drivers' champion
Michael Schumacher
Benetton · 102 pts · 9 wins
Constructors' champion
Benetton
147 pts · 11 wins
Race winners
| Rd | Grand Prix | Winner |
|---|---|---|
| 1 | Brazilian Grand PrixAutódromo José Carlos Pace | Michael Schumacher |
| 2 | Argentine Grand PrixAutódromo Juan y Oscar Gálvez | Damon Hill |
| 3 | San Marino Grand PrixAutodromo Enzo e Dino Ferrari | Damon Hill |
| 4 | Spanish Grand PrixCircuit de Barcelona-Catalunya | Michael Schumacher |
| 5 | Monaco Grand PrixCircuit de Monaco | Michael Schumacher |
| 6 | Canadian Grand PrixCircuit Gilles Villeneuve | Jean Alesi |
| 7 | French Grand PrixCircuit de Nevers Magny-Cours | Michael Schumacher |
| 8 | British Grand PrixSilverstone Circuit | Johnny Herbert |
| 9 | German Grand PrixHockenheimring | Michael Schumacher |
| 10 | Hungarian Grand PrixHungaroring | Damon Hill |
| 11 | Belgian Grand PrixCircuit de Spa-Francorchamps | Michael Schumacher |
| 12 | Italian Grand PrixAutodromo Nazionale di Monza | Johnny Herbert |
| 13 | Portuguese Grand PrixAutódromo do Estoril | David Coulthard |
| 14 | European Grand PrixNürburgring | Michael Schumacher |
| 15 | Pacific Grand PrixOkayama International Circuit | Michael Schumacher |
| 16 | Japanese Grand PrixSuzuka Circuit | Michael Schumacher |
| 17 | Australian Grand PrixAdelaide Street Circuit | Damon Hill |
Drivers' championship
| Pos | Driver | Wins | Pts |
|---|---|---|---|
| 1 | Michael Schumacher | 9 | 102 |
| 2 | Damon Hill | 4 | 69 |
| 3 | David Coulthard | 1 | 49 |
| 4 | Johnny Herbert | 2 | 45 |
| 5 | Jean Alesi | 1 | 42 |
| 6 | Gerhard Berger | 0 | 31 |
| 7 | Mika Häkkinen | 0 | 17 |
| 8 | Olivier Panis | 0 | 16 |
| 9 | Heinz-Harald Frentzen | 0 | 15 |
| 10 | Mark Blundell | 0 | 13 |
| 11 | Rubens Barrichello | 0 | 11 |
| 12 | Eddie Irvine | 0 | 10 |
| 13 | Martin Brundle | 0 | 7 |
| 14 | Gianni Morbidelli | 0 | 5 |
| 15 | Mika Salo | 0 | 5 |
| 16 | Jean-Christophe Boullion | 0 | 3 |
| 17 | Aguri Suzuki | 0 | 1 |
| 18 | Pedro Lamy | 0 | 1 |
| - | Pierluigi Martini | 0 | 0 |
| - | Ukyo Katayama | 0 | 0 |
| - | Pedro Diniz | 0 | 0 |
| - | Massimiliano Papis | 0 | 0 |
| - | Luca Badoer | 0 | 0 |
| - | Taki Inoue | 0 | 0 |
| - | Andrea Montermini | 0 | 0 |
| - | Bertrand Gachot | 0 | 0 |
| - | Domenico Schiattarella | 0 | 0 |
| - | Karl Wendlinger | 0 | 0 |
| - | Nigel Mansell | 0 | 0 |
| - | Jan Magnussen | 0 | 0 |
| - | Jos Verstappen | 0 | 0 |
| - | Roberto Moreno | 0 | 0 |
| - | Gabriele Tarquini | 0 | 0 |
| - | Jean-Denis Délétraz | 0 | 0 |
| - | Giovanni Lavaggi | 0 | 0 |
Constructors' championship
| Pos | Team | Wins | Pts |
|---|---|---|---|
| 1 | Benetton | 11 | 147 |
| 2 | Williams | 5 | 118 |
| 3 | Ferrari | 1 | 73 |
| 4 | McLaren | 0 | 30 |
| 5 | Ligier | 0 | 24 |
| 6 | Jordan | 0 | 21 |
| 7 | Sauber | 0 | 18 |
| 8 | Footwork | 0 | 5 |
| 9 | Tyrrell | 0 | 5 |
| 10 | Minardi | 0 | 1 |
| - | Forti | 0 | 0 |
| - | Pacific | 0 | 0 |
| - | Simtek | 0 | 0 |
Data from the Jolpica/Ergast F1 API.