1996 Formula 1 season
16 races
Drivers' champion
Damon Hill
Williams · 97 pts · 8 wins
Constructors' champion
Williams
175 pts · 12 wins
Race winners
| Rd | Grand Prix | Winner |
|---|---|---|
| 1 | Australian Grand PrixAlbert Park Grand Prix Circuit | Damon Hill |
| 2 | Brazilian Grand PrixAutódromo José Carlos Pace | Damon Hill |
| 3 | Argentine Grand PrixAutódromo Juan y Oscar Gálvez | Damon Hill |
| 4 | European Grand PrixNürburgring | Jacques Villeneuve |
| 5 | San Marino Grand PrixAutodromo Enzo e Dino Ferrari | Damon Hill |
| 6 | Monaco Grand PrixCircuit de Monaco | Olivier Panis |
| 7 | Spanish Grand PrixCircuit de Barcelona-Catalunya | Michael Schumacher |
| 8 | Canadian Grand PrixCircuit Gilles Villeneuve | Damon Hill |
| 9 | French Grand PrixCircuit de Nevers Magny-Cours | Damon Hill |
| 10 | British Grand PrixSilverstone Circuit | Jacques Villeneuve |
| 11 | German Grand PrixHockenheimring | Damon Hill |
| 12 | Hungarian Grand PrixHungaroring | Jacques Villeneuve |
| 13 | Belgian Grand PrixCircuit de Spa-Francorchamps | Michael Schumacher |
| 14 | Italian Grand PrixAutodromo Nazionale di Monza | Michael Schumacher |
| 15 | Portuguese Grand PrixAutódromo do Estoril | Jacques Villeneuve |
| 16 | Japanese Grand PrixSuzuka Circuit | Damon Hill |
Drivers' championship
| Pos | Driver | Wins | Pts |
|---|---|---|---|
| 1 | Damon Hill | 8 | 97 |
| 2 | Jacques Villeneuve | 4 | 78 |
| 3 | Michael Schumacher | 3 | 59 |
| 4 | Jean Alesi | 0 | 47 |
| 5 | Mika Häkkinen | 0 | 31 |
| 6 | Gerhard Berger | 0 | 21 |
| 7 | David Coulthard | 0 | 18 |
| 8 | Rubens Barrichello | 0 | 14 |
| 9 | Olivier Panis | 1 | 13 |
| 10 | Eddie Irvine | 0 | 11 |
| 11 | Martin Brundle | 0 | 8 |
| 12 | Heinz-Harald Frentzen | 0 | 7 |
| 13 | Mika Salo | 0 | 5 |
| 14 | Johnny Herbert | 0 | 4 |
| 15 | Pedro Diniz | 0 | 2 |
| 16 | Jos Verstappen | 0 | 1 |
| - | Ukyo Katayama | 0 | 0 |
| - | Ricardo Rosset | 0 | 0 |
| - | Giancarlo Fisichella | 0 | 0 |
| - | Pedro Lamy | 0 | 0 |
| - | Luca Badoer | 0 | 0 |
| - | Giovanni Lavaggi | 0 | 0 |
| - | Andrea Montermini | 0 | 0 |
| - | Tarso Marques | 0 | 0 |
Constructors' championship
| Pos | Team | Wins | Pts |
|---|---|---|---|
| 1 | Williams | 12 | 175 |
| 2 | Ferrari | 3 | 70 |
| 3 | Benetton | 0 | 68 |
| 4 | McLaren | 0 | 49 |
| 5 | Jordan | 0 | 22 |
| 6 | Ligier | 1 | 15 |
| 7 | Sauber | 0 | 11 |
| 8 | Tyrrell | 0 | 5 |
| 9 | Footwork | 0 | 1 |
| - | Minardi | 0 | 0 |
| - | Forti | 0 | 0 |
Data from the Jolpica/Ergast F1 API.