1997 Formula 1 season
17 races
Drivers' champion
Jacques Villeneuve
Williams · 81 pts · 7 wins
Constructors' champion
Williams
123 pts · 8 wins
Race winners
| Rd | Grand Prix | Winner |
|---|---|---|
| 1 | Australian Grand PrixAlbert Park Grand Prix Circuit | David Coulthard |
| 2 | Brazilian Grand PrixAutódromo José Carlos Pace | Jacques Villeneuve |
| 3 | Argentine Grand PrixAutódromo Juan y Oscar Gálvez | Jacques Villeneuve |
| 4 | San Marino Grand PrixAutodromo Enzo e Dino Ferrari | Heinz-Harald Frentzen |
| 5 | Monaco Grand PrixCircuit de Monaco | Michael Schumacher |
| 6 | Spanish Grand PrixCircuit de Barcelona-Catalunya | Jacques Villeneuve |
| 7 | Canadian Grand PrixCircuit Gilles Villeneuve | Michael Schumacher |
| 8 | French Grand PrixCircuit de Nevers Magny-Cours | Michael Schumacher |
| 9 | British Grand PrixSilverstone Circuit | Jacques Villeneuve |
| 10 | German Grand PrixHockenheimring | Gerhard Berger |
| 11 | Hungarian Grand PrixHungaroring | Jacques Villeneuve |
| 12 | Belgian Grand PrixCircuit de Spa-Francorchamps | Michael Schumacher |
| 13 | Italian Grand PrixAutodromo Nazionale di Monza | David Coulthard |
| 14 | Austrian Grand PrixRed Bull Ring | Jacques Villeneuve |
| 15 | Luxembourg Grand PrixNürburgring | Jacques Villeneuve |
| 16 | Japanese Grand PrixSuzuka Circuit | Michael Schumacher |
| 17 | European Grand PrixCircuito de Jerez | Mika Häkkinen |
Drivers' championship
| Pos | Driver | Wins | Pts |
|---|---|---|---|
| 1 | Jacques Villeneuve | 7 | 81 |
| 2 | Heinz-Harald Frentzen | 1 | 42 |
| 3 | David Coulthard | 2 | 36 |
| 4 | Jean Alesi | 0 | 36 |
| 5 | Gerhard Berger | 1 | 27 |
| 6 | Mika Häkkinen | 1 | 27 |
| 7 | Eddie Irvine | 0 | 24 |
| 8 | Giancarlo Fisichella | 0 | 20 |
| 9 | Olivier Panis | 0 | 16 |
| 10 | Johnny Herbert | 0 | 15 |
| 11 | Ralf Schumacher | 0 | 13 |
| 12 | Damon Hill | 0 | 7 |
| 13 | Rubens Barrichello | 0 | 6 |
| 14 | Alexander Wurz | 0 | 4 |
| 15 | Jarno Trulli | 0 | 3 |
| 16 | Pedro Diniz | 0 | 2 |
| 17 | Mika Salo | 0 | 2 |
| 18 | Shinji Nakano | 0 | 2 |
| 19 | Nicola Larini | 0 | 1 |
| DSQ | Michael Schumacher | 5 | 78 |
| - | Jan Magnussen | 0 | 0 |
| - | Jos Verstappen | 0 | 0 |
| - | Gianni Morbidelli | 0 | 0 |
| - | Norberto Fontana | 0 | 0 |
| - | Ukyo Katayama | 0 | 0 |
| - | Tarso Marques | 0 | 0 |
Constructors' championship
| Pos | Team | Wins | Pts |
|---|---|---|---|
| 1 | Williams | 8 | 123 |
| 2 | Ferrari | 5 | 102 |
| 3 | Benetton | 1 | 67 |
| 4 | McLaren | 3 | 63 |
| 5 | Jordan | 0 | 33 |
| 6 | Prost | 0 | 21 |
| 7 | Sauber | 0 | 16 |
| 8 | Arrows | 0 | 9 |
| 9 | Stewart | 0 | 6 |
| 10 | Tyrrell | 0 | 2 |
| - | Minardi | 0 | 0 |
Data from the Jolpica/Ergast F1 API.