2004 Formula 1 season
18 races
Drivers' champion
Michael Schumacher
Ferrari · 148 pts · 13 wins
Constructors' champion
Ferrari
262 pts · 15 wins
Race winners
| Rd | Grand Prix | Winner |
|---|---|---|
| 1 | Australian Grand PrixAlbert Park Grand Prix Circuit | Michael Schumacher |
| 2 | Malaysian Grand PrixSepang International Circuit | Michael Schumacher |
| 3 | Bahrain Grand PrixBahrain International Circuit | Michael Schumacher |
| 4 | San Marino Grand PrixAutodromo Enzo e Dino Ferrari | Michael Schumacher |
| 5 | Spanish Grand PrixCircuit de Barcelona-Catalunya | Michael Schumacher |
| 6 | Monaco Grand PrixCircuit de Monaco | Jarno Trulli |
| 7 | European Grand PrixNürburgring | Michael Schumacher |
| 8 | Canadian Grand PrixCircuit Gilles Villeneuve | Michael Schumacher |
| 9 | United States Grand PrixIndianapolis Motor Speedway | Michael Schumacher |
| 10 | French Grand PrixCircuit de Nevers Magny-Cours | Michael Schumacher |
| 11 | British Grand PrixSilverstone Circuit | Michael Schumacher |
| 12 | German Grand PrixHockenheimring | Michael Schumacher |
| 13 | Hungarian Grand PrixHungaroring | Michael Schumacher |
| 14 | Belgian Grand PrixCircuit de Spa-Francorchamps | Kimi Räikkönen |
| 15 | Italian Grand PrixAutodromo Nazionale di Monza | Rubens Barrichello |
| 16 | Chinese Grand PrixShanghai International Circuit | Rubens Barrichello |
| 17 | Japanese Grand PrixSuzuka Circuit | Michael Schumacher |
| 18 | Brazilian Grand PrixAutódromo José Carlos Pace | Juan Pablo Montoya |
Drivers' championship
| Pos | Driver | Wins | Pts |
|---|---|---|---|
| 1 | Michael Schumacher | 13 | 148 |
| 2 | Rubens Barrichello | 2 | 114 |
| 3 | Jenson Button | 0 | 85 |
| 4 | Fernando Alonso | 0 | 59 |
| 5 | Juan Pablo Montoya | 1 | 58 |
| 6 | Jarno Trulli | 1 | 46 |
| 7 | Kimi Räikkönen | 1 | 45 |
| 8 | Takuma Sato | 0 | 34 |
| 9 | Ralf Schumacher | 0 | 24 |
| 10 | David Coulthard | 0 | 24 |
| 11 | Giancarlo Fisichella | 0 | 22 |
| 12 | Felipe Massa | 0 | 12 |
| 13 | Mark Webber | 0 | 7 |
| 14 | Olivier Panis | 0 | 6 |
| 15 | Antônio Pizzonia | 0 | 6 |
| 16 | Christian Klien | 0 | 3 |
| 17 | Cristiano da Matta | 0 | 3 |
| 18 | Nick Heidfeld | 0 | 3 |
| 19 | Timo Glock | 0 | 2 |
| 20 | Zsolt Baumgartner | 0 | 1 |
| 21 | Jacques Villeneuve | 0 | 0 |
| 22 | Ricardo Zonta | 0 | 0 |
| 23 | Marc Gené | 0 | 0 |
| 24 | Giorgio Pantano | 0 | 0 |
| 25 | Gianmaria Bruni | 0 | 0 |
Constructors' championship
| Pos | Team | Wins | Pts |
|---|---|---|---|
| 1 | Ferrari | 15 | 262 |
| 2 | BAR | 0 | 119 |
| 3 | Renault | 1 | 105 |
| 4 | Williams | 1 | 88 |
| 5 | McLaren | 1 | 69 |
| 6 | Sauber | 0 | 34 |
| 7 | Jaguar | 0 | 10 |
| 8 | Toyota | 0 | 9 |
| 9 | Jordan | 0 | 5 |
| 10 | Minardi | 0 | 1 |
Data from the Jolpica/Ergast F1 API.