2003 Formula 1 season
16 races
Drivers' champion
Michael Schumacher
Ferrari · 93 pts · 6 wins
Constructors' champion
Ferrari
158 pts · 8 wins
Race winners
| Rd | Grand Prix | Winner |
|---|---|---|
| 1 | Australian Grand PrixAlbert Park Grand Prix Circuit | David Coulthard |
| 2 | Malaysian Grand PrixSepang International Circuit | Kimi Räikkönen |
| 3 | Brazilian Grand PrixAutódromo José Carlos Pace | Giancarlo Fisichella |
| 4 | San Marino Grand PrixAutodromo Enzo e Dino Ferrari | Michael Schumacher |
| 5 | Spanish Grand PrixCircuit de Barcelona-Catalunya | Michael Schumacher |
| 6 | Austrian Grand PrixRed Bull Ring | Michael Schumacher |
| 7 | Monaco Grand PrixCircuit de Monaco | Juan Pablo Montoya |
| 8 | Canadian Grand PrixCircuit Gilles Villeneuve | Michael Schumacher |
| 9 | European Grand PrixNürburgring | Ralf Schumacher |
| 10 | French Grand PrixCircuit de Nevers Magny-Cours | Ralf Schumacher |
| 11 | British Grand PrixSilverstone Circuit | Rubens Barrichello |
| 12 | German Grand PrixHockenheimring | Juan Pablo Montoya |
| 13 | Hungarian Grand PrixHungaroring | Fernando Alonso |
| 14 | Italian Grand PrixAutodromo Nazionale di Monza | Michael Schumacher |
| 15 | United States Grand PrixIndianapolis Motor Speedway | Michael Schumacher |
| 16 | Japanese Grand PrixSuzuka Circuit | Rubens Barrichello |
Drivers' championship
| Pos | Driver | Wins | Pts |
|---|---|---|---|
| 1 | Michael Schumacher | 6 | 93 |
| 2 | Kimi Räikkönen | 1 | 91 |
| 3 | Juan Pablo Montoya | 2 | 82 |
| 4 | Rubens Barrichello | 2 | 65 |
| 5 | Ralf Schumacher | 2 | 58 |
| 6 | Fernando Alonso | 1 | 55 |
| 7 | David Coulthard | 1 | 51 |
| 8 | Jarno Trulli | 0 | 33 |
| 9 | Jenson Button | 0 | 17 |
| 10 | Mark Webber | 0 | 17 |
| 11 | Heinz-Harald Frentzen | 0 | 13 |
| 12 | Giancarlo Fisichella | 1 | 12 |
| 13 | Cristiano da Matta | 0 | 10 |
| 14 | Nick Heidfeld | 0 | 6 |
| 15 | Olivier Panis | 0 | 6 |
| 16 | Jacques Villeneuve | 0 | 6 |
| 17 | Marc Gené | 0 | 4 |
| 18 | Takuma Sato | 0 | 3 |
| 19 | Ralph Firman | 0 | 1 |
| 20 | Justin Wilson | 0 | 1 |
| 21 | Antônio Pizzonia | 0 | 0 |
| 22 | Jos Verstappen | 0 | 0 |
| 23 | Nicolas Kiesa | 0 | 0 |
| 24 | Zsolt Baumgartner | 0 | 0 |
Constructors' championship
| Pos | Team | Wins | Pts |
|---|---|---|---|
| 1 | Ferrari | 8 | 158 |
| 2 | Williams | 4 | 144 |
| 3 | McLaren | 2 | 142 |
| 4 | Renault | 1 | 88 |
| 5 | BAR | 0 | 26 |
| 6 | Sauber | 0 | 19 |
| 7 | Jaguar | 0 | 18 |
| 8 | Toyota | 0 | 16 |
| 9 | Jordan | 1 | 13 |
| 10 | Minardi | 0 | 0 |
Data from the Jolpica/Ergast F1 API.